
Gennady Padalka

Yuri Malenchenko

Sergey Krikalev

Alexander Kaleri

Sergey Avdeyev

Oleg Kononenko

Valery Polyakov
| Все космонавты и астронавты | Alle Astronauts und Kosmonauten | All astronauts and cosmonauts |
| Астронавты США | US Astronauten | US Astronauts |
| Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
| Другие страны | Andere Länder | Other countries |
| Женщины | Frauen | Women |
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Gennady Padalka | 878 d 11 h 30 m 49 s (21083 h 30 m 49 s) | 5 | |
| 2 | Yuri Malenchenko | 827 d 9 h 24 m 22 s (19857 h 24 m 22 s) | 6 | |
| 3 | Sergey Krikalev | 803 d 9 h 38 m 11 s (19281 h 38 m 11 s) | 6 | |
| 4 | Alexander Kaleri | 769 d 6 h 35 m 1 s (18462 h 35 m 1 s) | 5 | |
| 5 | Sergey Avdeyev | 747 d 14 h 14 m 1 s (17942 h 14 m 1 s) | 3 | |
| 6 | Oleg Kononenko | 736 d 18 h 45 m 35 s (17682 h 45 m 35 s) | 4 | |
| 7 | Valery Polyakov | 678 d 16 h 33 m 18 s (16288 h 33 m 18 s) | 2 | |
| 8 | Fyodor Yurchikhin | 672 d 20 h 40 m 20 s (16148 h 40 m 20 s) | 5 | |
| 9 | Peggy Whitson | 665 d 22 h 22 m 58 s (15982 h 22 m 58 s) | 3 | |
| 10 | Anatoly Solovyev | 651 d 0 h 4 m 9 s (15624 h 4 m 9 s) | 5 | |
| 11 | Viktor Afanasyev | 555 d 18 h 33 m 52 s (13338 h 33 m 52 s) | 4 | |
| 12 | Yuri Usachev | 552 d 22 h 4 m 36 s (13270 h 4 m 36 s) | 4 | |
| 13 | Sergei Volkov | 547 d 22 h 20 m 50 s (13150 h 20 m 50 s) | 3 | |
| 14 | Pavel Vinogradov | 546 d 22 h 32 m 25 s (13126 h 32 m 25 s) | 3 | |
| 15 | Alexander Skvortsov | 546 d 9 h 8 m 8 s (13113 h 8 m 8 s) | 3 | |
| 16 | Musa Manarov | 541 d 0 h 29 m 41 s (12984 h 29 m 41 s) | 2 | |
| 17 | Oleg Skripochka | 536 d 3 h 49 m 4 s (12867 h 49 m 4 s) | 3 | |
| 18 | Jeffrey Williams | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) | 4 | |
| 19 | Anton Shkaplerov | 533 d 5 h 32 m 47 s (12797 h 32 m 47 s) | 3 | |
| 20 | Mikhail Tyurin | 532 d 2 h 52 m 5 s (12770 h 52 m 5 s) | 3 | |
| 21 | Oleg Kotov | 526 d 5 h 1 m 39 s (12629 h 1 m 39 s) | 3 | |
| 22 | Scott Kelly | 520 d 10 h 32 m 26 s (12490 h 32 m 26 s) | 4 | |
| 23 | Mikhail Kornienko | 516 d 10 h 0 m 43 s (12394 h 0 m 43 s) | 2 | |
| 24 | Alexander Viktorenko | 489 d 1 h 35 m 17 s (11737 h 35 m 17 s) | 4 | |
| 25 | Anatoly Ivanishin | 476 d 4 h 42 m 58 s (11428 h 42 m 58 s) | 3 | |
| 26 | Nikolay Budarin | 444 d 1 h 26 m 1 s (10657 h 26 m 1 s) | 3 | |
| 27 | Yuri Romanenko | 430 d 18 h 15 m 30 s (10338 h 15 m 30 s) | 3 | |
| 28 | Alexander Volkov | 391 d 11 h 52 m 16 s (9395 h 52 m 16 s) | 3 | |
| 29 | Yuri Onufrienko | 389 d 14 h 45 m 48 s (9350 h 45 m 48 s) | 2 | |
| 30 | Vladimir Titov | 387 d 0 h 45 m 53 s (9288 h 45 m 53 s) | 4 | |
| 31 | Vasily Tsibliyev | 381 d 15 h 53 m 2 s (9159 h 53 m 2 s) | 2 | |
| 32 | Valery Korzun | 381 d 15 h 40 m 36 s (9159 h 40 m 36 s) | 2 | |
| 33 | Edward Fincke | 381 d 15 h 10 m 18 s (9159 h 10 m 18 s) | 3 | |
| 34 | Christopher Cassidy | 377 d 17 h 49 m 44 s (9065 h 49 m 44 s) | 3 | |
| 35 | Alexey Ovchinin | 374 d 19 h 32 m 15 s (8995 h 32 m 15 s) | 2 | |
| 36 | Leonid Kizim | 374 d 18 h 57 m 42 s (8994 h 57 m 42 s) | 3 | |
| 37 | Michael Foale | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | 6 | |
| 38 | Alexander Serebrov | 372 d 22 h 53 m 49 s (8950 h 53 m 49 s) | 4 | |
| 39 | Valery Ryumin | 371 d 17 h 25 m 51 s (8921 h 25 m 51 s) | 4 | |
| 40 | Donald Pettit | 369 d 16 h 42 m 40 s (8872 h 42 m 40 s) | 3 | |
| 41 | Luca Parmitano | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 | |
| 42 | Oleg Artemyev | 365 d 23 h 6 m 53 s (8783 h 6 m 53 s) | 2 | |
| 43 | Alexander Gerst | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 | |
| 44 | Vladimir Solovyev | 361 d 23 h 50 m 0 s (8687 h 50 m 0 s) | 2 | |
| 45 | Thomas Reiter | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 | |
| 46 | Koichi Wakata | 347 d 8 h 32 m 1 s (8336 h 32 m 1 s) | 4 | |
| 47 | Talgat Musabayev | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 | |
| 48 | Oleg Novitskiy | 340 d 10 h 4 m 55 s (8170 h 4 m 55 s) | 2 | |
| 49 | Andrei Borisenko | 337 d 8 h 56 m 26 s (8096 h 56 m 26 s) | 2 | |
| 50 | Maxim Suraev | 334 d 12 h 10 m 23 s (8028 h 10 m 23 s) | 2 | |
| 51 | Aleksander Misurkin | 334 d 11 h 29 m 46 s (8027 h 29 m 46 s) | 2 | |
| 52 | Roman Romanenko | 333 d 10 h 58 m 43 s (8002 h 58 m 43 s) | 2 | |
| 53 | Vladimir Lyakhov | 333 d 7 h 48 m 5 s (7999 h 48 m 5 s) | 3 | |
| 54 | Alexander Samokutyaev | 331 d 11 h 23 m 59 s (7955 h 23 m 59 s) | 2 | |
| 55 | Yuri Gidzenko | 329 d 22 h 42 m 8 s (7918 h 42 m 8 s) | 3 | |
| 56 | Christina Koch | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 | |
| 57 | Sunita Williams | 321 d 17 h 15 m 30 s (7721 h 15 m 30 s) | 2 | |
| 58 | Paolo Nespoli | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 | |
| 59 | Gennady Manakov | 309 d 21 h 19 m 36 s (7437 h 19 m 36 s) | 2 | |
| 60 | Alexander Alexandrov | 309 d 18 h 2 m 59 s (7434 h 2 m 59 s) | 2 | |
| 61 | Joseph Acaba | 306 d 0 h 35 m 59 s (7344 h 35 m 59 s) | 3 | |
| 62 | Sergey Ryazanskiy | 304 d 23 h 22 m 16 s (7319 h 22 m 16 s) | 2 | |
| 63 | Andrew Morgan | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | 1 | |
| 64 | Gennady Strekalov | 268 d 22 h 24 m 27 s (6454 h 24 m 27 s) | 5 | |
| 65 | Michael Lopez-Alegria | 257 d 22 h 45 m 15 s (6190 h 45 m 15 s) | 4 | |
| 66 | Viktor Savinykh | 252 d 17 h 38 m 31 s (6065 h 38 m 31 s) | 3 | |
| 67 | Vladimir Dezhurov | 244 d 5 h 28 m 2 s (5861 h 28 m 2 s) | 2 | |
| 68 | Timothy Kopra | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) | 2 | |
| 69 | Oleg Atkov | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) | 1 | |
| 70 | Carl Walz | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | 4 | |
| 71 | Leroy Chiao | 229 d 8 h 39 m 21 s (5504 h 39 m 21 s) | 4 | |
| 72 | Richard Mastracchio | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | 4 | |
| 73 | Daniel Bursch | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) | 4 | |
| 74 | Andrew Feustel | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) | 3 | |
| 75 | William McArthur | 224 d 22 h 18 m 28 s (5398 h 18 m 28 s) | 4 | |
| 76 | Shannon Lucid | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 | |
| 77 | Valentin Lebedev | 219 d 6 h 0 m 6 s (5262 h 0 m 6 s) | 2 | |
| 78 | Vladimir Kovalyonok | 216 d 9 h 9 m 40 s (5193 h 9 m 40 s) | 3 | |
| 79 | Terry Virts | 213 d 10 h 49 m 10 s (5122 h 49 m 10 s) | 2 | |
| 80 | Kenneth Bowersox | 211 d 14 h 12 m 49 s (5078 h 12 m 49 s) | 5 | |
| 81 | Michael Barratt | 211 d 11 h 46 m 15 s (5075 h 46 m 15 s) | 2 | |
| 82 | Anatoly Berezovoy | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) | 1 | |
| 83 | Susan Helms | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 | |
| 84 | Richard Arnold | 209 d 13 h 30 m 10 s (5029 h 30 m 10 s) | 2 | |
| 85 | Jean-Pierre Haignere | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 | |
| 86 | Edward Lu | 205 d 23 h 18 m 19 s (4943 h 18 m 19 s) | 3 | |
| 87 | Robert Thirsk | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 | |
| 88 | Jessica Meir | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 | |
| 89 | John Phillips | 203 d 17 h 22 m 56 s (4889 h 22 m 56 s) | 3 | |
| 90 | Andre Kuipers | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 | |
| 91 | David Saint-Jacques | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 | |
| 92 | Anne McClain | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 | |
| 93 | Tyler Hague | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) | 1 | |
| 94 | James Voss | 202 d 5 h 9 m 27 s (4853 h 9 m 27 s) | 5 | |
| 95 | Salizhan Sharipov | 201 d 14 h 47 m 53 s (4838 h 47 m 53 s) | 2 | |
| 96 | Yuri Lonchakov | 200 d 18 h 38 m 5 s (4818 h 38 m 5 s) | 3 | |
| 97 | Leonid Popov | 200 d 14 h 45 m 51 s (4814 h 45 m 51 s) | 3 | |
| 98 | Samantha Cristoforetti | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | 1 | |
| 99 | Valery Tokarev | 199 d 15 h 5 m 32 s (4791 h 5 m 32 s) | 2 | |
| 100 | Gregory Chamitoff | 198 d 18 h 1 m 17 s (4770 h 1 m 17 s) | 2 | |
| 101 | Frank De Winne | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 | |
| 102 | Thomas Pesquet | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) | 1 | |
| 103 | Sergey Prokopyev | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 104 | Serena Aunon-Chancellor | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 105 | Steven Swanson | 195 d 20 h 47 m 23 s (4700 h 47 m 23 s) | 3 | |
| 106 | Ivan Vagner | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) | 1 | |
| 107 | Michael Fossum | 193 d 19 h 3 m 36 s (4651 h 3 m 36 s) | 3 | |
| 108 | Robert Kimbrough | 188 d 23 h 44 m 34 s (4535 h 44 m 34 s) | 2 | |
| 109 | Daniel Burbank | 188 d 21 h 50 m 9 s (4533 h 50 m 9 s) | 3 | |
| 110 | Tracy Caldwell Dyson | 188 d 19 h 13 m 47 s (4531 h 13 m 47 s) | 2 | |
| 111 | Timothy Peake | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 | |
| 112 | Sergei Treschev | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | 1 | |
| 113 | Alexander Lazutkin | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) | 1 | |
| 114 | Catherine Coleman | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 | |
| 115 | Karen Nyberg | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 | |
| 116 | Alexander Balandin | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) | 1 | |
| 117 | Alexander Poleshchuk | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) | 1 | |
| 118 | Elena Kondakova | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 | |
| 119 | Douglas Wheelock | 178 d 9 h 34 m 14 s (4281 h 34 m 14 s) | 2 | |
| 120 | Barry Wilmore | 178 d 0 h 58 m 53 s (4272 h 58 m 53 s) | 2 | |
| 121 | Ronald Garan | 177 d 23 h 54 m 26 s (4271 h 54 m 26 s) | 2 | |
| 122 | Andrew Thomas | 177 d 9 h 12 m 34 s (4257 h 12 m 34 s) | 4 | |
| 123 | Soichi Noguchi | 177 d 3 h 4 m 26 s (4251 h 4 m 26 s) | 2 | |
| 124 | Alexander Laveykin | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) | 1 | |
| 125 | Sergey Ryzhikov | 173 d 3 h 15 m 7 s (4155 h 15 m 7 s) | 1 | |
| 126 | David Wolf | 168 d 8 h 57 m 54 s (4040 h 57 m 54 s) | 4 | |
| 127 | Norishige Kanai | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 128 | Scott Tingle | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 129 | Mark Vande Hei | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) | 1 | |
| 130 | Satoshi Furukawa | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) | 1 | |
| 131 | Yelena Serova | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 | |
| 132 | Clayton Anderson | 166 d 21 h 10 m 24 s (4005 h 10 m 24 s) | 2 | |
| 133 | Michael Hopkins | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) | 1 | |
| 134 | Chris Hadfield | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 | |
| 135 | Gregory Wiseman | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | 1 | |
| 136 | Shannon Walker | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | 1 | |
| 137 | Timothy Creamer | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | 1 | |
| 138 | Thomas Marshburn | 161 d 7 h 3 m 50 s (3871 h 3 m 50 s) | 2 | |
| 139 | John Blaha | 161 d 2 h 47 m 31 s (3866 h 47 m 31 s) | 5 | |
| 140 | William Shepherd | 159 d 7 h 50 m 7 s (3823 h 50 m 7 s) | 4 | |
| 141 | Dmitri Kondratyev | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | 1 | |
| 142 | Kevin Ford | 157 d 13 h 8 m 18 s (3781 h 8 m 18 s) | 2 | |
| 143 | Sandra Magnus | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 | |
| 144 | Randolph Bresnik | 149 d 12 h 13 m 29 s (3588 h 13 m 29 s) | 2 | |
| 145 | Alexandr Ivanchenkov | 147 d 12 h 38 m 24 s (3540 h 38 m 24 s) | 2 | |
| 146 | Vladimir Dzhanibekov | 145 d 15 h 58 m 35 s (3495 h 58 m 35 s) | 5 | |
| 147 | Anatoly Artsebarsky | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) | 1 | |
| 148 | Evgeny Tarelkin | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) | 1 | |
| 149 | Frank Culbertson | 143 d 14 h 50 m 44 s (3446 h 50 m 44 s) | 3 | |
| 150 | Jerry Linenger | 143 d 2 h 50 m 18 s (3434 h 50 m 18 s) | 2 | |
| 151 | Kimiya Yui | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 | |
| 152 | Kjell Lindgren | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 | |
| 153 | Akihiko Hoshide | 140 d 17 h 26 m 34 s (3377 h 26 m 34 s) | 2 | |
| 154 | Norman Thagard | 140 d 13 h 26 m 56 s (3373 h 26 m 56 s) | 5 | |
| 155 | Jack Fischer | 135 d 18 h 8 m 0 s (3258 h 8 m 0 s) | 1 | |
| 156 | Georgy Grechko | 134 d 20 h 32 m 58 s (3236 h 32 m 58 s) | 3 | |
| 157 | Daniel Tani | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) | 2 | |
| 158 | Sergei Revin | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) | 1 | |
| 159 | Kathleen Rubins | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 | |
| 160 | Takuya Onishi | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 | |
| 161 | Garrett Reisman | 107 d 3 h 15 m 7 s (2571 h 15 m 7 s) | 2 | |
| 162 | Nicole Stott | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 | |
| 163 | Robert Behnken | 93 d 11 h 42 m 33 s (2243 h 42 m 33 s) | 3 | |
| 164 | Douglas Hurley | 92 d 10 h 38 m 59 s (2218 h 38 m 59 s) | 3 | |
| 165 | Edward Gibson | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 166 | William Pogue | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 167 | Gerald Carr | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 168 | Sergey Zalyotin | 83 d 16 h 35 m 25 s (2008 h 35 m 25 s) | 2 | |
| 169 | Vitaly Sevastianov | 80 d 16 h 19 m 3 s (1936 h 19 m 3 s) | 2 | |
| 170 | Petr Klimuk | 78 d 18 h 18 m 42 s (1890 h 18 m 42 s) | 3 | |
| 171 | Owen Garriott | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) | 2 | |
| 172 | Alan Bean | 69 d 15 h 45 m 26 s (1671 h 45 m 26 s) | 2 | |
| 173 | Leopold Eyharts | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 | |
| 174 | Jack Lousma | 67 d 11 h 13 m 47 s (1619 h 13 m 47 s) | 2 | |
| 175 | Kent Rominger | 67 d 2 h 55 m 39 s (1610 h 55 m 39 s) | 5 | |
| 176 | Franklin Chang-Diaz | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | 7 | |
| 177 | James Wetherbee | 66 d 10 h 22 m 10 s (1594 h 22 m 10 s) | 6 | |
| 178 | Vladimir Vasyutin | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) | 1 | |
| 179 | Kenneth Cockrell | 64 d 12 h 25 m 28 s (1548 h 25 m 28 s) | 5 | |
| 180 | Tamara Jernigan | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 | |
| 181 | Steven Lindsey | 62 d 22 h 35 m 13 s (1510 h 35 m 13 s) | 5 | |
| 182 | Richard Linnehan | 59 d 11 h 58 m 28 s (1427 h 58 m 28 s) | 4 | |
| 183 | John Grunsfeld | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) | 5 | |
| 184 | Jerry Ross | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) | 7 | |
| 185 | Scott Parazynski | 57 d 15 h 32 m 17 s (1383 h 32 m 17 s) | 5 | |
| 186 | Curtis Brown | 57 d 15 h 6 m 42 s (1383 h 6 m 42 s) | 6 | |
| 187 | Marsha Ivins | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 | |
| 188 | Mark Kelly | 54 d 2 h 5 m 12 s (1298 h 5 m 12 s) | 4 | |
| 189 | Franklin Musgrave | 53 d 9 h 58 m 35 s (1281 h 58 m 35 s) | 6 | |
| 190 | Thomas Jones | 53 d 0 h 48 m 54 s (1272 h 48 m 54 s) | 4 | |
| 191 | Kevin Kregel | 52 d 18 h 20 m 37 s (1266 h 20 m 37 s) | 4 | |
| 192 | James Halsell | 52 d 10 h 32 m 6 s (1258 h 32 m 6 s) | 5 | |
| 193 | Boris Volynov | 52 d 7 h 17 m 47 s (1255 h 17 m 47 s) | 2 | |
| 194 | Scott Altman | 51 d 12 h 49 m 12 s (1236 h 49 m 12 s) | 4 | |
| 195 | Frederick Sturckow | 51 d 9 h 36 m 1 s (1233 h 36 m 1 s) | 4 | |
| 196 | Wendy Lawrence | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 | |
| 197 | Jeffrey Hoffman | 50 d 11 h 54 m 32 s (1211 h 54 m 32 s) | 5 | |
| 198 | Bonnie Dunbar | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 | |
| 199 | Ulf Merbold | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 | |
| 200 | Vitaly Zholobov | 49 d 6 h 23 m 32 s (1182 h 23 m 32 s) | 1 | |
| 201 | Janice Voss | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 | |
| 202 | Charles Conrad | 49 d 3 h 38 m 36 s (1179 h 38 m 36 s) | 4 | |
| 203 | Dominic Gorie | 48 d 15 h 19 m 19 s (1167 h 19 m 19 s) | 4 | |
| 204 | Stephen Robinson | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) | 4 | |
| 205 | Jing Haipeng | 47 d 18 h 21 m 36 s (1146 h 21 m 36 s) | 3 | |
| 206 | Scott Horowitz | 47 d 10 h 39 m 23 s (1138 h 39 m 23 s) | 4 | |
| 207 | Peter Wisoff | 44 d 8 h 9 m 4 s (1064 h 9 m 4 s) | 4 | |
| 208 | Joseph Tanner | 43 d 13 h 16 m 5 s (1045 h 16 m 5 s) | 4 | |
| 209 | Jean-Loup Chretien | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 | |
| 210 | James Newman | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) | 4 | |
| 211 | Donald Thomas | 43 d 8 h 12 m 18 s (1040 h 12 m 18 s) | 4 | |
| 212 | Michael Gernhardt | 43 d 7 h 1 m 5 s (1039 h 1 m 5 s) | 4 | |
| 213 | Stephanie Wilson | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 | |
| 214 | Terence Henricks | 42 d 18 h 38 m 33 s (1026 h 38 m 33 s) | 4 | |
| 215 | Claude Nicollier | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 | |
| 216 | Terrence Wilcutt | 42 d 0 h 3 m 42 s (1008 h 3 m 42 s) | 4 | |
| 217 | Brent Jett | 41 d 18 h 0 m 56 s (1002 h 0 m 56 s) | 4 | |
| 218 | Nancy Currie (Sherlock) | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 | |
| 219 | Mark Polansky | 41 d 10 h 50 m 9 s (994 h 50 m 9 s) | 3 | |
| 220 | Ellen Ochoa | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 | |
| 221 | Brian Duffy | 40 d 17 h 37 m 44 s (977 h 37 m 44 s) | 4 | |
| 222 | Kathryn Thornton | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 | |
| 223 | Christopher Ferguson | 40 d 10 h 3 m 58 s (970 h 3 m 58 s) | 3 | |
| 224 | Stephen Bowen | 40 d 10 h 1 m 22 s (970 h 1 m 22 s) | 3 | |
| 225 | Michael Baker | 40 d 4 h 59 m 8 s (964 h 59 m 8 s) | 4 | |
| 226 | Steven Smith | 40 d 0 h 17 m 29 s (960 h 17 m 29 s) | 4 | |
| 227 | Patrick Forrester | 39 d 14 h 18 m 6 s (950 h 18 m 6 s) | 3 | |
| 228 | Richard Searfoss | 39 d 3 h 18 m 24 s (939 h 18 m 24 s) | 3 | |
| 229 | Charles Precourt | 38 d 20 h 16 m 4 s (932 h 16 m 4 s) | 4 | |
| 230 | Pamela Melroy | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 | |
| 231 | Linda Godwin | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 | |
| 232 | Robert Cabana | 37 d 22 h 42 m 46 s (910 h 42 m 46 s) | 4 | |
| 233 | Andrew Allen | 37 d 16 h 12 m 5 s (904 h 12 m 5 s) | 3 | |
| 234 | Robert Curbeam | 37 d 14 h 31 m 20 s (902 h 31 m 20 s) | 3 | |
| 235 | Aleksey Gubarev | 37 d 11 h 35 m 45 s (899 h 35 m 45 s) | 2 | |
| 236 | Rex Walheim | 36 d 8 h 32 m 14 s (872 h 32 m 14 s) | 3 | |
| 237 | Eileen Collins | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 | |
| 238 | Charles Hobaugh | 36 d 7 h 46 m 43 s (871 h 46 m 43 s) | 3 | |
| 239 | Robert Gibson | 36 d 4 h 18 m 1 s (868 h 18 m 1 s) | 5 | |
| 240 | Roberto Vittori | 35 d 12 h 24 m 43 s (852 h 24 m 43 s) | 3 | |
| 241 | James Reilly | 35 d 10 h 33 m 24 s (850 h 33 m 24 s) | 3 | |
| 242 | Piers Sellers | 35 d 9 h 4 m 40 s (849 h 4 m 40 s) | 3 | |
| 243 | Jerome Apt | 35 d 7 h 11 m 4 s (847 h 11 m 4 s) | 4 | |
| 244 | John Young | 34 d 19 h 41 m 56 s (835 h 41 m 56 s) | 6 | |
| 245 | John Casper | 34 d 9 h 52 m 40 s (825 h 52 m 40 s) | 4 | |
| 246 | Gregory Harbaugh | 34 d 2 h 0 m 6 s (818 h 0 m 6 s) | 4 | |
| 247 | Thomas Akers | 33 d 22 h 44 m 45 s (814 h 44 m 45 s) | 4 | |
| 248 | Stephen Oswald | 33 d 22 h 31 m 56 s (814 h 31 m 56 s) | 3 | |
| 249 | Richard Richards | 33 d 21 h 30 m 13 s (813 h 30 m 13 s) | 4 | |
| 250 | Janet Kavandi | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 | |
| 251 | Paul Weitz | 33 d 1 h 13 m 31 s (793 h 13 m 31 s) | 2 | |
| 252 | Mark Lee | 32 d 21 h 53 m 56 s (789 h 53 m 56 s) | 4 | |
| 253 | Daniel Brandenstein | 32 d 21 h 5 m 49 s (789 h 5 m 49 s) | 4 | |
| 254 | Michael Bloomfield | 32 d 11 h 1 m 47 s (779 h 1 m 47 s) | 3 | |
| 255 | Chen Dong | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) | 1 | |
| 256 | Steven Hawley | 32 d 2 h 42 m 47 s (770 h 42 m 47 s) | 5 | |
| 257 | Richard Hieb | 31 d 22 h 35 m 1 s (766 h 35 m 1 s) | 3 | |
| 258 | Kalpana Chawla | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 | |
| 259 | Gregory Johnson | 31 d 11 h 49 m 17 s (755 h 49 m 17 s) | 2 | |
| 260 | Takao Doi | 31 d 10 h 44 m 58 s (754 h 44 m 58 s) | 2 | |
| 261 | Vance Brand | 31 d 2 h 3 m 29 s (746 h 3 m 29 s) | 4 | |
| 262 | Daniel Barry | 30 d 14 h 26 m 26 s (734 h 26 m 26 s) | 3 | |
| 263 | Viktor Gorbatko | 30 d 12 h 48 m 21 s (732 h 48 m 21 s) | 3 | |
| 264 | David Walker | 30 d 4 h 30 m 6 s (724 h 30 m 6 s) | 4 | |
| 265 | Rhea Seddon | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 | |
| 266 | Steven Nagel | 30 d 1 h 36 m 29 s (721 h 36 m 29 s) | 4 | |
| 267 | James Lovell | 29 d 19 h 4 m 55 s (715 h 4 m 55 s) | 4 | |
| 268 | George Low | 29 d 18 h 6 m 56 s (714 h 6 m 56 s) | 3 | |
| 269 | Carl Meade | 29 d 16 h 14 m 32 s (712 h 14 m 32 s) | 3 | |
