
Chen Dong

Ye Guangfu

Cai Xuzhe

Tang Hongbo

Wang Jie

Chen Zhongrui

Jing Haipeng
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Chen Dong | 418 d 15 h 17 m 0 s (10047 h 17 m 0 s) | 3 | |
| 2 | Ye Guangfu | 374 d 13 h 58 m 0 s (8989 h 58 m 0 s) | 2 | |
| 3 | Cai Xuzhe | 364 d 18 h 6 m 0 s (8754 h 6 m 0 s) | 2 | |
| 4 | Tang Hongbo | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 | |
| 5 | Wang Jie | 203 d 23 h 23 m 0 s (4895 h 23 m 0 s) | 1 | |
| 6 | Chen Zhongrui | 203 d 23 h 23 m 0 s (4895 h 23 m 0 s) | 1 | |
| 7 | Jing Haipeng | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 | |
| 8 | Wang Yaping | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 | |
| 9 | Liu Yang | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 | |
| 10 | Li Guangsu | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 | |
| 11 | Li Cong | 192 d 4 h 25 m 5 s (4612 h 25 m 5 s) | 1 | |
| 12 | Fei Junlong | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 | |
| 13 | Tang Shengjie | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 | |
| 14 | Jiang Xinlin | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 | |
| 15 | Deng Qingming | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 | |
| 16 | Zhang Lu | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 | |
| 17 | Zhai Zhigang | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 | |
| 18 | Song Lingdong | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | 1 | |
| 19 | Wang Haoze | 182 d 8 h 41 m 0 s (4376 h 41 m 0 s) | 1 | |
| 20 | Gui Haichao | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 | |
| 21 | Zhu Yangzhu | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 | |
| 22 | Nie Haisheng | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 | |
| 23 | Liu Boming | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 | |
| 24 | Zhang Xiaoguang | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 | |
| 25 | Liu Wang | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 | |
| 26 | Yang Liwei | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 | |
| | ||||
| Last update:
14.11.2025
Code:UTF-8. | ||