Tang Hongbo
Chen Dong
Jing Haipeng
Wang Yaping
Liu Yang
Fei Junlong
Tang Shengjie
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Tang Hongbo | China | 279 d 10 h 44 m 0 s (6706 h 44 m 0 s) | 2 |
2 | Chen Dong | China | 214 d 15 h 54 m 0 s (5151 h 54 m 0 s) | 2 |
3 | Jing Haipeng | China | 201 d 17 h 1 m 36 s (4841 h 1 m 36 s) | 4 |
4 | Wang Yaping | China | 197 d 0 h 2 m 0 s (4728 h 2 m 0 s) | 2 |
5 | Liu Yang | China | 195 d 0 h 49 m 36 s (4680 h 49 m 36 s) | 2 |
6 | Fei Junlong | China | 191 d 2 h 57 m 37 s (4586 h 57 m 37 s) | 2 |
7 | Tang Shengjie | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
8 | Jiang Xinlin | China | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) | 1 |
9 | Deng Qingming | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
10 | Zhang Lu | China | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) | 1 |
11 | Zhai Zhigang | China | 185 d 6 h 1 m 0 s (4446 h 1 m 0 s) | 2 |
12 | Ye Guangfu | China | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) | 1 |
13 | Cai Xuzhe | China | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) | 1 |
14 | Gui Haichao | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
15 | Zhu Yangzhu | China | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) | 1 |
16 | Nie Haisheng | China | 111 d 14 h 13 m 37 s (2678 h 13 m 37 s) | 3 |
17 | Liu Boming | China | 95 d 0 h 40 m 0 s (2280 h 40 m 0 s) | 2 |
18 | Zhang Xiaoguang | China | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 |
19 | Liu Wang | China | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 |
20 | Yang Liwei | China | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 |
Last update:
23.09.2024
Code:UTF-8. 2001 Antropos.Contact |