Japan
Soichi Noguchi
(Apr 15, 1965)
Astronaut 436
Astronaut Japan 6
EVA astronaut 152
EVA astronaut Japan 2
Spaceflights 3
EVAs 3
Spaceflights
| No. | Launch | Orbiter | Duration |
| 1st | Jul 26, 2005 | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) |
| 2nd | Dec 20, 2009 | Soyuz ТМА-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) |
| 3rd | 16.11.2020 | Dragon 2 - ISS | ? d ?? h ? m ? s (? h ? m ? s) |
| Cumulative time: | 177 d 3 h 4 m 26 s (4251 h 4 m 26 s) | ||
EVAs
| No. | Date | Orbiter | Duration |
| 1st | Jul 30, 2005 | ISS USA | 6 h 50 m |
| 2nd | Aug 01, 2005 | ISS USA | 7 h 14 m |
| 3rd | Aug 03, 2005 | ISS USA | 6 h 1 m |
| Cumulative time: | 20 h 5 m | ||
Soichi Noguchi.
Soichi Noguchi in Kibo module of the ISS.
Soichi Noguchi in the outer space.
Soichi Noguchi prepares to fly aboard the Crew Dragon.
Soichi Noguchi inside the cupola.