Oleg Kononenko
Gennady Padalka
Yuri Malenchenko
Sergey Krikalev
Alexander Kaleri
Sergey Avdeyev
Anton Shkaplerov
Все космонавты и астронавты | Alle Astronauts und Kosmonauten | All astronauts and cosmonauts |
Астронавты США | US Astronauten | US Astronauts |
Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
Космонавты Китая | China Astronauten | China Astronauts |
Другие страны | Andere Länder | Other countries |
Женщины | Frauen | Women |
Nr | Name | Country | Cumulative Time | Number of flights |
---|---|---|---|---|
1 | Oleg Kononenko | Russia | 1110 d 15 h 0 m 0 s (26655 h 0 m 0 s) | 5 |
2 | Gennady Padalka | Russia | 878 d 11 h 30 m 49 s (21083 h 30 m 49 s) | 5 |
3 | Yuri Malenchenko | Russia | 827 d 9 h 24 m 22 s (19857 h 24 m 22 s) | 6 |
4 | Sergey Krikalev | USSR | 803 d 9 h 38 m 11 s (19281 h 38 m 11 s) | 6 |
5 | Alexander Kaleri | Russia | 769 d 6 h 35 m 1 s (18462 h 35 m 1 s) | 5 |
6 | Sergey Avdeyev | Russia | 747 d 14 h 14 m 1 s (17942 h 14 m 1 s) | 3 |
7 | Anton Shkaplerov | Russia | 709 d 8 h 5 m 47 s (17024 h 5 m 47 s) | 4 |
8 | Valery Polyakov | USSR | 678 d 16 h 33 m 18 s (16288 h 33 m 18 s) | 2 |
9 | Fyodor Yurchikhin | Russia | 672 d 20 h 40 m 20 s (16148 h 40 m 20 s) | 5 |
10 | Anatoly Solovyev | USSR | 651 d 0 h 4 m 9 s (15624 h 4 m 9 s) | 5 |
11 | Sergey Prokopyev | Russia | 567 d 15 h 9 m 19 s (13623 h 9 m 19 s) | 2 |
12 | Oleg Artemyev | Russia | 560 d 14 h 8 m 53 s (13454 h 8 m 53 s) | 3 |
13 | Viktor Afanasyev | USSR | 555 d 18 h 33 m 52 s (13338 h 33 m 52 s) | 4 |
14 | Yuri Usachev | Russia | 552 d 22 h 4 m 36 s (13270 h 4 m 36 s) | 4 |
15 | Sergei Volkov | Russia | 547 d 22 h 20 m 50 s (13150 h 20 m 50 s) | 3 |
16 | Pavel Vinogradov | Russia | 546 d 22 h 32 m 25 s (13126 h 32 m 25 s) | 3 |
17 | Alexander Skvortsov | Russia | 546 d 9 h 8 m 8 s (13113 h 8 m 8 s) | 3 |
18 | Oleg Novitskiy | Russia | 545 d 1 h 39 m 59 s (13081 h 39 m 59 s) | 4 |
19 | Musa Manarov | USSR | 541 d 0 h 29 m 41 s (12984 h 29 m 41 s) | 2 |
20 | Oleg Skripochka | Russia | 536 d 3 h 49 m 4 s (12867 h 49 m 4 s) | 3 |
21 | Mikhail Tyurin | Russia | 532 d 2 h 52 m 5 s (12770 h 52 m 5 s) | 3 |
22 | Oleg Kotov | Russia | 526 d 5 h 1 m 39 s (12629 h 1 m 39 s) | 3 |
23 | Mikhail Kornienko | Russia | 516 d 10 h 0 m 43 s (12394 h 0 m 43 s) | 2 |
24 | Alexander Viktorenko | USSR | 489 d 1 h 35 m 17 s (11737 h 35 m 17 s) | 4 |
25 | Anatoly Ivanishin | Russia | 476 d 4 h 42 m 58 s (11428 h 42 m 58 s) | 3 |
26 | Nikolay Budarin | Russia | 444 d 1 h 26 m 1 s (10657 h 26 m 1 s) | 3 |
27 | Yuri Romanenko | USSR | 430 d 18 h 15 m 30 s (10338 h 15 m 30 s) | 3 |
28 | Alexander Volkov | USSR | 391 d 11 h 52 m 16 s (9395 h 52 m 16 s) | 3 |
29 | Yuri Onufrienko | Russia | 389 d 14 h 45 m 48 s (9350 h 45 m 48 s) | 2 |
30 | Vladimir Titov | USSR | 387 d 0 h 45 m 53 s (9288 h 45 m 53 s) | 4 |
31 | Vasily Tsibliyev | Russia | 381 d 15 h 53 m 2 s (9159 h 53 m 2 s) | 2 |
32 | Valery Korzun | Russia | 381 d 15 h 40 m 36 s (9159 h 40 m 36 s) | 2 |
33 | Alexey Ovchinin | Russia | 374 d 19 h 32 m 15 s (8995 h 32 m 15 s) | 2 |
34 | Leonid Kizim | USSR | 374 d 18 h 57 m 42 s (8994 h 57 m 42 s) | 3 |
35 | Nikolay Chub | Russia | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) | 1 |
36 | Alexander Serebrov | USSR | 372 d 22 h 53 m 49 s (8950 h 53 m 49 s) | 4 |
37 | Valery Ryumin | USSR | 371 d 17 h 25 m 51 s (8921 h 25 m 51 s) | 4 |
38 | Dmitriy Petelin | Russia | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 |
39 | Vladimir Solovyev | USSR | 361 d 23 h 50 m 0 s (8687 h 50 m 0 s) | 2 |
40 | Sergey Ryzhikov | Russia | 358 d 2 h 25 m 15 s (8594 h 25 m 15 s) | 2 |
41 | Pyotr Dubrov | Russia | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) | 1 |
42 | Aleksander Misurkin | Russia | 346 d 7 h 4 m 31 s (8311 h 4 m 31 s) | 3 |
43 | Andrei Borisenko | Russia | 337 d 8 h 56 m 26 s (8096 h 56 m 26 s) | 2 |
44 | Maxim Suraev | Russia | 334 d 12 h 10 m 23 s (8028 h 10 m 23 s) | 2 |
45 | Roman Romanenko | Russia | 333 d 10 h 58 m 43 s (8002 h 58 m 43 s) | 2 |
46 | Vladimir Lyakhov | USSR | 333 d 7 h 48 m 5 s (7999 h 48 m 5 s) | 3 |
47 | Alexander Samokutyaev | Russia | 331 d 11 h 23 m 59 s (7955 h 23 m 59 s) | 2 |
48 | Yuri Gidzenko | Russia | 329 d 22 h 42 m 8 s (7918 h 42 m 8 s) | 3 |
49 | Gennady Manakov | USSR | 309 d 21 h 19 m 36 s (7437 h 19 m 36 s) | 2 |
50 | Alexander Alexandrov | USSR | 309 d 18 h 2 m 59 s (7434 h 2 m 59 s) | 2 |
51 | Sergey Ryazanskiy | Russia | 304 d 23 h 22 m 16 s (7319 h 22 m 16 s) | 2 |
52 | Gennady Strekalov | USSR | 268 d 22 h 24 m 27 s (6454 h 24 m 27 s) | 5 |
53 | Viktor Savinykh | USSR | 252 d 17 h 38 m 31 s (6065 h 38 m 31 s) | 3 |
54 | Vladimir Dezhurov | Russia | 244 d 5 h 28 m 2 s (5861 h 28 m 2 s) | 2 |
55 | Oleg Atkov | USSR | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) | 1 |
56 | Valentin Lebedev | USSR | 219 d 6 h 0 m 6 s (5262 h 0 m 6 s) | 2 |
57 | Vladimir Kovalyonok | USSR | 216 d 9 h 9 m 40 s (5193 h 9 m 40 s) | 3 |
58 | Anatoly Berezovoy | USSR | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) | 1 |
59 | Salizhan Sharipov | Russia | 201 d 14 h 47 m 53 s (4838 h 47 m 53 s) | 2 |
60 | Yuri Lonchakov | Russia | 200 d 18 h 38 m 5 s (4818 h 38 m 5 s) | 3 |
61 | Leonid Popov | USSR | 200 d 14 h 45 m 51 s (4814 h 45 m 51 s) | 3 |
62 | Valery Tokarev | Russia | 199 d 15 h 5 m 32 s (4791 h 5 m 32 s) | 2 |
63 | Konstantin Borisov | Russia | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 |
64 | Ivan Vagner | Russia | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) | 1 |
65 | Sergey Korsakov | Russia | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 |
66 | Denis Matveev | Russia | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) | 1 |
67 | Andrey Fedyaev | Russia | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 |
68 | Sergey Kud-Sverchkov | Russia | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) | 1 |
69 | Sergei Treschev | Russia | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) | 1 |
70 | Alexander Lazutkin | Russia | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) | 1 |
71 | Alexander Balandin | USSR | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) | 1 |
72 | Alexander Poleshchuk | Russia | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) | 1 |
73 | Elena Kondakova | Russia | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 |
74 | Alexander Laveykin | USSR | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) | 1 |
75 | Yelena Serova | Russia | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 |
76 | Dmitri Kondratyev | Russia | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | 1 |
77 | Anna Kikina | Russia | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 |
78 | Alexandr Ivanchenkov | USSR | 147 d 12 h 38 m 24 s (3540 h 38 m 24 s) | 2 |
79 | Vladimir Dzhanibekov | USSR | 145 d 15 h 58 m 35 s (3495 h 58 m 35 s) | 5 |
80 | Anatoly Artsebarsky | USSR | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) | 1 |
81 | Evgeny Tarelkin | Russia | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) | 1 |
82 | Georgy Grechko | USSR | 134 d 20 h 32 m 58 s (3236 h 32 m 58 s) | 3 |
83 | Sergei Revin | Russia | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) | 1 |
84 | Sergey Zalyotin | Russia | 83 d 16 h 35 m 25 s (2008 h 35 m 25 s) | 2 |
85 | Vitaly Sevastianov | USSR | 80 d 16 h 19 m 3 s (1936 h 19 m 3 s) | 2 |
86 | Petr Klimuk | USSR | 78 d 18 h 18 m 42 s (1890 h 18 m 42 s) | 3 |
87 | Vladimir Vasyutin | USSR | 64 d 21 h 52 m 8 s (1557 h 52 m 8 s) | 1 |
88 | Boris Volynov | USSR | 52 d 7 h 17 m 47 s (1255 h 17 m 47 s) | 2 |
89 | Vitaly Zholobov | USSR | 49 d 6 h 23 m 32 s (1182 h 23 m 32 s) | 1 |
90 | Aleksey Gubarev | USSR | 37 d 11 h 35 m 45 s (899 h 35 m 45 s) | 2 |
91 | Viktor Gorbatko | USSR | 30 d 12 h 48 m 21 s (732 h 48 m 21 s) | 3 |
92 | Vladislav Volkov | USSR | 28 d 17 h 2 m 6 s (689 h 2 m 6 s) | 2 |
93 | Viktor Patsaev | USSR | 23 d 18 h 21 m 43 s (570 h 21 m 43 s) | 1 |
94 | Georgy Dobrovolsky | USSR | 23 d 18 h 21 m 43 s (570 h 21 m 43 s) | 1 |
95 | Andrian Nikolayev | USSR | 21 d 15 h 20 m 55 s (519 h 20 m 55 s) | 2 |
96 | Valery Bykovsky | USSR | 20 d 17 h 48 m 21 s (497 h 48 m 21 s) | 3 |
97 | Oleg Makarov | USSR | 20 d 17 h 22 m 12 s (497 h 22 m 12 s) | 3 |
98 | Yuri Baturin | Russia | 19 d 17 h 45 m 41 s (473 h 45 m 41 s) | 2 |
99 | Svetlana Savitskaya | USSR | 19 d 17 h 7 m 0 s (473 h 7 m 0 s) | 2 |
100 | Valery Kubasov | USSR | 18 d 17 h 59 m 31 s (449 h 59 m 31 s) | 3 |
101 | Pavel Popovich | USSR | 18 d 16 h 27 m 28 s (448 h 27 m 28 s) | 2 |
102 | Yuri Glazkov | USSR | 17 d 17 h 25 m 58 s (425 h 25 m 58 s) | 1 |
103 | Yuri Artyukhin | USSR | 15 d 17 h 30 m 28 s (377 h 30 m 28 s) | 1 |
104 | Vladimir Aksyonov | USSR | 11 d 20 h 11 m 47 s (284 h 11 m 47 s) | 2 |
105 | Yuri Malyshev | USSR | 11 d 19 h 59 m 36 s (283 h 59 m 36 s) | 2 |
106 | Yulia Peresild | Russia | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) | 1 |
107 | Klim Shipenko | Russia | 11 d 19 h 40 m 44 s (283 h 40 m 44 s) | 1 |
108 | Igor Volk | USSR | 11 d 19 h 14 m 36 s (283 h 14 m 36 s) | 1 |
109 | Boris Morukov | Russia | 11 d 19 h 12 m 14 s (283 h 12 m 14 s) | 1 |
110 | Anatoly Filipchenko | USSR | 10 d 21 h 3 m 58 s (261 h 3 m 58 s) | 2 |
111 | Vladimir Shatalov | USSR | 9 d 21 h 58 m 25 s (237 h 58 m 25 s) | 3 |
112 | Yuri Shargin | Russia | 9 d 21 h 29 m 28 s (237 h 29 m 28 s) | 1 |
113 | Nikolay Rukavishnikov | USSR | 9 d 21 h 11 m 30 s (237 h 11 m 30 s) | 3 |
114 | Konstantin Kozeev | Russia | 9 d 19 h 59 m 51 s (235 h 59 m 51 s) | 1 |
115 | Alexey Yeliseyev | USSR | 8 d 22 h 23 m 28 s (214 h 23 m 28 s) | 3 |
116 | Anatoly Levchenko | USSR | 7 d 21 h 58 m 15 s (189 h 58 m 15 s) | 1 |
117 | Aleksey Leonov | USSR | 7 d 0 h 33 m 0 s (168 h 33 m 0 s) | 2 |
118 | Georgy Shonin | USSR | 4 d 22 h 42 m 47 s (118 h 42 m 47 s) | 1 |
119 | Georgy Beregovoy | USSR | 3 d 22 h 50 m 45 s (94 h 50 m 45 s) | 1 |
120 | Valentina Tereshkova | USSR | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | 1 |
121 | Vladimir Komarov | USSR | 2 d 3 h 4 m 52 s (51 h 4 m 52 s) | 2 |
122 | Gennady Sarafanov | USSR | 2 d 0 h 12 m 8 s (48 h 12 m 8 s) | 1 |
123 | Lev Dyomin | USSR | 2 d 0 h 12 m 8 s (48 h 12 m 8 s) | 1 |
124 | Viacheslav Zudov | USSR | 2 d 0 h 6 m 35 s (48 h 6 m 35 s) | 1 |
125 | Valery Rozhdestvensky | USSR | 2 d 0 h 6 m 35 s (48 h 6 m 35 s) | 1 |
126 | Evgeny Khrunov | USSR | 1 d 23 h 45 m 50 s (47 h 45 m 50 s) | 1 |
127 | Vasily Lazarev | USSR | 1 d 23 h 15 m 32 s (47 h 15 m 32 s) | 1 |
128 | Pavel Belyayev | USSR | 1 d 2 h 2 m 0 s (26 h 2 m 0 s) | 1 |
129 | German Titov | USSR | 1 d 1 h 18 m 0 s (25 h 18 m 0 s) | 1 |
130 | Konstantin Feoktistov | USSR | 1 d 0 h 17 m 0 s (24 h 17 m 0 s) | 1 |
131 | Boris Egorov | USSR | 1 d 0 h 17 m 0 s (24 h 17 m 0 s) | 1 |
132 | Yuri Gagarin | USSR | 0 d 1 h 48 m 0 s (1 h 48 m 0 s) | 1 |
Last update:
23.09.2024
Code:UTF-8. 2001 Antropos.Contact |