USA
Barry Wilmore
(Barry Eugene "Butch" Wilmore)
(Dec 29, 1962)
Astronaut 505
Astronaut of the USA 325
EVA astronaut 214
EVA astronaut of the USA 132
Spaceflights 2
EVAs 4
Spaceflights
| No. | Launch | Orbiter | Duration |
| 1st | Nov 16, 2009 | Atlantis STS-129 - ISS | 10 d 19 h 16 m 13 s (259 h 16 m 13 s) |
| 2nd | Sep 25, 2014 | Soyuz ТМА-14М - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
| Cumulative time: | 178 d 0 h 58 m 53 s (4272 h 58 m 53 s) | ||
EVAs
| No. | Date | Orbiter | Duration |
| 1st | Oct 15, 2014 | ISS USA | 6 h 34 m |
| 2nd | Feb 21, 2015 | ISS USA | 6 h 41 m |
| 3rd | Feb 25, 2015 | ISS USA | 6 h 43 m |
| 4th | Mar 01, 2015 | ISS USA | 5 h 38 m |
| Cumulative time: | 25 h 36 m | ||
Barry Wilmore.
Barry Wilmore in cockpit of the Space Shuttleа Atlantis.
Robert Роберт Satcher, Barry Wilmore and Maikl Foreman in the Quest airlock.
Barry Wilmore after landing.