
Peggy Whitson

Sunita Williams

Donald Pettit

Jeffrey Williams

Mark Vande Hei

Scott Kelly

Barry Wilmore
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Peggy Whitson | 695 d 6 h 50 m 58 s (16686 h 50 m 58 s) | 5 | |
| 2 | Sunita Williams | 608 d 0 h 20 m 30 s (14592 h 20 m 30 s) | 3 | |
| 3 | Donald Pettit | 590 d 1 h 39 m 40 s (14161 h 39 m 40 s) | 4 | |
| 4 | Jeffrey Williams | 534 d 2 h 49 m 0 s (12818 h 49 m 0 s) | 4 | |
| 5 | Mark Vande Hei | 523 d 9 h 0 m 16 s (12561 h 0 m 16 s) | 2 | |
| 6 | Scott Kelly | 520 d 10 h 32 m 26 s (12490 h 32 m 26 s) | 4 | |
| 7 | Barry Wilmore | 464 d 8 h 3 m 53 s (11144 h 3 m 53 s) | 3 | |
| 8 | Michael Barratt | 446 d 15 h 22 m 15 s (10719 h 22 m 15 s) | 3 | |
| 9 | Robert Kimbrough | 388 d 17 h 28 m 34 s (9329 h 28 m 34 s) | 3 | |
| 10 | Edward Fincke | 381 d 15 h 10 m 18 s (9159 h 10 m 18 s) | 3 | |
| 11 | Christopher Cassidy | 377 d 17 h 49 m 44 s (9065 h 49 m 44 s) | 3 | |
| 12 | Tyler Hague | 373 d 20 h 25 m 0 s (8972 h 25 m 0 s) | 2 | |
| 13 | Michael Foale | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | 6 | |
| 14 | Tracy Caldwell Dyson | 372 d 18 h 36 m 47 s (8946 h 36 m 47 s) | 3 | |
| 15 | Francisco Rubio | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) | 1 | |
| 16 | Anne McClain | 351 d 7 h 47 m 0 s (8431 h 47 m 0 s) | 2 | |
| 17 | Thomas Marshburn | 337 d 9 h 43 m 19 s (8097 h 43 m 19 s) | 3 | |
| 18 | Michael Hopkins | 333 d 12 h 53 m 43 s (8004 h 53 m 43 s) | 2 | |
| 19 | Shannon Walker | 330 d 13 h 39 m 58 s (7933 h 39 m 58 s) | 2 | |
| 20 | Christina Koch | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 | |
| 21 | Kjell Lindgren | 312 d 5 h 12 m 29 s (7493 h 12 m 29 s) | 2 | |
| 22 | Joseph Acaba | 306 d 0 h 35 m 59 s (7344 h 35 m 59 s) | 3 | |
| 23 | Kathleen Rubins | 300 d 1 h 32 m 40 s (7201 h 32 m 40 s) | 2 | |
| 24 | Michael Lopez-Alegria | 296 d 16 h 15 m 15 s (7120 h 15 m 15 s) | 6 | |
| 25 | Andrew Morgan | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) | 1 | |
| 26 | Timothy Kopra | 244 d 1 h 2 m 6 s (5857 h 2 m 6 s) | 2 | |
| 27 | Jeanette Epps | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 28 | Matthew Dominick | 235 d 3 h 36 m 0 s (5643 h 36 m 0 s) | 1 | |
| 29 | Carl Walz | 230 d 13 h 2 m 50 s (5533 h 2 m 50 s) | 4 | |
| 30 | Leroy Chiao | 229 d 8 h 39 m 21 s (5504 h 39 m 21 s) | 4 | |
| 31 | Richard Mastracchio | 227 d 13 h 39 m 13 s (5461 h 39 m 13 s) | 4 | |
| 32 | Daniel Bursch | 226 d 22 h 14 m 50 s (5446 h 14 m 50 s) | 4 | |
| 33 | Stephen Bowen | 226 d 8 h 44 m 22 s (5432 h 44 m 22 s) | 4 | |
| 34 | Andrew Feustel | 225 d 9 h 16 m 9 s (5409 h 16 m 9 s) | 3 | |
| 35 | William McArthur | 224 d 22 h 18 m 28 s (5398 h 18 m 28 s) | 4 | |
| 36 | Shannon Lucid | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 | |
| 37 | Terry Virts | 213 d 10 h 49 m 10 s (5122 h 49 m 10 s) | 2 | |
| 38 | Katherine McArthur | 212 d 15 h 21 m 9 s (5103 h 21 m 9 s) | 2 | |
| 39 | Kenneth Bowersox | 211 d 14 h 12 m 49 s (5078 h 12 m 49 s) | 5 | |
| 40 | Susan Helms | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 | |
| 41 | Richard Arnold | 209 d 13 h 30 m 10 s (5029 h 30 m 10 s) | 2 | |
| 42 | Edward Lu | 205 d 23 h 18 m 19 s (4943 h 18 m 19 s) | 3 | |
| 43 | Jessica Meir | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 | |
| 44 | John Phillips | 203 d 17 h 22 m 56 s (4889 h 22 m 56 s) | 3 | |
| 45 | Loral O'Hara | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) | 1 | |
| 46 | James Voss | 202 d 5 h 9 m 27 s (4853 h 9 m 27 s) | 5 | |
| 47 | Jasmin Moghbeli | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) | 1 | |
| 48 | Gregory Chamitoff | 198 d 18 h 1 m 17 s (4770 h 1 m 17 s) | 2 | |
| 49 | Serena Aunon-Chancellor | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 50 | Steven Swanson | 195 d 20 h 47 m 23 s (4700 h 47 m 23 s) | 3 | |
| 51 | Michael Fossum | 193 d 19 h 3 m 36 s (4651 h 3 m 36 s) | 3 | |
| 52 | Daniel Burbank | 188 d 21 h 50 m 9 s (4533 h 50 m 9 s) | 3 | |
| 53 | Warren Hoburg | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) | 1 | |
| 54 | Catherine Coleman | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 | |
| 55 | Karen Nyberg | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 | |
| 56 | Douglas Wheelock | 178 d 9 h 34 m 14 s (4281 h 34 m 14 s) | 2 | |
| 57 | Ronald Garan | 177 d 23 h 54 m 26 s (4271 h 54 m 26 s) | 2 | |
| 58 | Andrew Thomas | 177 d 9 h 12 m 34 s (4257 h 12 m 34 s) | 4 | |
| 59 | Raja Chari | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 60 | Kayla Barron | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) | 1 | |
| 61 | Robert Hines | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 | |
| 62 | Jessica Watkins | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) | 1 | |
| 63 | David Wolf | 168 d 8 h 57 m 54 s (4040 h 57 m 54 s) | 4 | |
| 64 | Scott Tingle | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 65 | Victor Glover | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) | 1 | |
| 66 | Clayton Anderson | 166 d 21 h 10 m 24 s (4005 h 10 m 24 s) | 2 | |
| 67 | Gregory Wiseman | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) | 1 | |
| 68 | Timothy Creamer | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) | 1 | |
| 69 | John Blaha | 161 d 2 h 47 m 31 s (3866 h 47 m 31 s) | 5 | |
| 70 | William Shepherd | 159 d 7 h 50 m 7 s (3823 h 50 m 7 s) | 4 | |
| 71 | Kevin Ford | 157 d 13 h 8 m 18 s (3781 h 8 m 18 s) | 2 | |
| 72 | Josh Cassada | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 73 | Nicole Mann | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) | 1 | |
| 74 | Sandra Magnus | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 | |
| 75 | Randolph Bresnik | 149 d 12 h 13 m 29 s (3588 h 13 m 29 s) | 2 | |
| 76 | Nichole Ayers | 147 d 16 h 30 m 0 s (3544 h 30 m 0 s) | 1 | |
| 77 | Frank Culbertson | 143 d 14 h 50 m 44 s (3446 h 50 m 44 s) | 3 | |
| 78 | Jerry Linenger | 143 d 2 h 50 m 18 s (3434 h 50 m 18 s) | 2 | |
| 79 | Norman Thagard | 140 d 13 h 26 m 56 s (3373 h 26 m 56 s) | 5 | |
| 80 | Jack Fischer | 135 d 18 h 8 m 0 s (3258 h 8 m 0 s) | 1 | |
| 81 | Daniel Tani | 131 d 18 h 4 m 39 s (3162 h 4 m 39 s) | 2 | |
| 82 | Garrett Reisman | 107 d 3 h 15 m 7 s (2571 h 15 m 7 s) | 2 | |
| 83 | Nicole Stott | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 | |
| 84 | Robert Behnken | 93 d 11 h 42 m 33 s (2243 h 42 m 33 s) | 3 | |
| 85 | Douglas Hurley | 92 d 10 h 38 m 59 s (2218 h 38 m 59 s) | 3 | |
| 86 | William Pogue | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 87 | Gerald Carr | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 88 | Edward Gibson | 84 d 1 h 15 m 30 s (2017 h 15 m 30 s) | 1 | |
| 89 | Owen Garriott | 69 d 18 h 56 m 25 s (1674 h 56 m 25 s) | 2 | |
| 90 | Alan Bean | 69 d 15 h 45 m 26 s (1671 h 45 m 26 s) | 2 | |
| 91 | Jack Lousma | 67 d 11 h 13 m 47 s (1619 h 13 m 47 s) | 2 | |
| 92 | Kent Rominger | 67 d 2 h 55 m 39 s (1610 h 55 m 39 s) | 5 | |
| 93 | Franklin Chang-Diaz | 66 d 18 h 16 m 44 s (1602 h 16 m 44 s) | 7 | |
| 94 | James Wetherbee | 66 d 10 h 22 m 10 s (1594 h 22 m 10 s) | 6 | |
| 95 | Kenneth Cockrell | 64 d 12 h 25 m 28 s (1548 h 25 m 28 s) | 5 | |
| 96 | Tamara Jernigan | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 | |
| 97 | Steven Lindsey | 62 d 22 h 35 m 13 s (1510 h 35 m 13 s) | 5 | |
| 98 | Richard Linnehan | 59 d 11 h 58 m 28 s (1427 h 58 m 28 s) | 4 | |
| 99 | John Grunsfeld | 58 d 15 h 2 m 42 s (1407 h 2 m 42 s) | 5 | |
| 100 | Jerry Ross | 58 d 0 h 54 m 27 s (1392 h 54 m 27 s) | 7 | |
| 101 | Scott Parazynski | 57 d 15 h 32 m 17 s (1383 h 32 m 17 s) | 5 | |
| 102 | Curtis Brown | 57 d 15 h 6 m 42 s (1383 h 6 m 42 s) | 6 | |
| 103 | Marsha Ivins | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 | |
| 104 | Mark Kelly | 54 d 2 h 5 m 12 s (1298 h 5 m 12 s) | 4 | |
| 105 | Franklin Musgrave | 53 d 9 h 58 m 35 s (1281 h 58 m 35 s) | 6 | |
| 106 | Thomas Jones | 53 d 0 h 48 m 54 s (1272 h 48 m 54 s) | 4 | |
| 107 | Kevin Kregel | 52 d 18 h 20 m 37 s (1266 h 20 m 37 s) | 4 | |
| 108 | James Halsell | 52 d 10 h 32 m 6 s (1258 h 32 m 6 s) | 5 | |
| 109 | Scott Altman | 51 d 12 h 49 m 12 s (1236 h 49 m 12 s) | 4 | |
| 110 | Frederick Sturckow | 51 d 9 h 36 m 1 s (1233 h 36 m 1 s) | 4 | |
| 111 | Wendy Lawrence | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 | |
| 112 | Jeffrey Hoffman | 50 d 11 h 54 m 32 s (1211 h 54 m 32 s) | 5 | |
| 113 | Bonnie Dunbar | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 | |
| 114 | Janice Voss | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 | |
| 115 | Charles Conrad | 49 d 3 h 38 m 36 s (1179 h 38 m 36 s) | 4 | |
| 116 | Dominic Gorie | 48 d 15 h 19 m 19 s (1167 h 19 m 19 s) | 4 | |
| 117 | Stephen Robinson | 48 d 9 h 50 m 11 s (1161 h 50 m 11 s) | 4 | |
| 118 | Scott Horowitz | 47 d 10 h 39 m 23 s (1138 h 39 m 23 s) | 4 | |
| 119 | Peter Wisoff | 44 d 8 h 9 m 4 s (1064 h 9 m 4 s) | 4 | |
| 120 | Joseph Tanner | 43 d 13 h 16 m 5 s (1045 h 16 m 5 s) | 4 | |
| 121 | James Newman | 43 d 10 h 7 m 52 s (1042 h 7 m 52 s) | 4 | |
| 122 | Donald Thomas | 43 d 8 h 12 m 18 s (1040 h 12 m 18 s) | 4 | |
| 123 | Michael Gernhardt | 43 d 7 h 1 m 5 s (1039 h 1 m 5 s) | 4 | |
| 124 | Stephanie Wilson | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 | |
| 125 | Terence Henricks | 42 d 18 h 38 m 33 s (1026 h 38 m 33 s) | 4 | |
| 126 | Terrence Wilcutt | 42 d 0 h 3 m 42 s (1008 h 3 m 42 s) | 4 | |
| 127 | Brent Jett | 41 d 18 h 0 m 56 s (1002 h 0 m 56 s) | 4 | |
| 128 | Nancy Currie (Sherlock) | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 | |
| 129 | Mark Polansky | 41 d 10 h 50 m 9 s (994 h 50 m 9 s) | 3 | |
| 130 | Ellen Ochoa | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 | |
| 131 | Brian Duffy | 40 d 17 h 37 m 44 s (977 h 37 m 44 s) | 4 | |
| 132 | Kathryn Thornton | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 | |
| 133 | Christopher Ferguson | 40 d 10 h 3 m 58 s (970 h 3 m 58 s) | 3 | |
| 134 | Michael Baker | 40 d 4 h 59 m 8 s (964 h 59 m 8 s) | 4 | |
| 135 | Steven Smith | 40 d 0 h 17 m 29 s (960 h 17 m 29 s) | 4 | |
| 136 | Patrick Forrester | 39 d 14 h 18 m 6 s (950 h 18 m 6 s) | 3 | |
| 137 | Richard Searfoss | 39 d 3 h 18 m 24 s (939 h 18 m 24 s) | 3 | |
| 138 | Charles Precourt | 38 d 20 h 16 m 4 s (932 h 16 m 4 s) | 4 | |
| 139 | Pamela Melroy | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 | |
| 140 | Linda Godwin | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 | |
| 141 | Robert Cabana | 37 d 22 h 42 m 46 s (910 h 42 m 46 s) | 4 | |
| 142 | Andrew Allen | 37 d 16 h 12 m 5 s (904 h 12 m 5 s) | 3 | |
| 143 | Robert Curbeam | 37 d 14 h 31 m 20 s (902 h 31 m 20 s) | 3 | |
| 144 | Rex Walheim | 36 d 8 h 32 m 14 s (872 h 32 m 14 s) | 3 | |
| 145 | Eileen Collins | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 | |
| 146 | Charles Hobaugh | 36 d 7 h 46 m 43 s (871 h 46 m 43 s) | 3 | |
| 147 | Robert Gibson | 36 d 4 h 18 m 1 s (868 h 18 m 1 s) | 5 | |
| 148 | James Reilly | 35 d 10 h 33 m 24 s (850 h 33 m 24 s) | 3 | |
| 149 | Piers Sellers | 35 d 9 h 4 m 40 s (849 h 4 m 40 s) | 3 | |
| 150 | Jerome Apt | 35 d 7 h 11 m 4 s (847 h 11 m 4 s) | 4 | |
| 151 | John Young | 34 d 19 h 41 m 56 s (835 h 41 m 56 s) | 6 | |
| 152 | John Casper | 34 d 9 h 52 m 40 s (825 h 52 m 40 s) | 4 | |
| 153 | Gregory Harbaugh | 34 d 2 h 0 m 6 s (818 h 0 m 6 s) | 4 | |
| 154 | Thomas Akers | 33 d 22 h 44 m 45 s (814 h 44 m 45 s) | 4 | |
| 155 | Stephen Oswald | 33 d 22 h 31 m 56 s (814 h 31 m 56 s) | 3 | |
| 156 | Richard Richards | 33 d 21 h 30 m 13 s (813 h 30 m 13 s) | 4 | |
| 157 | Janet Kavandi | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 | |
| 158 | Paul Weitz | 33 d 1 h 13 m 31 s (793 h 13 m 31 s) | 2 | |
| 159 | Mark Lee | 32 d 21 h 53 m 56 s (789 h 53 m 56 s) | 4 | |
| 160 | Daniel Brandenstein | 32 d 21 h 5 m 49 s (789 h 5 m 49 s) | 4 | |
| 161 | Michael Bloomfield | 32 d 11 h 1 m 47 s (779 h 1 m 47 s) | 3 | |
| 162 | Steven Hawley | 32 d 2 h 42 m 47 s (770 h 42 m 47 s) | 5 | |
| 163 | Richard Hieb | 31 d 22 h 35 m 1 s (766 h 35 m 1 s) | 3 | |
| 164 | Kalpana Chawla | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 | |
| 165 | Gregory Johnson | 31 d 11 h 49 m 17 s (755 h 49 m 17 s) | 2 | |
| 166 | Vance Brand | 31 d 2 h 3 m 29 s (746 h 3 m 29 s) | 4 | |
| 167 | Daniel Barry | 30 d 14 h 26 m 26 s (734 h 26 m 26 s) | 3 | |
| 168 | David Walker | 30 d 4 h 30 m 6 s (724 h 30 m 6 s) | 4 | |
| 169 | Rhea Seddon | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 | |
| 170 | Steven Nagel | 30 d 1 h 36 m 29 s (721 h 36 m 29 s) | 4 | |
| 171 | James Lovell | 29 d 19 h 4 m 55 s (715 h 4 m 55 s) | 4 | |
| 172 | George Low | 29 d 18 h 6 m 56 s (714 h 6 m 56 s) | 3 | |
| 173 | Carl Meade | 29 d 16 h 14 m 32 s (712 h 14 m 32 s) | 3 | |
| 174 | Kathryn Hire | 29 d 15 h 56 m 23 s (711 h 56 m 23 s) | 2 | |
| 175 | Kevin Chilton | 29 d 8 h 23 m 1 s (704 h 23 m 1 s) | 3 | |
| 176 | George Zamka | 28 d 20 h 29 m 23 s (692 h 29 m 23 s) | 2 | |
| 177 | Guion Bluford | 28 d 16 h 35 m 46 s (688 h 35 m 46 s) | 4 | |
| 178 | Eric Boe | 28 d 15 h 33 m 20 s (687 h 33 m 20 s) | 2 | |
| 179 | Ellen Baker | 28 d 14 h 31 m 40 s (686 h 31 m 40 s) | 3 | |
| 180 | Charles Bolden | 28 d 8 h 38 m 47 s (680 h 38 m 47 s) | 4 | |
| 181 | Nancy Jan Davis | 28 d 2 h 6 m 44 s (674 h 6 m 44 s) | 3 | |
| 182 | Joseph Kerwin | 28 d 0 h 49 m 49 s (672 h 49 m 49 s) | 1 | |
| 183 | William Readdy | 28 d 0 h 44 m 21 s (672 h 44 m 21 s) | 3 | |
| 184 | Alan Poindexter | 27 d 21 h 8 m 50 s (669 h 8 m 50 s) | 2 | |
| 185 | Michael Clifford | 27 d 18 h 25 m 10 s (666 h 25 m 10 s) | 3 | |
| 186 | John Olivas | 27 d 17 h 5 m 22 s (665 h 5 m 22 s) | 2 | |
| 187 | Jeffrey Ashby | 27 d 16 h 18 m 21 s (664 h 18 m 21 s) | 3 | |
| 188 | Heidemarie Stefanyshyn-Piper | 27 d 15 h 36 m 2 s (663 h 36 m 2 s) | 2 | |
| 189 | Paul Lockhart | 27 d 15 h 22 m 17 s (663 h 22 m 17 s) | 2 | |
| 190 | Pierre Thuot | 27 d 6 h 52 m 41 s (654 h 52 m 41 s) | 3 | |
| 191 | Richard Covey | 26 d 21 h 11 m 1 s (645 h 11 m 1 s) | 4 | |
| 192 | James Kelly | 26 d 17 h 21 m 13 s (641 h 21 m 13 s) | 2 | |
| 193 | Lee Archambault | 26 d 15 h 41 m 7 s (639 h 41 m 7 s) | 2 | |
| 194 | Nicholas Patrick | 26 d 14 h 50 m 47 s (638 h 50 m 47 s) | 2 | |
| 195 | Charles Simonyi | 26 d 14 h 27 m 27 s (638 h 27 m 27 s) | 2 | |
| 196 | Michael Foreman | 26 d 13 h 27 m 7 s (637 h 27 m 7 s) | 2 | |
| 197 | Ronald Grabe | 26 d 3 h 40 m 43 s (627 h 40 m 43 s) | 4 | |
| 198 | Rick Husband | 25 d 17 h 34 m 1 s (617 h 34 m 1 s) | 2 | |
| 199 | Samuel Durrance | 25 d 14 h 13 m 56 s (614 h 13 m 56 s) | 2 | |
| 200 | Ronald Parise | 25 d 14 h 13 m 56 s (614 h 13 m 56 s) | 2 | |
| 201 | Benjamin Drew | 25 d 12 h 59 m 27 s (612 h 59 m 27 s) | 2 | |
| 202 | Kenneth Ham | 25 d 12 h 41 m 9 s (612 h 41 m 9 s) | 2 | |
| 203 | Donald McMonagle | 25 d 5 h 34 m 44 s (605 h 34 m 44 s) | 3 | |
| 204 | Michael Anderson | 24 d 18 h 7 m 54 s (594 h 7 m 54 s) | 2 | |
| 205 | Michael Good | 24 d 16 h 5 m 11 s (592 h 5 m 11 s) | 2 | |
| 206 | Winston Scott | 24 d 14 h 34 m 45 s (590 h 34 m 45 s) | 2 | |
| 207 | Dominic Antonelli | 24 d 13 h 57 m 35 s (589 h 57 m 35 s) | 2 | |
| 208 | Charles Gemar | 24 d 5 h 38 m 50 s (581 h 38 m 50 s) | 3 | |
| 209 | Michael Massimino | 23 d 19 h 4 m 59 s (571 h 4 m 59 s) | 2 | |
| 210 | Eugene Cernan | 23 d 14 h 16 m 12 s (566 h 16 m 12 s) | 3 | |
| 211 | Stephen Frick | 23 d 14 h 4 m 18 s (566 h 4 m 18 s) | 2 | |
| 212 | Robert Crippen | 23 d 13 h 48 m 38 s (565 h 48 m 38 s) | 4 | |
| 213 | Leland Melvin | 23 d 13 h 37 m 53 s (565 h 37 m 53 s) | 2 | |
| 214 | Kenneth Cameron | 23 d 10 h 11 m 53 s (562 h 11 m 53 s) | 3 | |
| 215 | Mario Runco | 22 d 23 h 8 m 21 s (551 h 8 m 21 s) | 3 | |
| 216 | David Scott | 22 d 18 h 54 m 13 s (546 h 54 m 13 s) | 3 | |
| 217 | Brewster Shaw | 22 d 5 h 52 m 21 s (533 h 52 m 21 s) | 3 | |
| 218 | Kathryn Sullivan | 22 d 4 h 49 m 12 s (532 h 49 m 12 s) | 3 | |
| 219 | David Leestma | 22 d 4 h 33 m 14 s (532 h 33 m 14 s) | 3 | |
| 220 | Thomas Mattingly | 21 d 4 h 33 m 59 s (508 h 33 m 59 s) | 3 | |
| 221 | Thomas Stafford | 21 d 3 h 43 m 37 s (507 h 43 m 37 s) | 4 | |
| 222 | David Hilmers | 20 d 14 h 17 m 55 s (494 h 17 m 55 s) | 4 | |
| 223 | James Buchli | 20 d 10 h 24 m 44 s (490 h 24 m 44 s) | 4 | |
| 224 | Sidney Gutierrez | 20 d 8 h 3 m 50 s (488 h 3 m 50 s) | 2 | |
| 225 | Henry Hartsfield | 20 d 2 h 50 m 28 s (482 h 50 m 28 s) | 3 | |
| 226 | John Lounge | 20 d 2 h 23 m 1 s (482 h 23 m 1 s) | 3 | |
| 227 | Carlos Noriega | 20 d 1 h 18 m 15 s (481 h 18 m 15 s) | 2 | |
| 228 | Charles Walker | 19 d 21 h 56 m 16 s (477 h 56 m 16 s) | 3 | |
| 229 | Frank Borman | 19 d 21 h 35 m 43 s (477 h 35 m 43 s) | 2 | |
| 230 | Gregory Linteris | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 | |
| 231 | Susan Still (Kilrain) | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 | |
| 232 | Roger Crouch | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 | |
| 233 | Michael Coats | 19 d 7 h 57 m 17 s (463 h 57 m 17 s) | 3 | |
| 234 | Robert Parker | 19 d 6 h 52 m 32 s (462 h 52 m 32 s) | 2 | |
| 235 | Lloyd Hammond | 19 d 6 h 12 m 20 s (462 h 12 m 20 s) | 2 | |
| 236 | Byron Lichtenberg | 19 d 5 h 56 m 52 s (461 h 56 m 52 s) | 2 | |
| 237 | Frederick Gregory | 18 d 23 h 6 m 18 s (455 h 6 m 18 s) | 3 | |
| 238 | Mary Weber | 18 d 18 h 29 m 14 s (450 h 29 m 14 s) | 2 | |
| 239 | Bernard Harris | 18 d 6 h 8 m 14 s (438 h 8 m 14 s) | 2 | |
| 240 | Charles Veach | 18 d 4 h 18 m 36 s (436 h 18 m 36 s) | 2 | |
| 241 | Frederick Hauck | 18 d 3 h 9 m 8 s (435 h 9 m 8 s) | 3 | |
| 242 | Ronald Sega | 17 d 12 h 25 m 15 s (420 h 25 m 15 s) | 2 | |
| 243 | George Nelson | 17 d 2 h 44 m 9 s (410 h 44 m 9 s) | 3 | |
| 244 | Larry Connor | 17 d 1 h 49 m 0 s (409 h 49 m 0 s) | 1 | |
| 245 | Charles Brady | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | 1 | |
| 246 | John Creighton | 16 d 20 h 24 m 52 s (404 h 24 m 52 s) | 3 | |
| 247 | William Gregory | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | 1 | |
| 248 | Loren Shriver | 16 d 2 h 4 m 32 s (386 h 4 m 32 s) | 3 | |
| 249 | Karol Bobko | 16 d 2 h 3 m 43 s (386 h 3 m 43 s) | 3 | |
| 250 | Bryan O'Connor | 15 d 23 h 19 m 9 s (383 h 19 m 9 s) | 2 | |
| 251 | Charles Fullerton | 15 d 22 h 50 m 12 s (382 h 50 m 12 s) | 2 | |
| 252 | David Brown | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 253 | Laurel Clark | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 254 | William McCool | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 255 | Albert Sacco | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | 1 | |
| 256 | Frederick Leslie | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | 1 | |
| 257 | James Pawelczyk | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | 1 | |
| 258 | Jay Buckey | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | 1 | |
| 259 | James Dutton | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 260 | Dorothy Metcalf-Lindenburger | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 261 | Richard Mullane | 14 d 20 h 20 m 3 s (356 h 20 m 3 s) | 3 | |
| 262 | Sally Ride | 14 d 7 h 47 m 37 s (343 h 47 m 37 s) | 2 | |
| 263 | James McDivitt | 14 d 2 h 57 m 6 s (338 h 57 m 6 s) | 2 | |
| 264 | James van Hoften | 14 d 1 h 57 m 49 s (337 h 57 m 49 s) | 2 | |
| 265 | James Bagian | 14 d 1 h 53 m 10 s (337 h 53 m 10 s) | 2 | |
| 266 | Dale Gardner | 14 d 0 h 53 m 39 s (336 h 53 m 39 s) | 2 | |
| 267 | Martin Fettman | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | 1 | |
| 268 | James Adamson | 13 d 22 h 21 m 34 s (334 h 21 m 34 s) | 2 | |
| 269 | Charles Camarda | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | 1 | |
| 270 | Jose Hernandez | 13 d 20 h 53 m 48 s (332 h 53 m 48 s) | 1 | |
| 271 | Eugene Trinh | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | 1 | |
| 272 | Lawrence DeLucas | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | 1 | |
| 273 | John Herrington | 13 d 18 h 47 m 25 s (330 h 47 m 25 s) | 1 | |
| 274 | Kenneth Reightler | 13 d 15 h 37 m 0 s (327 h 37 m 0 s) | 2 | |
| 275 | Guy Gardner | 13 d 8 h 10 m 45 s (320 h 10 m 45 s) | 2 | |
| 276 | John Fabian | 13 d 4 h 2 m 51 s (316 h 2 m 51 s) | 2 | |
| 277 | Richard Gordon | 13 d 3 h 53 m 33 s (315 h 53 m 33 s) | 2 | |
