
Peggy Whitson

Christina Koch

Sunita Williams

Shannon Lucid

Susan Helms

Jessica Meir

Anne McClain
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Peggy Whitson | 665 d 22 h 22 m 58 s (15982 h 22 m 58 s) | 3 | |
| 2 | Christina Koch | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | 1 | |
| 3 | Sunita Williams | 321 d 17 h 15 m 30 s (7721 h 15 m 30 s) | 2 | |
| 4 | Shannon Lucid | 223 d 2 h 52 m 22 s (5354 h 52 m 22 s) | 5 | |
| 5 | Susan Helms | 210 d 22 h 46 m 1 s (5062 h 46 m 1 s) | 5 | |
| 6 | Jessica Meir | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | 1 | |
| 7 | Anne McClain | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 | |
| 8 | Samantha Cristoforetti | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | 1 | |
| 9 | Serena Aunon-Chancellor | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | 1 | |
| 10 | Tracy Caldwell Dyson | 188 d 19 h 13 m 47 s (4531 h 13 m 47 s) | 2 | |
| 11 | Catherine Coleman | 180 d 3 h 59 m 24 s (4323 h 59 m 24 s) | 3 | |
| 12 | Karen Nyberg | 180 d 0 h 30 m 43 s (4320 h 30 m 43 s) | 2 | |
| 13 | Elena Kondakova | 178 d 10 h 40 m 31 s (4282 h 40 m 31 s) | 2 | |
| 14 | Yelena Serova | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | 1 | |
| 15 | Shannon Walker | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | 1 | |
| 16 | Sandra Magnus | 157 d 8 h 44 m 18 s (3776 h 44 m 18 s) | 3 | |
| 17 | Kathleen Rubins | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 | |
| 18 | Nicole Stott | 103 d 5 h 48 m 39 s (2477 h 48 m 39 s) | 2 | |
| 19 | Tamara Jernigan | 63 d 1 h 25 m 40 s (1513 h 25 m 40 s) | 5 | |
| 20 | Marsha Ivins | 55 d 21 h 47 m 39 s (1341 h 47 m 39 s) | 5 | |
| 21 | Wendy Lawrence | 51 d 3 h 55 m 54 s (1227 h 55 m 54 s) | 4 | |
| 22 | Bonnie Dunbar | 50 d 8 h 24 m 42 s (1208 h 24 m 42 s) | 5 | |
| 23 | Janice Voss | 49 d 3 h 49 m 5 s (1179 h 49 m 5 s) | 5 | |
| 24 | Stephanie Wilson | 42 d 23 h 48 m 3 s (1031 h 48 m 3 s) | 3 | |
| 25 | Nancy Currie (Sherlock) | 41 d 15 h 32 m 44 s (999 h 32 m 44 s) | 4 | |
| 26 | Ellen Ochoa | 40 d 19 h 38 m 5 s (979 h 38 m 5 s) | 4 | |
| 27 | Kathryn Thornton | 40 d 15 h 15 m 24 s (975 h 15 m 24 s) | 4 | |
| 28 | Pamela Melroy | 38 d 20 h 4 m 24 s (932 h 4 m 24 s) | 3 | |
| 29 | Linda Godwin | 38 d 6 h 13 m 56 s (918 h 13 m 56 s) | 4 | |
| 30 | Eileen Collins | 36 d 8 h 10 m 10 s (872 h 10 m 10 s) | 4 | |
| 31 | Janet Kavandi | 33 d 20 h 7 m 33 s (812 h 7 m 33 s) | 3 | |
| 32 | Kalpana Chawla | 31 d 14 h 55 m 4 s (758 h 55 m 4 s) | 2 | |
| 33 | Rhea Seddon | 30 d 2 h 22 m 15 s (722 h 22 m 15 s) | 3 | |
| 34 | Kathryn Hire | 29 d 15 h 56 m 23 s (711 h 56 m 23 s) | 2 | |
| 35 | Ellen Baker | 28 d 14 h 31 m 40 s (686 h 31 m 40 s) | 3 | |
| 36 | Nancy Jan Davis | 28 d 2 h 6 m 44 s (674 h 6 m 44 s) | 3 | |
| 37 | Heidemarie Stefanyshyn-Piper | 27 d 15 h 36 m 2 s (663 h 36 m 2 s) | 2 | |
| 38 | Claudie Andre-Deshay | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 | |
| 39 | Julie Payette | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 | |
| 40 | Chiaki Mukai | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 | |
| 41 | Kathryn Sullivan | 22 d 4 h 49 m 12 s (532 h 49 m 12 s) | 3 | |
| 42 | Svetlana Savitskaya | 19 d 17 h 7 m 0 s (473 h 7 m 0 s) | 2 | |
| 43 | Susan Still (Kilrain) | 19 d 15 h 57 m 13 s (471 h 57 m 13 s) | 2 | |
| 44 | Mary Weber | 18 d 18 h 29 m 14 s (450 h 29 m 14 s) | 2 | |
| 45 | Laurel Clark | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 46 | Dorothy Metcalf-Lindenburger | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 47 | Naoko Yamazaki | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 48 | Wang Yaping | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 | |
| 49 | Sally Ride | 14 d 7 h 47 m 37 s (343 h 47 m 37 s) | 2 | |
| 50 | Katherine McArthur | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | 1 | |
| 51 | Joan Higginbotham | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | 1 | |
| 52 | Lisa Nowak | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | 1 | |
| 53 | Barbara Morgan | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | 1 | |
| 54 | Liu Yang | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 | |
| 55 | Mary Cleave | 10 d 22 h 1 m 16 s (262 h 1 m 16 s) | 2 | |
| 56 | Yi So-yeon | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 | |
| 57 | Anousheh Ansari | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | 1 | |
| 58 | Millie Hughes-Fulford | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | 1 | |
| 59 | Roberta Bondar | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 | |
| 60 | Anna Fisher | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) | 1 | |
| 61 | Mae Jemison | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | 1 | |
| 62 | Helen Sharman | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 | |
| 63 | Judith Resnik | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) | 1 | |
| 64 | Valentina Tereshkova | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | 1 | |
| | ||||
| Last update:
22.10.2020
Code:UTF-8. | ||