
Luca Parmitano

Alexander Gerst

Thomas Reiter

Koichi Wakata

Talgat Musabayev

Paolo Nespoli

Jean-Pierre Haignere
| Nr | Name | Country | Cumulative Time | Number of flights |
|---|---|---|---|---|
| | ||||
| 1 | Luca Parmitano | 366 d 23 h 1 m 15 s (8807 h 1 m 15 s) | 2 | |
| 2 | Alexander Gerst | 362 d 1 h 50 m 7 s (8689 h 50 m 7 s) | 2 | |
| 3 | Thomas Reiter | 350 d 5 h 35 m 42 s (8405 h 35 m 42 s) | 2 | |
| 4 | Koichi Wakata | 347 d 8 h 32 m 1 s (8336 h 32 m 1 s) | 4 | |
| 5 | Talgat Musabayev | 341 d 9 h 48 m 46 s (8193 h 48 m 46 s) | 3 | |
| 6 | Paolo Nespoli | 313 d 2 h 37 m 41 s (7514 h 37 m 41 s) | 3 | |
| 7 | Jean-Pierre Haignere | 209 d 12 h 25 m 11 s (5028 h 25 m 11 s) | 2 | |
| 8 | Robert Thirsk | 204 d 18 h 28 m 26 s (4914 h 28 m 26 s) | 2 | |
| 9 | Andre Kuipers | 203 d 15 h 51 m 24 s (4887 h 51 m 24 s) | 2 | |
| 10 | David Saint-Jacques | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | 1 | |
| 11 | Samantha Cristoforetti | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | 1 | |
| 12 | Frank De Winne | 198 d 17 h 33 m 50 s (4769 h 33 m 50 s) | 2 | |
| 13 | Thomas Pesquet | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) | 1 | |
| 14 | Timothy Peake | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) | 1 | |
| 15 | Soichi Noguchi | 177 d 3 h 4 m 26 s (4251 h 4 m 26 s) | 2 | |
| 16 | Norishige Kanai | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) | 1 | |
| 17 | Satoshi Furukawa | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) | 1 | |
| 18 | Chris Hadfield | 165 d 16 h 18 m 46 s (3976 h 18 m 46 s) | 3 | |
| 19 | Kimiya Yui | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) | 1 | |
| 20 | Akihiko Hoshide | 140 d 17 h 26 m 34 s (3377 h 26 m 34 s) | 2 | |
| 21 | Takuya Onishi | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | 1 | |
| 22 | Leopold Eyharts | 68 d 21 h 30 m 26 s (1653 h 30 m 26 s) | 2 | |
| 23 | Ulf Merbold | 49 d 21 h 38 m 4 s (1197 h 38 m 4 s) | 3 | |
| 24 | Jing Haipeng | 47 d 18 h 21 m 36 s (1146 h 21 m 36 s) | 3 | |
| 25 | Jean-Loup Chretien | 43 d 11 h 19 m 8 s (1043 h 19 m 8 s) | 3 | |
| 26 | Claude Nicollier | 42 d 12 h 5 m 35 s (1020 h 5 m 35 s) | 4 | |
| 27 | Roberto Vittori | 35 d 12 h 24 m 43 s (852 h 24 m 43 s) | 3 | |
| 28 | Chen Dong | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) | 1 | |
| 29 | Takao Doi | 31 d 10 h 44 m 58 s (754 h 44 m 58 s) | 2 | |
| 30 | Marc Garneau | 29 d 2 h 1 m 15 s (698 h 1 m 15 s) | 3 | |
| 31 | Dafydd Williams | 28 d 15 h 45 m 33 s (687 h 45 m 33 s) | 2 | |
| 32 | Jean-Francois Clervoy | 28 d 3 h 5 m 32 s (675 h 5 m 32 s) | 3 | |
| 33 | Umberto Guidoni | 27 d 15 h 10 m 21 s (663 h 10 m 21 s) | 2 | |
| 34 | Christer Fuglesang | 26 d 17 h 38 m 11 s (641 h 38 m 11 s) | 2 | |
| 35 | Claudie Andre-Deshay | 25 d 14 h 23 m 28 s (614 h 23 m 28 s) | 2 | |
| 36 | Julie Payette | 25 d 11 h 58 m 49 s (611 h 58 m 49 s) | 2 | |
| 37 | Chiaki Mukai | 23 d 15 h 39 m 26 s (567 h 39 m 26 s) | 2 | |
| 38 | Hans Schlegel | 22 d 18 h 1 m 39 s (546 h 1 m 39 s) | 2 | |
| 39 | Steven MacLean | 21 d 16 h 2 m 48 s (520 h 2 m 48 s) | 2 | |
| 40 | Reinhold Ewald | 19 d 16 h 34 m 46 s (472 h 34 m 46 s) | 1 | |
| 41 | Nie Haisheng | 19 d 10 h 1 m 37 s (466 h 1 m 37 s) | 2 | |
| 42 | Mamoru Mohri | 19 d 4 h 9 m 6 s (460 h 9 m 6 s) | 2 | |
| 43 | Pedro Duque | 18 d 18 h 46 m 24 s (450 h 46 m 24 s) | 2 | |
| 44 | Michel Tognini | 18 d 17 h 45 m 57 s (449 h 45 m 57 s) | 2 | |
| 45 | Jean-Jacques Favier | 16 d 21 h 47 m 45 s (405 h 47 m 45 s) | 1 | |
| 46 | Ilan Ramon | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | 1 | |
| 47 | Maurizio Cheli | 15 d 17 h 40 m 21 s (377 h 40 m 21 s) | 1 | |
| 48 | Leonid Kadenyuk | 15 d 16 h 34 m 4 s (376 h 34 m 4 s) | 1 | |
| 49 | Naoko Yamazaki | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | 1 | |
| 50 | Zhang Xiaoguang | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 | |
| 51 | Wang Yaping | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | 1 | |
| 52 | Philippe Perrin | 13 d 20 h 34 m 52 s (332 h 34 m 52 s) | 1 | |
| 53 | Liu Yang | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 | |
| 54 | Liu Wang | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | 1 | |
| 55 | Bjarni Tryggvason | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | 1 | |
| 56 | Gerhard Thiele | 11 d 5 h 38 m 43 s (269 h 38 m 43 s) | 1 | |
| 57 | Guy Laliberte | 10 d 21 h 16 m 55 s (261 h 16 m 55 s) | 1 | |
| 58 | Sheikh Muszaphar Shukor | 10 d 21 h 13 m 10 s (261 h 13 m 10 s) | 1 | |
| 59 | Yi So-yeon | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | 1 | |
| 60 | Ulrich Walter | 9 d 23 h 39 m 59 s (239 h 39 m 59 s) | 1 | |
| 61 | Mark Shuttleworth | 9 d 21 h 25 m 18 s (237 h 25 m 18 s) | 1 | |
| 62 | Marcos Pontes | 9 d 21 h 17 m 4 s (237 h 17 m 4 s) | 1 | |
| 63 | Andreas Mogensen | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) | 1 | |
| 64 | Aidyn Aimbetov | 9 d 20 h 13 m 39 s (236 h 13 m 39 s) | 1 | |
| 65 | Alexander Alexandrov | 9 d 20 h 10 m 0 s (236 h 10 m 0 s) | 1 | |
| 66 | Dirk Frimout | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | 1 | |
| 67 | Abdul Mohmand | 8 d 20 h 26 m 27 s (212 h 26 m 27 s) | 1 | |
| 68 | Roberta Bondar | 8 d 1 h 13 m 44 s (193 h 13 m 44 s) | 1 | |
| 69 | Franco Malerba | 7 d 23 h 15 m 3 s (191 h 15 m 3 s) | 1 | |
| 70 | Muhammed Faris | 7 d 23 h 4 m 55 s (191 h 4 m 55 s) | 1 | |
| 71 | Vladimir Remek | 7 d 22 h 16 m 0 s (190 h 16 m 0 s) | 1 | |
| 72 | Toktar Aubakirov | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 | |
| 73 | Franz Viehboeck | 7 d 22 h 12 m 40 s (190 h 12 m 40 s) | 1 | |
| 74 | Miroslav Hermaszewski | 7 d 22 h 2 m 59 s (190 h 2 m 59 s) | 1 | |
| 75 | Klaus-Dietrich Flade | 7 d 21 h 56 m 52 s (189 h 56 m 52 s) | 1 | |
| 76 | Ivan Bella | 7 d 21 h 56 m 29 s (189 h 56 m 29 s) | 1 | |
| 77 | Toyohiro Akiyama | 7 d 21 h 54 m 40 s (189 h 54 m 40 s) | 1 | |
| 78 | Rakesh Sharma | 7 d 21 h 40 m 6 s (189 h 40 m 6 s) | 1 | |
| 79 | Helen Sharman | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | 1 | |
| 80 | Hazzaa Al Mansouri | 7 d 21 h 1 m 18 s (189 h 1 m 18 s) | 1 | |
| 81 | Sigmund Jaehn | 7 d 20 h 49 m 4 s (188 h 49 m 4 s) | 1 | |
| 82 | Bertalan Farkash | 7 d 20 h 45 m 44 s (188 h 45 m 44 s) | 1 | |
| 83 | Arnaldo Tamayo Mendez | 7 d 20 h 43 m 24 s (188 h 43 m 24 s) | 1 | |
| 84 | Judgerdemidiyin Gurragcha | 7 d 20 h 42 m 3 s (188 h 42 m 3 s) | 1 | |
| 85 | Pham Tuan | 7 d 20 h 42 m 0 s (188 h 42 m 0 s) | 1 | |
| 86 | Dumitru Prunariu | 7 d 20 h 41 m 52 s (188 h 41 m 52 s) | 1 | |
| 87 | Sultan Salman Al-Saud | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 | |
| 88 | Patrick Baudry | 7 d 1 h 38 m 52 s (169 h 38 m 52 s) | 1 | |
| 89 | Wubbo Ockels | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 | |
| 90 | Reinhard Furrer | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 | |
| 91 | Ernst Messerschmid | 7 d 0 h 44 m 53 s (168 h 44 m 53 s) | 1 | |
| 92 | Rodolfo Neri Vela | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) | 1 | |
| 93 | Fei Junlong | 4 d 19 h 32 m 50 s (115 h 32 m 50 s) | 1 | |
| 94 | Zhai Zhigang | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) | 1 | |
| 95 | Liu Boming | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) | 1 | |
| 96 | Georgy Ivanov | 1 d 23 h 1 m 6 s (47 h 1 m 6 s) | 1 | |
| 97 | Yang Liwei | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) | 1 | |
| | ||||
| Last update:
18.04.2020
Code:UTF-8. | ||