Valery Polyakov
Sergey Avdeyev
Nikolay Chub
Oleg Kononenko
Dmitriy Petelin
Francisco Rubio
Sergey Prokopyev
Все космонавты и астронавты | Alle Astronauts und Kosmonauten | All astronauts and cosmonauts |
Астронавты США | US Astronauten | US Astronauts |
Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia |
Космонавты Китая | China Astronauten | China Astronauts |
Другие страны | Andere Länder | Other countries |
Женщины | Frauen | Women |
№ | Имя | Страна | Орбитер | Продолжительность |
---|---|---|---|---|
1 | Valery Polyakov | USSR | Soyuz TM-18 - Mir-15/16/17 | 437 d 17 h 58 m 31 s (10505 h 58 m 31 s) |
2 | Sergey Avdeyev | Russia | Soyuz TM-28 - Mir-26/27 | 379 d 14 h 51 m 9 s (9110 h 51 m 9 s) |
3 | Nikolay Chub | Russia | SoyuzMS-24 - ISS-69/70/71 | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) |
4 | Oleg Kononenko | Russia | SoyuzMS-24 - ISS-69/70/71 | 373 d 20 h 14 m 25 s (8972 h 14 m 25 s) |
5 | Dmitriy Petelin | Russia | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
6 | Francisco Rubio | USA | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
7 | Sergey Prokopyev | Russia | Soyuz MS-22/23 - ISS-67/68/69 | 370 d 21 h 23 m 0 s (8901 h 23 m 0 s) |
8 | Vladimir Titov | USSR | Soyuz TM-4/6 - Mir-3 | 365 d 22 h 39 m 0 s (8782 h 39 m 0 s) |
9 | Musa Manarov | USSR | Soyuz TM-4/6 - Mir-3 | 365 d 22 h 39 m 0 s (8782 h 39 m 0 s) |
10 | Mark Vande Hei | USA | Soyuz MS-18 - ISS-64/65/66 | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) |
11 | Pyotr Dubrov | Russia | Soyuz MS-18 - ISS-64/65/66 | 355 d 3 h 45 m 20 s (8523 h 45 m 20 s) |
12 | Mikhail Kornienko | Russia | Soyuz TMA-16M - ISS-43/44/45/46 | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) |
13 | Scott Kelly | USA | Soyuz TMA-16M - ISS-43/44/45/46 | 340 d 8 h 42 m 30 s (8168 h 42 m 30 s) |
14 | Christina Koch | USA | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) |
15 | Yuri Romanenko | USSR | Soyuz TM-2 - Mir-2 | 326 d 11 h 37 m 59 s (7835 h 37 m 59 s) |
16 | Sergey Krikalev | USSR | Soyuz TM-12 - Mir-9/10 | 311 d 20 h 0 m 54 s (7484 h 0 m 54 s) |
17 | Peggy Whitson | USA | Soyuz MS-03 - ISS-50/51/52 | 289 d 5 h 1 m 30 s (6941 h 1 m 30 s) |
18 | Andrew Morgan | USA | Soyuz MS-13-ISS-60/61/62 | 271 d 12 h 48 m 22 s (6516 h 48 m 22 s) |
19 | Oleg Atkov | USSR | Soyuz T-10 - Salyut 7.3 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) |
20 | Leonid Kizim | USSR | Soyuz T-10 - Salyut 7.3 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) |
21 | Vladimir Solovyev | USSR | Soyuz T-10 - Salyut 7.3 | 236 d 22 h 49 m 4 s (5686 h 49 m 4 s) |
22 | Mikhail Tyurin | Russia | Sojus TMA-09 - ISS-14 | 215 d 8 h 22 m 48 s (5168 h 22 m 48 s) |
23 | Michael Lopez-Alegria | USA | Soyuz TMA-09 - ISS-14 | 215 d 8 h 22 m 48 s (5168 h 22 m 48 s) |
24 | Anatoly Berezovoy | USSR | Soyuz T-5 - Salyut 7.1 | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) |
25 | Valentin Lebedev | USSR | Soyuz T-5 - Salyut 7.1 | 211 d 9 h 4 m 31 s (5073 h 4 m 31 s) |
26 | Talgat Musabayev | Kazakhstan | Soyuz TM-27 - Mir-25 | 207 d 12 h 51 m 2 s (4980 h 51 m 2 s) |
27 | Nikolay Budarin | Russia | Soyuz TM-27 - Mir-25 | 207 d 12 h 51 m 2 s (4980 h 51 m 2 s) |
28 | Jessica Meir | USA | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
29 | Oleg Skripochka | Russia | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) |
30 | Loral O'Hara | USA | Soyuz MS-24 - ISS-69/70 | 203 d 15 h 32 m 25 s (4887 h 32 m 25 s) |
31 | Anne McClain | USA | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
32 | David Saint-Jacques | Canada | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) |
33 | Alexey Ovchinin | Russia | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) |
34 | Tyler Hague | USA | Soyuz MS-12-ISS-59/60 | 202 d 15 h 45 m 0 s (4863 h 45 m 0 s) |
35 | Alexander Skvortsov | Russia | Soyuz MS-13 - ISS-60/61 | 200 d 16 h 44 m 0 s (4816 h 44 m 0 s) |
36 | Luca Parmitano | Italy | Soyuz MS-13 - ISS-60/61 | 200 d 16 h 44 m 0 s (4816 h 44 m 0 s) |
37 | Akihiko Hoshide | Japan | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
38 | Katherine McArthur | USA | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
39 | Thomas Pesquet | France | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
40 | Robert Kimbrough | USA | Dragon-3 - ISS-65/66 | 199 d 17 h 44 m 0 s (4793 h 44 m 0 s) |
41 | Terry Virts | USA | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
42 | Anton Shkaplerov | Russia | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
43 | Samantha Cristoforetti | Italy | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) |
44 | Jasmin Moghbeli | USA | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
45 | Satoshi Furukawa | Japan | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
46 | Konstantin Borisov | Russia | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
47 | Andreas Mogensen | Denmark | Dragon-11 - ISS-69/70 | 199 d 2 h 20 m 0 s (4778 h 20 m 0 s) |
48 | Gennady Padalka | Russia | Soyuz TMA-14 - ISS-19 | 198 d 16 h 42 m 22 s (4768 h 42 m 22 s) |
49 | Michael Barratt | USA | SoyuzTMA-14 - ISS-19/20 | 198 d 16 h 42 m 22 s (4768 h 42 m 22 s) |
50 | Sergei Volkov | Russia | SoyuzTMA-12 - ISS-17 | 198 d 16 h 20 m 31 s (4768 h 20 m 31 s) |
51 | Pavel Vinogradov | Russia | Soyuz TM-26 - Mir-24 | 197 d 17 h 34 m 36 s (4745 h 34 m 36 s) |
52 | Anatoly Solovyev | USSR | Soyuz TM-26 - Mir-24 | 197 d 17 h 34 m 36 s (4745 h 34 m 36 s) |
53 | Oleg Artemyev | Russia | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
54 | Richard Arnold | USA | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
55 | Andrew Feustel | USA | Soyuz MS-08 - ISS-55/56 | 196 d 18 h 0 m 37 s (4722 h 0 m 37 s) |
56 | Oleg Novitskiy | Russia | Soyuz MS-03 - ISS-50/51 | 196 d 17 h 50 m 25 s (4721 h 50 m 25 s) |
57 | Serena Aunon-Chancellor | USA | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
58 | Alexander Gerst | Germany | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) |
59 | Alexander Serebrov | USSR | Soyuz TM-17 - Mir-14 | 196 d 17 h 45 m 22 s (4721 h 45 m 22 s) |
60 | Vasily Tsibliyev | Russia | Soyuz TM-17 - Mir-14 | 196 d 17 h 45 m 22 s (4721 h 45 m 22 s) |
61 | Valery Korzun | Russia | Soyuz TM-24 - Mir-22 | 196 d 17 h 26 m 13 s (4721 h 26 m 13 s) |
62 | Alexander Kaleri | Russia | Soyuz TM-24 - Mir-22 | 196 d 17 h 26 m 13 s (4721 h 26 m 13 s) |
63 | Fyodor Yurchikhin | Russia | Soyuz TMA-10 - ISS-15 | 196 d 17 h 4 m 35 s (4721 h 4 m 35 s) |
64 | Oleg Kotov | Russia | Soyuz TMA-10 - ISS-15 | 196 d 17 h 4 m 35 s (4721 h 4 m 35 s) |
65 | Carl Walz | USA | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
66 | Daniel Bursch | USA | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
67 | Yuri Onufrienko | Russia | Endeavour STS-108 - ISS-4 | 195 d 19 h 38 m 13 s (4699 h 38 m 13 s) |
68 | Christopher Cassidy | USA | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) |
69 | Ivan Vagner | Russia | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) |
70 | Anatoly Ivanishin | Russia | Soyuz MS-16 - ISS-62/63 | 195 d 18 h 49 m 6 s (4698 h 49 m 6 s) |
71 | Denis Matveev | Russia | Soyuz MS-21 - ISS-66/67 | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) |
72 | Sergey Korsakov | Russia | Soyuz MS-21 - ISS-66/67 | 194 d 19 h 2 m 0 s (4675 h 2 m 0 s) |
73 | Michael Foale | USA | Soyuz TMA-03 - ISS-8 | 194 d 18 h 33 m 43 s (4674 h 33 m 43 s) |
74 | Sunita Williams | USA | Discovery STS-116 - ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) |
75 | Yuri Usachev | Russia | Soyuz TM-23 - Mir-21 | 193 d 19 h 7 m 35 s (4651 h 7 m 35 s) |
76 | Salizhan Sharipov | Russia | Soyuz TMA-05 - ISS-10 | 192 d 19 h 0 m 59 s (4627 h 0 m 59 s) |
77 | Leroy Chiao | USA | Soyuz TMA-05 - ISS-10 | 192 d 19 h 0 m 59 s (4627 h 0 m 59 s) |
78 | Andre Kuipers | Netherlands | Soyuz TMA-03M - ISS-30/31 | 192 d 18 h 58 m 35 s (4626 h 58 m 35 s) |
79 | Donald Pettit | USA | Soyuz TMA-03M - ISS-30/31 | 192 d 18 h 58 m 35 s (4626 h 58 m 35 s) |
80 | Yuri Malenchenko | Russia | Soyuz TMA-11 - ISS-16 | 191 d 19 h 7 m 5 s (4603 h 7 m 5 s) |
81 | William McArthur | USA | Soyuz TMA-07 - ISS-12 | 189 d 19 h 52 m 31 s (4555 h 52 m 31 s) |
82 | Valery Tokarev | Russia | Soyuz TMA-07 - ISS-12 | 189 d 19 h 52 m 31 s (4555 h 52 m 31 s) |
83 | Viktor Afanasyev | USSR | Soyuz TM-29 - Mir-27 | 188 d 20 h 16 m 19 s (4532 h 16 m 19 s) |
84 | Jean-Pierre Haignere | France | Soyuz TM-29 - Mir-27 | 188 d 20 h 16 m 19 s (4532 h 16 m 19 s) |
85 | Shannon Lucid | USA | Atlantis STS-76 - Mir | 188 d 4 h 0 m 11 s (4516 h 0 m 11 s) |
86 | Richard Mastracchio | USA | Soyuz TMA-11M - ISS-37/38/39 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) |
87 | Koichi Wakata | Japan | Soyuz TMA-11M - ISS-37 | 187 d 21 h 44 m 15 s (4509 h 44 m 15 s) |
88 | Edward Fincke | USA | Soyuz TMA-04 - ISS-9 | 187 d 21 h 16 m 59 s (4509 h 16 m 59 s) |
89 | Robert Thirsk | Canada | Soyuz TMA-15 - ISS-20 | 187 d 20 h 40 m 41 s (4508 h 40 m 41 s) |
90 | Roman Romanenko | Russia | SoyuzTMA-15- ISS-20/21 | 187 d 20 h 40 m 41 s (4508 h 40 m 41 s) |
91 | Frank De Winne | Belgium | Soyuz TMA-15 - ISS-20/21 | 187 d 20 h 40 m 41 s (4508 h 40 m 41 s) |
92 | Tang Shengjie | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
93 | Tang Hongbo | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
94 | Jiang Xinlin | China | Shenzou-17 - Tiangong | 187 d 6 h 32 m 0 s (4494 h 32 m 0 s) |
95 | Zhang Lu | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
96 | Fei Junlong | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
97 | Deng Qingming | China | Shenzou-15 - Tiangong | 186 d 7 h 25 m 0 s (4471 h 25 m 0 s) |
98 | Andrey Fedyaev | Russia | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
99 | Warren Hoburg | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
100 | Stephen Bowen | USA | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
101 | Sultan Al Neyadi | UAE | Dragon-9 - ISS-68/69 | 185 d 22 h 43 m 0 s (4462 h 43 m 0 s) |
102 | Timothy Peake | Great Britain | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
103 | Timothy Kopra | USA | Soyuz TMA-19M - ISS-46/47 | 185 d 22 h 11 m 51 s (4462 h 11 m 51 s) |
104 | Sergey Kud-Sverchkov | Russia | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
105 | Sergey Ryzhikov | Russia | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
106 | Kathleen Rubins | USA | Soyuz MS-17 - ISS-63/64 | 184 d 23 h 10 m 8 s (4439 h 10 m 8 s) |
107 | Edward Lu | USA | Soyuz TMA-02 - ISS-7 | 184 d 22 h 46 m 9 s (4438 h 46 m 9 s) |
108 | Sergei Treschev | Russia | Endeavour STS-111-ISS | 184 d 22 h 14 m 23 s (4438 h 14 m 23 s) |
109 | Alexander Lazutkin | Russia | Soyuz TM-25 - Mir-23 | 184 d 22 h 7 m 40 s (4438 h 7 m 40 s) |
110 | Valery Ryumin | USSR | Soyuz 35 - Salyut 6.4 | 184 d 20 h 11 m 35 s (4436 h 11 m 35 s) |
111 | Leonid Popov | USSR | Soyuz 35 - Salyut 6.4 | 184 d 20 h 11 m 35 s (4436 h 11 m 35 s) |
112 | Tracy Caldwell Dyson | USA | Soyuz MS-25 - ISS-70/71 | 183 d 23 h 23 m 0 s (4415 h 23 m 0 s) |
113 | Gregory Chamitoff | USA | Discovery STS-124 - ISS-17/18 | 183 d 0 h 22 m 54 s (4392 h 22 m 54 s) |
114 | Jeffrey Williams | USA | Soyuz TMA-08 - ISS-13 | 182 d 22 h 42 m 59 s (4390 h 42 m 59 s) |
115 | Zhai Zhigang | China | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
116 | Wang Yaping | China | Shenzhou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
117 | Ye Guangfu | China | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
118 | Chen Dong | China | Shenzou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
119 | Cai Xuzhe | China | Shenzou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
120 | Liu Yang | China | Shenzhou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
121 | Yuri Gidzenko | Russia | Soyuz TM-22 - Mir-20 | 179 d 1 h 41 m 37 s (4297 h 41 m 37 s) |
122 | Thomas Reiter | Germany | Soyuz TM-22 - Mir-20 | 179 d 1 h 41 m 37 s (4297 h 41 m 37 s) |
123 | Alexander Balandin | USSR | Soyuz TM9 - Mir-6 | 179 d 1 h 17 m 57 s (4297 h 17 m 57 s) |
124 | Alexander Poleshchuk | Russia | Soyuz TM-16 - Mir-13 | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) |
125 | Gennady Manakov | USSR | Soyuz TM-16 - Mir-13 | 179 d 0 h 43 m 45 s (4296 h 43 m 45 s) |
126 | John Phillips | USA | Soyuz TMA-06 - ISS-11 | 179 d 0 h 23 m 23 s (4296 h 23 m 23 s) |
127 | Yuri Lonchakov | Russia | Soyuz TMA-13 - ISS-18 | 178 d 0 h 14 m 56 s (4272 h 14 m 56 s) |
128 | Raja Chari | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
129 | Matthias Maurer | Germany | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
130 | Thomas Marshburn | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
131 | Kayla Barron | USA | Dragon-5 - ISS-66/67 | 176 d 2 h 39 m 29 s (4226 h 39 m 29 s) |
132 | Alexander Volkov | USSR | Soyuz TM-13 - Mir-10 | 175 d 2 h 51 m 44 s (4202 h 51 m 44 s) |
133 | Vladimir Lyakhov | USSR | Soyuz 32 - Salyut 6.3 | 175 d 0 h 35 m 37 s (4200 h 35 m 37 s) |
134 | Alexander Laveykin | USSR | Soyuz TM-2 - Mir-2 | 174 d 3 h 25 m 56 s (4179 h 25 m 56 s) |
135 | Andrei Borisenko | Russia | Soyuz MS-02 - ISS-49/50 | 173 d 3 h 15 m 7 s (4155 h 15 m 7 s) |
136 | Jessica Watkins | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
137 | Kjell Lindgren | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
138 | Robert Hines | USA | Dragon-7 - ISS-67/68 | 170 d 13 h 3 m 0 s (4093 h 3 m 0 s) |
139 | Alexander Viktorenko | USSR | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) |
140 | Elena Kondakova | Russia | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) |
141 | Steven Swanson | USA | Soyuz TMA-12M - ISS-39/40 | 169 d 5 h 6 m 16 s (4061 h 6 m 16 s) |
142 | Maxim Suraev | Russia | SoyuzTMA-16- ISS-21/22 | 169 d 4 h 9 m 37 s (4060 h 9 m 37 s) |
143 | Norishige Kanai | Japan | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
144 | Scott Tingle | USA | Soyuz MS-07 - ISS-54/55 | 168 d 5 h 18 m 41 s (4037 h 18 m 41 s) |
145 | Joseph Acaba | USA | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) |
146 | Aleksander Misurkin | Russia | Soyuz MS-06 - ISS-53/54 | 168 d 5 h 14 m 56 s (4037 h 14 m 56 s) |
147 | Viktor Savinykh | USSR | Soyuz T-13 - Salyut 7.4 | 168 d 3 h 51 m 8 s (4035 h 51 m 8 s) |
148 | Victor Glover | USA | Dragon-2-ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
149 | Soichi Noguchi | Japan | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
150 | Michael Hopkins | USA | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
151 | Shannon Walker | USA | Dragon-2 - ISS | 167 d 6 h 28 m 43 s (4014 h 28 m 43 s) |
152 | James Voss | USA | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) |
153 | Susan Helms | USA | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) |
154 | Michael Fossum | USA | Soyuz TMA-02M - ISS-28/29 | 167 d 6 h 12 m 35 s (4014 h 12 m 35 s) |
155 | Alexander Samokutyaev | Russia | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
156 | Barry Wilmore | USA | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
157 | Yelena Serova | Russia | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) |
158 | Sergey Ryazanskiy | Russia | Soyuz TMA-10M - ISS-37/38 | 166 d 6 h 25 m 0 s (3990 h 25 m 0 s) |
159 | Karen Nyberg | USA | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) |
160 | Gregory Wiseman | USA | Soyuz TMA-13M - ISS-40/41 | 165 d 8 h 0 m 48 s (3968 h 0 m 48 s) |
161 | Daniel Burbank | USA | Soyuz TMA-22 - ISS-29/30 | 165 d 7 h 31 m 20 s (3967 h 31 m 20 s) |
162 | Ronald Garan | USA | Soyuz TMA-21 - ISS-27/28 | 164 d 5 h 41 m 19 s (3941 h 41 m 19 s) |
163 | Douglas Wheelock | USA | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) |
164 | Timothy Creamer | USA | Soyuz TMA-17 - ISS-22/23 | 163 d 5 h 32 m 4 s (3917 h 32 m 4 s) |
165 | Kenneth Bowersox | USA | Endeavour STS-113 - ISS-6 | 161 d 1 h 14 m 38 s (3865 h 14 m 38 s) |
166 | Alexander Alexandrov | USSR | Soyuz TM-3 - Mir-2 | 160 d 7 h 16 m 58 s (3847 h 16 m 58 s) |
167 | Dmitri Kondratyev | Russia | Soyuz TMA-20 - ISS-26/27 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
168 | Catherine Coleman | USA | Soyuz TMA-20 - ISS-26 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
169 | Paolo Nespoli | Italy | Soyuz TMA-20 - ISS-26/27 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) |
170 | Anna Kikina | Russia | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
171 | Nicole Mann | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
172 | Josh Cassada | USA | Dragon-8 - ISS-68 | 157 d 10 h 1 m 3 s (3778 h 1 m 3 s) |
173 | Zhu Yangzhu | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
174 | Jing Haipeng | China | Shenzhou-16 - Tiangun | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
175 | Gui Haichao | China | Shenzou-16 - Tiangong | 153 d 22 h 40 m 0 s (3694 h 40 m 0 s) |
176 | Clayton Anderson | USA | Atlantis STS-117 - ISS-15/16 | 151 d 18 h 23 m 14 s (3642 h 23 m 14 s) |
177 | Chris Hadfield | Canada | Soyuz TMA-07M - ISS-34/35 | 145 d 14 h 18 m 2 s (3494 h 18 m 2 s) |
178 | Anatoly Artsebarsky | USSR | Soyuz TM-12 - Mir-9 | 144 d 15 h 21 m 50 s (3471 h 21 m 50 s) |
179 | Kevin Ford | USA | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) |
180 | Evgeny Tarelkin | Russia | Soyuz TMA-06M - ISS-33/34 | 143 d 16 h 14 m 30 s (3448 h 14 m 30 s) |
181 | Kimiya Yui | Japan | Soyuz TMA-17M - ISS-44/45 | 141 d 16 h 9 m 29 s (3400 h 9 m 29 s) |
182 | William Shepherd | USA | Soyuz TM-31 - ISS-1 | 140 d 23 h 38 m 13 s (3383 h 38 m 13 s) |
183 | Andrew Thomas | USA | Endeavour STS-89 - Mir-24 | 140 d 15 h 12 m 3 s (3375 h 12 m 3 s) |
184 | Vladimir Kovalyonok | USSR | Soyuz 29 - Salyut 6.2 | 139 d 14 h 47 m 32 s (3350 h 47 m 32 s) |
185 | Alexandr Ivanchenkov | USSR | Soyuz 29 - Salyut 6.2 | 139 d 14 h 47 m 32 s (3350 h 47 m 32 s) |
186 | Randolph Bresnik | USA | Soyuz MS-05 - ISS 52/53 | 138 d 16 h 57 m 16 s (3328 h 57 m 16 s) |
187 | Jack Fischer | USA | Soyuz MS-04 - ISS-51/52 | 135 d 18 h 8 m 10 s (3258 h 8 m 10 s) |
188 | Sandra Magnus | USA | Endeavour STS-126 - ISS-18 | 133 d 18 h 17 m 38 s (3210 h 17 m 38 s) |
189 | Jerry Linenger | USA | Atlantis STS-81 - Mir-22 | 132 d 4 h 0 m 21 s (3172 h 0 m 21 s) |
190 | Gennady Strekalov | USSR | Soyuz TM-10 - Mir-7 | 130 d 20 h 35 m 51 s (3140 h 35 m 51 s) |
191 | Vladimir Dezhurov | Russia | Discovery STS-105 - ISS-3 | 128 d 20 h 45 m 2 s (3092 h 45 m 2 s) |
192 | Frank Culbertson | USA | Discovery STS-105 - ISS-3 | 128 d 20 h 45 m 2 s (3092 h 45 m 2 s) |
193 | John Blaha | USA | Atlantis STS-79 - Mir | 128 d 5 h 27 m 55 s (3077 h 27 m 55 s) |
194 | David Wolf | USA | Atlantis STS-86 - Mir-26 | 127 d 20 h 0 m 50 s (3068 h 0 m 50 s) |
195 | Sergei Revin | Russia | Soyuz TMA-04M - ISS-31/32 | 124 d 23 h 51 m 30 s (2999 h 51 m 30 s) |
196 | Daniel Tani | USA | Discovery STS-120 - ISS-16 | 119 d 22 h 28 m 51 s (2878 h 28 m 51 s) |
197 | Norman Thagard | USA | Soyuz TM-21 - Mir-18 | 115 d 8 h 43 m 0 s (2768 h 43 m 0 s) |
198 | Takuya Onishi | Japan | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) |
199 | Vladimir Dzhanibekov | USSR | Soyuz T-13 - Salyut 7.4 | 112 d 3 h 12 m 6 s (2691 h 12 m 6 s) |
200 | Georgy Grechko | USSR | Soyuz 26 | 96 d 10 h 0 m 7 s (2314 h 0 m 7 s) |
201 | Garrett Reisman | USA | Endeavour STS-123 - ISS-16/17 | 95 d 8 h 47 m 5 s (2288 h 47 m 5 s) |
202 | Nie Haisheng | China | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
203 | Liu Boming | China | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
