
Christina Koch

Peggy Whitson

Jessica Meir

Anne McClain

Samantha Cristoforetti

Serena Aunon-Chancellor

Sunita Williams
| Nr | Name | Country | Orbiter | Duration |
|---|---|---|---|---|
| | ||||
| 1 | Christina Koch | Soyuz MS-12-ISS-59/60/61 | 328 d 13 h 58 m 0 s (7885 h 58 m 0 s) | |
| 2 | Peggy Whitson | Soyuz MS-03 - ISS-50/51/52 | 289 d 5 h 1 m 30 s (6941 h 1 m 30 s) | |
| 3 | Jessica Meir | Soyuz MS-15 - ISS-61/62 | 204 d 15 h 19 m 1 s (4911 h 19 m 1 s) | |
| 4 | Anne McClain | Soyuz MS-11 - ISS-57/58/59 | 203 d 15 h 17 m 0 s (4887 h 17 m 0 s) | |
| 5 | Samantha Cristoforetti | Soyuz TMA-15M - ISS-42/43 | 199 d 16 h 42 m 46 s (4792 h 42 m 46 s) | |
| 6 | Serena Aunon-Chancellor | Soyuz MS-09 - ISS-56/57 | 196 d 17 h 49 m 19 s (4721 h 49 m 19 s) | |
| 7 | Sunita Williams | Discovery STS-116 - ISS-14/15 | 194 d 18 h 2 m 3 s (4674 h 2 m 3 s) | |
| 8 | Shannon Lucid | Atlantis STS-76 - Mir | 188 d 4 h 0 m 11 s (4516 h 0 m 11 s) | |
| 9 | Tracy Caldwell Dyson | Soyuz TMA-18 - ISS-23/24 | 176 d 1 h 18 m 13 s (4225 h 18 m 13 s) | |
| 10 | Elena Kondakova | Soyuz TM-20 - Mir-17 | 169 d 5 h 21 m 35 s (4061 h 21 m 35 s) | |
| 11 | Susan Helms | Discovery STS-102 - ISS-2 | 167 d 6 h 20 m 51 s (4014 h 20 m 51 s) | |
| 12 | Yelena Serova | Soyuz TMA-14M - ISS-41/42 | 167 d 5 h 42 m 40 s (4013 h 42 m 40 s) | |
| 13 | Karen Nyberg | Soyuz TMA-09M - ISS-36/37 | 166 d 6 h 17 m 36 s (3990 h 17 m 36 s) | |
| 14 | Shannon Walker | Soyuz TMA-19 - ISS-24/25 | 163 d 7 h 11 m 15 s (3919 h 11 m 15 s) | |
| 15 | Catherine Coleman | Soyuz TMA-20 - ISS-26 | 159 d 7 h 17 m 26 s (3823 h 17 m 26 s) | |
| 16 | Sandra Magnus | Endeavour STS-126 - ISS-18 | 133 d 18 h 17 m 38 s (3210 h 17 m 38 s) | |
| 17 | Kathleen Rubins | Soyuz MS-01 - ISS-48/49 | 115 d 2 h 22 m 32 s (2762 h 22 m 32 s) | |
| 18 | Nicole Stott | Discovery STS-128 - ISS-20/21 | 90 d 10 h 44 m 46 s (2170 h 44 m 46 s) | |
| 19 | Tamara Jernigan | Columbia STS-80 | 17 d 15 h 53 m 18 s (423 h 53 m 18 s) | |
| 20 | Wendy Lawrence | Endeavour STS-67 | 16 d 15 h 8 m 48 s (399 h 8 m 48 s) | |
| 21 | Kalpana Chawla | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 22 | Laurel Clark | Columbia STS-107 | 15 d 22 h 21 m 0 s (382 h 21 m 0 s) | |
| 23 | Kathryn Thornton | Columbia STS-73 | 15 d 21 h 52 m 21 s (381 h 52 m 21 s) | |
| 24 | Kathryn Hire | Columbia STS-90 | 15 d 21 h 49 m 59 s (381 h 49 m 59 s) | |
| 25 | Heidemarie Stefanyshyn-Piper | Endeavour STS-126 - ISS | 15 d 20 h 29 m 27 s (380 h 29 m 27 s) | |
| 26 | Claudie Andre-Deshay | Soyuz TM-24 - Mir | 15 d 18 h 23 m 37 s (378 h 23 m 37 s) | |
| 27 | Julie Payette | Endeavour STS-127 - ISS | 15 d 16 h 45 m 48 s (376 h 45 m 48 s) | |
| 28 | Janice Voss | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 29 | Susan Still (Kilrain) | Columbia STS-94 | 15 d 16 h 44 m 34 s (376 h 44 m 34 s) | |
| 30 | Stephanie Wilson | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 31 | Naoko Yamazaki | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 32 | Dorothy Metcalf-Lindenburger | Discovery STS-131 - ISS | 15 d 2 h 47 m 10 s (362 h 47 m 10 s) | |
| 33 | Pamela Melroy | Discovery STS-120 - ISS | 15 d 2 h 22 m 59 s (362 h 22 m 59 s) | |
| 34 | Chiaki Mukai | Columbia STS-65 | 14 d 17 h 55 m 0 s (353 h 55 m 0 s) | |
| 35 | Wang Yaping | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) | |
| 36 | Rhea Seddon | Columbia STS-58 | 14 d 0 h 12 m 32 s (336 h 12 m 32 s) | |
| 37 | Marsha Ivins | Columbia STS-62 | 13 d 23 h 16 m 41 s (335 h 16 m 41 s) | |
| 38 | Eileen Collins | Discovery STS-114 - ISS | 13 d 21 h 32 m 22 s (333 h 32 m 22 s) | |
| 39 | Bonnie Dunbar | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 40 | Ellen Baker | Columbia STS-50 | 13 d 19 h 30 m 4 s (331 h 30 m 4 s) | |
| 41 | Katherine McArthur | Atlantis STS-125 | 12 d 21 h 37 m 9 s (309 h 37 m 9 s) | |
| 42 | Joan Higginbotham | Discovery STS-116-ISS | 12 d 20 h 44 m 23 s (308 h 44 m 23 s) | |
| 43 | Lisa Nowak | Discovery STS-121 - ISS | 12 d 18 h 37 m 54 s (306 h 37 m 54 s) | |
| 44 | Janet Kavandi | Atlantis STS-104 - ISS | 12 d 18 h 34 m 56 s (306 h 34 m 56 s) | |
| 45 | Barbara Morgan | Endeavour STS-118 - ISS | 12 d 17 h 55 m 34 s (305 h 55 m 34 s) | |
| 46 | Liu Yang | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) | |
| 47 | Nancy Jan Davis | Discovery STS-85 | 11 d 20 h 26 m 59 s (284 h 26 m 59 s) | |
| 48 | Linda Godwin | Endeavour STS-108 - ISS | 11 d 19 h 35 m 48 s (283 h 35 m 48 s) | |
| 49 | Nancy Currie (Sherlock) | Endeavour STS-88 | 11 d 19 h 17 m 55 s (283 h 17 m 55 s) | |
| 50 | Svetlana Savitskaya | Soyuz T-12 - Salyut 7 | 11 d 19 h 14 m 36 s (283 h 14 m 36 s) | |
| 51 | Ellen Ochoa | Atlantis STS-66 | 10 d 22 h 34 m 2 s (262 h 34 m 2 s) | |
| 52 | Yi So-yeon | SoyuzTMA-12 - ISS | 10 d 21 h 13 m 5 s (261 h 13 m 5 s) | |
| 53 | Anousheh Ansari | Soyuz TMA-9 - ISS | 10 d 21 h 4 m 37 s (261 h 4 m 37 s) | |
| 54 | Mary Weber | Atlantis STS-101 - ISS | 9 d 20 h 9 m 9 s (236 h 9 m 9 s) | |
| 55 | Millie Hughes-Fulford | Columbia STS-40 | 9 d 2 h 14 m 20 s (218 h 14 m 20 s) | |
| 56 | Kathryn Sullivan | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) | |
| 57 | Sally Ride | Challenger STS-41G | 8 d 5 h 23 m 38 s (197 h 23 m 38 s) | |
| 58 | Roberta Bondar | Discovery STS-42 | 8 d 1 h 14 m 44 s (193 h 14 m 44 s) | |
| 59 | Anna Fisher | Discovery STS-51A | 7 d 23 h 44 m 56 s (191 h 44 m 56 s) | |
| 60 | Mae Jemison | Endeavour STS-47 | 7 d 22 h 30 m 23 s (190 h 30 m 23 s) | |
| 61 | Helen Sharman | Soyuz TM-12 - Mir | 7 d 21 h 13 m 45 s (189 h 13 m 45 s) | |
| 62 | Mary Cleave | Atlantis STS-61B | 6 d 21 h 4 m 49 s (165 h 4 m 49 s) | |
| 63 | Judith Resnik | Discovery STS-41D | 6 d 0 h 56 m 4 s (144 h 56 m 4 s) | |
| 64 | Valentina Tereshkova | Vostok 6 | 2 d 22 h 50 m 0 s (70 h 50 m 0 s) | |
| | ||||
| Last update:
22.10.2020
Code:UTF-8. | ||