Zhai Zhigang
Wang Yaping
Ye Guangfu
Nie Haisheng
Tang Hongbo
Liu Boming
Jing Haipeng
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
![]() | ||||
1 | Zhai Zhigang | ![]() | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
2 | Wang Yaping | ![]() | Shenzhou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
3 | Ye Guangfu | ![]() | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
4 | Nie Haisheng | ![]() | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
5 | Tang Hongbo | ![]() | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
6 | Liu Boming | ![]() | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
7 | Jing Haipeng | ![]() | Shenzhou-11 - Tiangun-2 | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) |
8 | Chen Dong | ![]() | Shenzou-11 - Tiangong-2 | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) |
9 | Zhang Xiaoguang | ![]() | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
10 | Liu Wang | ![]() | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
11 | Liu Yang | ![]() | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
12 | Fei Junlong | ![]() | Shenzhou-06 | 4 d 21 h 32 m 47 s (117 h 32 m 47 s) |
13 | Yang Liwei | ![]() | Shenzhou-05 | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) |
![]() |
![]() | Last update:
06.05.2022
Code:UTF-8.![]() |