 

Larry Connor

John Shoffner

Eytan Stibbe

Eric Philips

Dennis Tito

Gregory Olsen

Karl Henize
| От младшемго к старшему | Vom jüngsten bis zum ältesten | From the youngest to the oldest | 
| От старшего к младшему | Vom ältesten bis zum jüngsten | From oldest to youngest | 
| Женщины | Frauen | Women | 
| Астронавты США | US Astronauten | US Astronauts | 
| Космонавты СССР/России | Kosmonauten der UdSSR/Russland | Cosmonauts of the USSR/Russia | 
| Другие страны | Andere Länder | Other countries | 
| Последний полёт | Letzter Flug | Last flight | 
| Name | Country | Birthday | First flight | Age | |
|---|---|---|---|---|---|
| 1 | Larry Connor |  USA | 07.01.1950 | 08.04.2022 | 72 y 3 m 1 d | 
| 2 | John Shoffner |  USA | 25.07.1955 | 21.05.2023 | 67 y 9 m 27 d | 
| 3 | Eytan Stibbe |  Israel | 12.01.1958 | 08.04.2022 | 64 y 2 m 27 d | 
| 4 | Eric Philips |  Australia | 30.04.1962 | 01.04.2025 | 62 y 11 m 1 d | 
| 5 | Dennis Tito |  USA | 08.08.1940 | 28.04.2001 | 60 y 8 m 20 d | 
| 6 | Gregory Olsen |  USA | 20.04.1945 | 01.10.2005 | 60 y 5 m 11 d | 
| 7 | Karl Henize |  USA | 17.10.1926 | 29.07.1985 | 58 y 9 m 12 d | 
| 8 | Charles Simonyi |  USA | 10.09.1948 | 07.04.2007 | 58 y 6 m 27 d | 
| 9 | Deng Qingming |  China | 16.03.1966 | 29.11.2022 | 56 y 8 m 13 d | 
| 10 | Roger Crouch |  USA | 12.09.1940 | 04.04.1997 | 56 y 6 m 22 d | 
| 11 | Barbara Morgan |  USA | 28.11.1951 | 08.08.2007 | 55 y 8 m 10 d | 
| 12 | Don Lind |  USA | 18.05.1930 | 29.04.1985 | 54 y 11 m 11 d | 
| 13 | Gregory Johnson |  USA | 30.07.1954 | 11.05.2009 | 54 y 9 m 12 d | 
| 14 | William Thornton |  USA | 14.04.1929 | 30.08.1983 | 54 y 4 m 16 d | 
| 15 | Jeanette Epps |  USA | 03.11.1970 | 04.03.2024 | 53 y 4 m 1 d | 
| 16 | Charles Camarda |  USA | 08.05.1952 | 26.07.2005 | 53 y 2 m 18 d | 
| 17 | Lodewijk van den Berg |  USA | 24.03.1932 | 29.04.1985 | 53 y 1 m 5 d | 
| 18 | Mark Pathy |  Canada | 01.07.1969 | 08.04.2022 | 52 y 9 m 7 d | 
| 19 | Edwin Garn |  USA | 12.10.1932 | 12.04.1985 | 52 y 6 m 0 d | 
| 20 | Donald Peterson |  USA | 22.10.1930 | 04.04.1983 | 52 y 5 m 13 d | 
| 21 | Scott Tingle |  USA | 19.07.1965 | 17.12.2017 | 52 y 4 m 29 d | 
| 22 | Bjarni Tryggvason |  Canada | 21.09.1945 | 07.08.1997 | 51 y 10 m 16 d | 
| 23 | Matthias Maurer |  Germany | 18.03.1970 | 11.11.2021 | 51 y 7 m 24 d | 
| 24 | Sian Proctor |  USA | 28.03.1970 | 16.09.2021 | 51 y 5 m 19 d | 
| 25 | Donald Slayton |  USA | 01.03.1924 | 15.07.1975 | 51 y 4 m 14 d | 
| 26 | Dirk Frimout |  Belgium | 21.03.1941 | 24.03.1992 | 51 y 0 m 3 d | 
| 27 | Michael Foreman |  USA | 29.03.1957 | 11.03.2008 | 50 y 11 m 13 d | 
| 28 | Mark Vande Hei |  USA | 10.11.1966 | 12.09.2017 | 50 y 10 m 2 d | 
| 29 | Scott Poteet |  USA | 07.12.1973 | 10.09.2024 | 50 y 9 m 3 d | 
| 30 | Paolo Nespoli |  Italy | 06.04.1957 | 23.10.2007 | 50 y 6 m 17 d | 
| 31 | Timothy Creamer |  USA | 15.11.1959 | 21.12.2009 | 50 y 1 m 6 d | 
| 32 | Guy Laliberte |  Canada | 02.09.1959 | 30.09.2009 | 50 y 0 m 28 d | 
| 33 | John Phillips |  USA | 15.04.1951 | 19.04.2001 | 50 y 0 m 4 d | 
| 34 | Mikhail Kornienko |  Russia | 15.04.1960 | 02.04.2010 | 49 y 11 m 17 d | 
| 35 | Michael Barratt |  USA | 16.04.1959 | 26.03.2009 | 49 y 11 m 10 d | 
| 36 | Boris Morukov |  Russia | 01.10.1950 | 08.09.2000 | 49 y 11 m 7 d | 
| 37 | Christer Fuglesang |  Sweden | 18.03.1957 | 10.12.2006 | 49 y 8 m 23 d | 
| 38 | Walter Villadei |  Italy | 29.04.1974 | 18.01.2024 | 49 y 8 m 19 d | 
| 39 | Lee Morin |  USA | 09.09.1952 | 08.04.2002 | 49 y 6 m 29 d | 
| 40 | Loren Acton |  USA | 07.03.1936 | 29.07.1985 | 49 y 4 m 22 d | 
| 41 | Josh Cassada |  USA | 18.07.1973 | 05.10.2022 | 49 y 2 m 18 d | 
| 42 | Joe Engle |  USA | 26.08.1932 | 12.11.1981 | 49 y 2 m 17 d | 
| 43 | Yuri Baturin |  Russia | 12.06.1949 | 13.08.1998 | 49 y 2 m 1 d | 
| 44 | Kevin Ford |  USA | 07.07.1960 | 28.08.2009 | 49 y 1 m 21 d | 
| 45 | David Saint-Jacques |  Canada | 06.01.1970 | 03.12.2018 | 48 y 10 m 28 d | 
| 46 | Thomas Marshburn |  USA | 29.08.1960 | 16.07.2009 | 48 y 10 m 18 d | 
| 47 | Lev Dyomin |  USSR | 11.01.1926 | 26.08.1974 | 48 y 7 m 15 d | 
| 48 | Henry Hartsfield |  USA | 21.11.1933 | 27.06.1982 | 48 y 7 m 6 d | 
| 49 | Ilan Ramon |  Israel | 20.06.1954 | 16.01.2003 | 48 y 6 m 26 d | 
| 50 | Michael Fossum |  USA | 19.12.1957 | 04.07.2006 | 48 y 6 m 16 d | 
| 51 | Toyohiro Akiyama |  Japan | 22.06.1942 | 02.12.1990 | 48 y 5 m 10 d | 
| 52 | Clayton Anderson |  USA | 23.02.1959 | 08.06.2007 | 48 y 3 m 13 d | 
| 53 | Claude Nicollier |  Switzerland | 02.09.1944 | 31.07.1992 | 47 y 10 m 29 d | 
| 54 | Franklin Musgrave |  USA | 19.08.1935 | 04.04.1983 | 47 y 7 m 16 d | 
| 55 | Donald Pettit |  USA | 20.04.1955 | 24.11.2002 | 47 y 7 m 4 d | 
| 56 | Georgy Beregovoy |  USSR | 15.04.1921 | 26.10.1968 | 47 y 6 m 11 d | 
| 57 | Piers Sellers |  USA | 11.04.1955 | 07.10.2002 | 47 y 5 m 26 d | 
| 58 | Douglas Wheelock |  USA | 05.05.1960 | 23.10.2007 | 47 y 5 m 18 d | 
| 59 | Robert Hines |  USA | 11.01.1975 | 27.04.2022 | 47 y 3 m 16 d | 
| 60 | Richard Garriott |  USA | 04.07.1961 | 12.10.2008 | 47 y 3 m 8 d | 
| 61 | Igor Volk |  USSR | 12.04.1937 | 17.07.1984 | 47 y 3 m 5 d | 
| 62 | Samuel Durrance |  USA | 17.09.1943 | 02.12.1990 | 47 y 2 m 15 d | 
| 63 | Jean-Jacques Favier |  France | 13.04.1949 | 20.06.1996 | 47 y 2 m 7 d | 
| 64 | Satoshi Furukawa |  Japan | 04.04.1964 | 07.06.2011 | 47 y 2 m 3 d | 
| 65 | Zhang Xiaoguang |  China | 15.05.1966 | 11.06.2013 | 47 y 0 m 27 d | 
| 66 | Jose Hernandez |  USA | 07.08.1962 | 28.08.2009 | 47 y 0 m 21 d | 
| 67 | Andrei Borisenko |  Russia | 17.04.1964 | 04.04.2011 | 46 y 11 m 17 d | 
| 68 | Robert Parker |  USA | 14.12.1936 | 29.11.1983 | 46 y 11 m 15 d | 
| 69 | Barry Wilmore |  USA | 29.12.1962 | 16.11.2009 | 46 y 10 m 18 d | 
| 70 | Robert Springer |  USA | 21.05.1942 | 13.03.1989 | 46 y 9 m 23 d | 
| 71 | Leonid Kadenyuk |  Ukraine | 28.01.1951 | 19.11.1997 | 46 y 9 m 22 d | 
| 72 | Lee Archambault |  USA | 25.08.1960 | 08.06.2007 | 46 y 9 m 14 d | 
| 73 | Francisco Rubio |  USA | 11.12.1975 | 21.09.2022 | 46 y 9 m 10 d | 
| 74 | Nicole Stott |  USA | 19.11.1962 | 28.08.2009 | 46 y 9 m 9 d | 
| 75 | David Brown |  USA | 16.04.1956 | 16.01.2003 | 46 y 9 m 0 d | 
| 76 | Bruce McCandless |  USA | 08.06.1937 | 03.02.1984 | 46 y 7 m 25 d | 
| 77 | John Casper |  USA | 09.07.1943 | 28.02.1990 | 46 y 7 m 19 d | 
| 78 | Charles Veach |  USA | 18.09.1944 | 28.04.1991 | 46 y 7 m 10 d | 
| 79 | Ronald Garan |  USA | 30.10.1961 | 31.05.2008 | 46 y 7 m 1 d | 
| 80 | Anatoly Levchenko |  USSR | 21.05.1941 | 21.12.1987 | 46 y 7 m 0 d | 
| 81 | Michael Good |  USA | 13.10.1962 | 11.05.2009 | 46 y 6 m 29 d | 
| 82 | Valery Tokarev |  Russia | 29.10.1952 | 27.05.1999 | 46 y 6 m 29 d | 
| 83 | John Blaha |  USA | 26.08.1942 | 13.03.1989 | 46 y 6 m 18 d | 
| 84 | Steven Swanson |  USA | 03.12.1960 | 08.06.2007 | 46 y 6 m 5 d | 
| 85 | Albert Sacco |  USA | 03.05.1949 | 20.10.1995 | 46 y 5 m 17 d | 
| 86 | Gerhard Thiele |  Germany | 02.09.1953 | 11.02.2000 | 46 y 5 m 9 d | 
| 87 | Valery Polyakov |  USSR | 27.04.1942 | 29.08.1988 | 46 y 4 m 2 d | 
| 88 | Sergei Revin |  Russia | 12.01.1966 | 15.05.2012 | 46 y 4 m 3 d | 
| 89 | Robert Overmyer |  USA | 14.07.1936 | 11.11.1982 | 46 y 3 m 28 d | 
| 90 | Michael McCulley |  USA | 04.08.1943 | 18.10.1989 | 46 y 2 m 14 d | 
| 91 | Timothy Kopra |  USA | 09.04.1963 | 13.06.2009 | 46 y 2 m 4 d | 
| 92 | Roberta Bondar |  Canada | 04.12.1945 | 22.01.1992 | 46 y 1 m 18 d | 
| 93 | Paul Lockhart |  USA | 28.04.1956 | 05.06.2002 | 46 y 1 m 7 d | 
| 94 | Cai Xuzhe |  China | 15.05.1976 | 05.06.2022 | 46 y 0 m 21 d | 
| 95 | Yusaku Maezawa |  Japan | 22.11.1975 | 08.12.2021 | 46 y 0 m 16 d | 
| 96 | Zhang Lu |  China | 15.11.1976 | 29.11.2022 | 46 y 0 m 14 d | 
| 97 | Gregory Johnson |  USA | 12.05.1962 | 11.03.2008 | 45 y 9 m 30 d | 
| 98 | Gregory Chamitoff |  USA | 06.08.1962 | 31.05.2008 | 45 y 9 m 25 d | 
| 99 | Franco Malerba |  Italy | 10.10.1946 | 31.07.1992 | 45 y 9 m 21 d | 
| 100 | Tang Hongbo |  China | 15.10.1975 | 17.06.2021 | 45 y 8 m 2 d | 
| 101 | Stanley Griggs |  USA | 07.09.1939 | 12.04.1985 | 45 y 7 m 5 d | 
| 102 | Vasily Lazarev |  USSR | 23.02.1928 | 27.09.1973 | 45 y 7 m 4 d | 
| 103 | Andre Kuipers |  Netherlands | 05.10.1958 | 19.04.2004 | 45 y 6 m 14 d | 
| 104 | Kimiya Yui |  Japan | 30.01.1970 | 22.07.2015 | 45 y 5 m 23 d | 
| 105 | Millie Hughes-Fulford |  USA | 21.12.1945 | 05.06.1991 | 45 y 5 m 15 d | 
| 106 | Charles Fullerton |  USA | 11.10.1936 | 22.03.1982 | 45 y 5 m 11 d | 
| 107 | Winston Scott |  USA | 06.08.1950 | 11.01.1996 | 45 y 5 m 5 d | 
| 108 | Joseph Allen |  USA | 27.06.1937 | 11.11.1982 | 45 y 4 m 14 d | 
| 109 | George Zamka |  USA | 29.06.1962 | 23.10.2007 | 45 y 3 m 24 d | 
| 110 | Richard Arnold |  USA | 26.11.1963 | 15.03.2009 | 45 y 3 m 19 d | 
| 111 | Karol Bobko |  USA | 23.12.1937 | 04.04.1983 | 45 y 3 m 12 d | 
| 112 | Nicole Mann |  USA | 27.06.1977 | 05.10.2022 | 45 y 3 m 8 d | 
| 113 | Toktar Aubakirov |  Kazakhstan | 27.07.1946 | 02.10.1991 | 45 y 2 m 6 d | 
| 114 | Jean-Pierre Haignere |  France | 19.05.1948 | 02.07.1993 | 45 y 1 m 14 d | 
| 115 | Jeffrey Ashby |  USA | 16.06.1954 | 23.07.1999 | 45 y 1 m 7 d | 
| 116 | Shannon Walker |  USA | 04.06.1965 | 15.06.2010 | 45 y 0 m 11 d | 
| 117 | Christopher Ferguson |  USA | 01.09.1961 | 09.09.2006 | 45 y 0 m 8 d | 
| 118 | Francis Gaffney |  USA | 09.06.1946 | 05.06.1991 | 44 y 11 m 26 d | 
| 119 | Reinhard Furrer |  Germany | 25.11.1940 | 30.10.1985 | 44 y 11 m 5 d | 
| 120 | Terrence Wilcutt |  USA | 31.10.1949 | 30.09.1994 | 44 y 10 m 30 d | 
| 121 | Francis Scobee |  USA | 19.05.1939 | 06.04.1984 | 44 y 10 m 18 d | 
| 122 | Taylor Wang |  USA | 16.06.1940 | 29.04.1985 | 44 y 10 m 13 d | 
| 123 | Charles Brady |  USA | 12.08.1951 | 20.06.1996 | 44 y 10 m 8 d | 
| 124 | Duane Carey |  USA | 30.04.1957 | 01.03.2002 | 44 y 10 m 1 d | 
| 125 | Joseph Tanner |  USA | 21.01.1950 | 03.11.1994 | 44 y 9 m 13 d | 
| 126 | Benjamin Drew |  USA | 05.11.1962 | 08.08.2007 | 44 y 9 m 3 d | 
| 127 | Stephen Bowen |  USA | 13.02.1964 | 15.11.2008 | 44 y 9 m 2 d | 
| 128 | Michael Hopkins |  USA | 28.12.1968 | 25.09.2013 | 44 y 8 m 28 d | 
| 129 | Mark Polansky |  USA | 02.06.1956 | 07.02.2001 | 44 y 8 m 5 d | 
| 130 | Mamoru Mohri |  Japan | 29.01.1948 | 12.09.1992 | 44 y 7 m 14 d | 
| 131 | Yuri Shargin |  Russia | 20.03.1960 | 14.10.2004 | 44 y 6 m 25 d | 
| 132 | Victor Glover |  USA | 30.04.1976 | 16.11.2020 | 44 y 6 m 16 d | 
| 133 | Alexey Ovchinin |  Russia | 28.09.1971 | 18.03.2016 | 44 y 5 m 20 d | 
| 134 | Andrew Thomas |  USA | 18.12.1951 | 19.05.1996 | 44 y 5 m 1 d | 
| 135 | John Fabian |  USA | 28.01.1939 | 18.06.1983 | 44 y 4 m 21 d | 
| 136 | Raja Chari |  USA | 24.06.1977 | 11.11.2021 | 44 y 4 m 17 d | 
| 137 | Patrick Forrester |  USA | 31.03.1957 | 10.08.2001 | 44 y 4 m 10 d | 
| 138 | Frederick Gregory |  USA | 07.01.1941 | 29.04.1985 | 44 y 3 m 22 d | 
| 139 | John Herrington |  USA | 14.09.1958 | 24.11.2002 | 44 y 2 m 10 d | 
| 140 | Vance Brand |  USA | 09.05.1931 | 15.07.1975 | 44 y 2 m 6 d | 
| 141 | Robert Satcher |  USA | 22.09.1965 | 16.11.2009 | 44 y 1 m 24 d | 
| 142 | Alper Gezeravci |  Turkey | 02.12.1979 | 18.01.2024 | 44 y 1 m 16 d | 
| 143 | Eric Boe |  USA | 01.10.1964 | 15.11.2008 | 44 y 1 m 14 d | 
| 144 | Richard Truly |  USA | 12.11.1937 | 12.11.1981 | 43 y 12 m 0 d | 
| 145 | Leland Melvin |  USA | 15.02.1964 | 07.02.2008 | 43 y 11 m 21 d | 
| 146 | Alan Poindexter |  USA | 15.02.1964 | 07.02.2008 | 43 y 11 m 21 d | 
| 147 | Yuri Artyukhin |  USSR | 22.07.1930 | 03.07.1974 | 43 y 11 m 12 d | 
| 148 | Pavel Vinogradov |  Russia | 31.08.1953 | 05.08.1997 | 43 y 11 m 5 d | 
| 149 | Dafydd Williams |  Canada | 16.05.1954 | 17.04.1998 | 43 y 11 m 1 d | 
| 150 | Alexander Skvortsov |  Russia | 06.05.1966 | 02.04.2010 | 43 y 10 m 27 d | 
| 151 | James Reilly |  USA | 18.03.1954 | 22.01.1998 | 43 y 10 m 4 d | 
| 152 | Jean-Loup Chretien |  France | 20.08.1938 | 24.06.1982 | 43 y 10 m 4 d | 
| 153 | Frederick Leslie |  USA | 19.12.1951 | 20.10.1995 | 43 y 10 m 1 d | 
| 154 | William Pogue |  USA | 23.01.1930 | 16.11.1973 | 43 y 9 m 24 d | 
| 155 | Oleg Kononenko |  Russia | 21.06.1964 | 08.04.2008 | 43 y 9 m 17 d | 
| 156 | Sergei Treschev |  Russia | 18.08.1958 | 05.06.2002 | 43 y 9 m 18 d | 
| 157 | Aleksey Gubarev |  USSR | 29.03.1931 | 11.01.1975 | 43 y 9 m 13 d | 
| 158 | Fyodor Yurchikhin |  Russia | 03.01.1959 | 07.10.2002 | 43 y 9 m 4 d | 
| 159 | Andrew Feustel |  USA | 25.08.1965 | 11.05.2009 | 43 y 8 m 17 d | 
| 160 | Timothy Peake |  Great Britain | 07.04.1972 | 15.12.2015 | 43 y 8 m 8 d | 
| 161 | William Lenoir |  USA | 14.03.1939 | 11.11.1982 | 43 y 7 m 28 d | 
| 162 | Georgy Grechko |  USSR | 25.05.1931 | 11.01.1975 | 43 y 7 m 17 d | 
| 163 | Heidemarie Stefanyshyn-Piper |  USA | 07.02.1963 | 09.09.2006 | 43 y 7 m 2 d | 
| 164 | Robert Crippen |  USA | 11.09.1937 | 12.04.1981 | 43 y 7 m 1 d | 
| 165 | Talgat Musabayev |  Kazakhstan | 07.01.1951 | 01.07.1994 | 43 y 5 m 25 d | 
| 166 | Tyler Hague |  USA | 24.09.1975 | 14.03.2019 | 43 y 5 m 20 d | 
| 167 | Kenneth Ham |  USA | 12.12.1964 | 31.05.2008 | 43 y 5 m 19 d | 
| 168 | Andrew Morgan |  USA | 05.02.1976 | 20.07.2019 | 43 y 5 m 15 d | 
| 169 | Valery Korzun |  Russia | 05.03.1953 | 17.08.1996 | 43 y 5 m 12 d | 
| 170 | James Adamson |  USA | 03.03.1946 | 08.08.1989 | 43 y 5 m 5 d | 
| 171 | Marcus Wandt |  Sweden | 22.09.1980 | 18.01.2024 | 43 y 3 m 26 d | 
| 172 | Liu Wang |  China | 01.03.1969 | 16.06.2012 | 43 y 3 m 15 d | 
| 173 | Sergey Prokopyev |  Russia | 19.02.1975 | 06.06.2018 | 43 y 3 m 15 d | 
| 174 | Clarence Nelson |  USA | 29.09.1942 | 12.01.1986 | 43 y 3 m 13 d | 
| 175 | Oleg Artemyev |  Russia | 28.12.1970 | 26.03.2014 | 43 y 2 m 29 d | 
| 176 | Jack Fischer |  USA | 23.01.1974 | 20.04.2017 | 43 y 2 m 28 d | 
| 177 | Anthony England |  USA | 15.05.1942 | 29.07.1985 | 43 y 2 m 14 d | 
| 178 | Pyotr Dubrov |  Russia | 30.01.1978 | 09.04.2021 | 43 y 2 m 10 d | 
| 179 | Takao Doi |  Japan | 18.09.1954 | 19.11.1997 | 43 y 2 m 1 d | 
| 180 | Donald Williams |  USA | 13.02.1942 | 12.04.1985 | 43 y 1 m 27 d | 
| 181 | Lisa Nowak |  USA | 10.05.1963 | 04.07.2006 | 43 y 1 m 25 d | 
| 182 | Aidyn Aimbetov |  Kazakhstan | 27.07.1972 | 02.09.2015 | 43 y 1 m 6 d | 
| 183 | Marcos Pontes |  Brazil | 11.03.1963 | 30.03.2006 | 43 y 0 m 19 d | 
| 184 | Georgy Dobrovolsky |  USSR | 01.06.1928 | 06.06.1971 | 43 y 0 m 5 d | 
| 185 | Kenneth Cockrell |  USA | 09.04.1950 | 08.04.1993 | 42 y 11 m 29 d | 
| 186 | Richard Richards |  USA | 24.08.1946 | 08.08.1989 | 42 y 11 m 15 d | 
| 187 | Robert Thirsk |  Canada | 17.08.1953 | 20.06.1996 | 42 y 10 m 3 d | 
| 188 | Anatoly Ivanishin |  Russia | 15.01.1969 | 14.11.2011 | 42 y 9 m 30 d | 
| 189 | Michel Tognini |  France | 30.09.1949 | 27.07.1992 | 42 y 9 m 27 d | 
| 190 | James Voss |  USA | 03.03.1949 | 24.11.1991 | 42 y 8 m 21 d | 
| 191 | Nicholas Patrick |  USA | 22.03.1964 | 10.12.2006 | 42 y 8 m 19 d | 
| 192 | Owen Garriott |  USA | 22.11.1930 | 28.07.1973 | 42 y 8 m 6 d | 
| 193 | Stanley Love |  USA | 08.06.1965 | 07.02.2008 | 42 y 7 m 29 d | 
| 194 | Douglas Hurley |  USA | 21.10.1966 | 13.06.2009 | 42 y 7 m 23 d | 
| 195 | Kjell Lindgren |  USA | 23.01.1973 | 22.07.2015 | 42 y 5 m 30 d | 
| 196 | Ulf Merbold |  Germany | 20.06.1941 | 29.11.1983 | 42 y 5 m 9 d | 
| 197 | Shannon Lucid |  USA | 14.01.1943 | 17.06.1985 | 42 y 5 m 3 d | 
| 198 | Jeffrey Williams |  USA | 08.01.1958 | 19.05.2000 | 42 y 4 m 11 d | 
| 199 | Joan Higginbotham |  USA | 03.08.1964 | 10.12.2006 | 42 y 4 m 7 d | 
| 200 | Peggy Whitson |  USA | 09.02.1960 | 05.06.2002 | 42 y 3 m 25 d | 
| 201 | Manley Carter |  USA | 15.08.1947 | 22.11.1989 | 42 y 3 m 7 d | 
| 202 | Chun Wang |  Malta | 01.01.1983 | 01.04.2025 | 42 y 3 m 0 d | 
| 203 | Matthew Dominick |  USA | 07.12.1981 | 04.03.2024 | 42 y 2 m 28 d | 
| 204 | Jessica Meir |  USA | 01.07.1977 | 25.09.2019 | 42 y 2 m 24 d | 
| 205 | William McArthur |  USA | 26.07.1951 | 18.10.1993 | 42 y 2 m 23 d | 
| 206 | Terry Virts |  USA | 01.12.1967 | 08.02.2010 | 42 y 2 m 7 d | 
| 207 | Frederick Hauck |  USA | 11.04.1941 | 18.06.1983 | 42 y 2 m 7 d | 
| 208 | Randolph Bresnik |  USA | 11.09.1967 | 16.11.2009 | 42 y 2 m 5 d | 
| 209 | Chiaki Mukai |  Japan | 06.05.1952 | 08.07.1994 | 42 y 2 m 2 d | 
| 210 | Sergey Ryzhikov |  Russia | 19.08.1974 | 19.10.2016 | 42 y 2 m 0 d | 
| 211 | Nikolay Budarin |  Russia | 29.04.1953 | 27.06.1995 | 42 y 1 m 28 d | 
| 212 | Serena Aunon-Chancellor |  USA | 09.04.1976 | 06.06.2018 | 42 y 1 m 27 d | 
| 213 | John Creighton |  USA | 28.04.1943 | 17.06.1985 | 42 y 1 m 19 d | 
| 214 | Chris Sembroski |  USA | 28.08.1979 | 16.09.2021 | 42 y 0 m 19 d | 
| 215 | Daniel Barry |  USA | 30.12.1953 | 11.01.1996 | 42 y 0 m 12 d | 
| 216 | Roy Bridges |  USA | 19.07.1943 | 29.07.1985 | 42 y 0 m 10 d | 
| 217 | Liu Boming |  China | 16.09.1966 | 25.09.2008 | 42 y 0 m 9 d | 
| 218 | Andrey Fedyaev |  Russia | 26.02.1981 | 02.03.2023 | 42 y 0 m 4 d | 
| 219 | Jing Haipeng |  China | 01.10.1966 | 25.09.2008 | 41 y 11 m 24 d | 
| 220 | Zhai Zhigang |  China | 10.10.1966 | 25.09.2008 | 41 y 11 m 15 d | 
| 221 | Lawrence DeLucas |  USA | 11.07.1950 | 25.06.1992 | 41 y 11 m 14 d | 
| 222 | Jerome Apt |  USA | 28.04.1949 | 05.04.1991 | 41 y 11 m 7 d | 
| 223 | Viktor Afanasyev |  USSR | 31.12.1948 | 02.12.1990 | 41 y 11 m 2 d | 
| 224 | Rick Husband |  USA | 12.07.1957 | 27.05.1999 | 41 y 10 m 15 d | 
| 225 | Jay Buckey |  USA | 06.06.1956 | 17.04.1998 | 41 y 10 m 11 d | 
| 226 | Laurel Clark |  USA | 10.03.1961 | 16.01.2003 | 41 y 10 m 6 d | 
| 227 | Joseph Acaba |  USA | 17.05.1967 | 15.03.2009 | 41 y 9 m 29 d | 
| 228 | Stephen Robinson |  USA | 26.10.1955 | 07.08.1997 | 41 y 9 m 12 d | 
| 229 | Eugene Trinh |  USA | 14.09.1950 | 25.06.1992 | 41 y 9 m 11 d | 
| 230 | Sultan Al Neyadi |  UAE | 23.05.1981 | 02.03.2023 | 41 y 9 m 10 d | 
| 231 | Hans Schlegel |  Germany | 03.08.1951 | 26.04.1993 | 41 y 8 m 23 d | 
| 232 | William Oefelein |  USA | 29.03.1965 | 10.12.2006 | 41 y 8 m 12 d | 
| 233 | Robert Cabana |  USA | 23.01.1949 | 06.10.1990 | 41 y 8 m 14 d | 
| 234 | Alexander Grebenkin |  Russia | 15.07.1982 | 04.03.2024 | 41 y 7 m 20 d | 
| 235 | Anatoly Filipchenko |  USSR | 26.02.1928 | 12.10.1969 | 41 y 7 m 15 d | 
| 236 | Vladimir Aksyonov |  USSR | 01.02.1935 | 15.09.1976 | 41 y 7 m 14 d | 
| 237 | Dominic Antonelli |  USA | 23.08.1967 | 15.03.2009 | 41 y 6 m 23 d | 
| 238 | Dmitri Kondratyev |  Russia | 25.05.1969 | 15.12.2010 | 41 y 6 m 21 d | 
| 239 | Sigmund Jaehn |  DDR | 13.02.1937 | 26.08.1978 | 41 y 6 m 13 d | 
| 240 | Umberto Guidoni |  Italy | 18.08.1954 | 22.02.1996 | 41 y 6 m 4 d | 
| 241 | Frank De Winne |  Belgium | 25.04.1961 | 30.10.2002 | 41 y 6 m 5 d | 
| 242 | Frank Culbertson |  USA | 15.05.1949 | 15.11.1990 | 41 y 6 m 0 d | 
| 243 | Robert Stewart |  USA | 13.08.1942 | 03.02.1984 | 41 y 5 m 21 d | 
| 244 | Robert Kimbrough |  USA | 04.06.1967 | 15.11.2008 | 41 y 5 m 11 d | 
| 245 | Oleg Kotov |  Russia | 27.10.1965 | 07.04.2007 | 41 y 5 m 11 d | 
| 246 | Mikhail Tyurin |  Russia | 02.03.1960 | 10.08.2001 | 41 y 5 m 8 d | 
| 247 | James Dutton |  USA | 20.11.1968 | 05.04.2010 | 41 y 4 m 15 d | 
| 248 | James Irwin |  USA | 17.03.1930 | 26.07.1971 | 41 y 4 m 9 d | 
| 249 | Kenneth Cameron |  USA | 29.11.1949 | 05.04.1991 | 41 y 4 m 6 d | 
| 250 | William McCool |  USA | 23.09.1961 | 16.01.2003 | 41 y 3 m 23 d | 
| 251 | Joseph Kerwin |  USA | 19.02.1932 | 25.05.1973 | 41 y 3 m 6 d | 
| 252 | Gerald Carr |  USA | 22.08.1932 | 16.11.1973 | 41 y 2 m 25 d | 
| 253 | Sherwood Spring |  USA | 03.09.1944 | 27.11.1985 | 41 y 2 m 24 d | 
| 254 | Sunita Williams |  USA | 19.09.1965 | 10.12.2006 | 41 y 2 m 21 d | 
| 255 | Slawosz Uznanski |  Poland | 12.04.1984 | 25.06.2025 | 41 y 2 m 13 d | 
| 256 | Jonathan Kim |  USA | 05.02.1984 | 08.04.2025 | 41 y 2 m 3 d | 
| 257 | Ronald Sega |  USA | 04.12.1952 | 03.02.1994 | 41 y 1 m 30 d | 
| 258 | Jon McBride |  USA | 14.08.1943 | 05.10.1984 | 41 y 1 m 22 d | 
| 259 | Ye Guangfu |  China | 01.09.1980 | 15.10.2021 | 41 y 1 m 14 d | 
| 260 | Vladimir Shatalov |  USSR | 08.12.1927 | 14.01.1969 | 41 y 1 m 6 d | 
| 261 | John Olivas |  USA | 05.05.1966 | 08.06.2007 | 41 y 1 m 3 d | 
| 262 | Dominic Gorie |  USA | 02.05.1957 | 02.06.1998 | 41 y 1 m 0 d | 
| 263 | Alexander Samokutyaev |  Russia | 13.03.1970 | 04.04.2011 | 41 y 0 m 22 d | 
| 264 | Oleg Novitskiy |  Russia | 12.10.1971 | 23.10.2012 | 41 y 0 m 11 d | 
| 265 | Norishige Kanai |  Japan | 05.12.1976 | 17.12.2017 | 41 y 0 m 12 d | 
| 266 | Viktor Savinykh |  USSR | 07.03.1940 | 12.03.1981 | 41 y 0 m 5 d | 
| 267 | Nie Haisheng |  China | 13.10.1964 | 12.10.2005 | 40 y 11 m 30 d | 
