Nr | Name | Country | Photo | Cumulative time | EVA Quantity |
---|---|---|---|---|---|
1 | Anatoly Solovyev | ![]() USSR | ![]() | 3 d 6 h 18 m 0 s 78 h 18 m 0 s | 16 |
2 | Michael Lopez-Alegria | ![]() USA | ![]() | 2 d 19 h 40 m 0 s 67 h 40 m 0 s | 10 |
3 | Andrew Feustel | ![]() USA | ![]() | 2 d 13 h 48 m 0 s 61 h 48 m 0 s | 9 |
4 | Robert Behnken | ![]() USA | ![]() | 2 d 13 h 10 m 0 s 61 h 10 m 0 s | 10 |
5 | Peggy Whitson | ![]() USA | ![]() | 2 d 12 h 21 m 0 s 60 h 21 m 0 s | 10 |
6 | Robert Kimbrough | ![]() USA | ![]() | 2 d 11 h 28 m 0 s 59 h 28 m 0 s | 9 |
7 | Fyodor Yurchikhin | ![]() Russia | ![]() | 2 d 11 h 27 m 0 s 59 h 27 m 0 s | 9 |
8 | John Grunsfeld | ![]() USA | ![]() | 2 d 10 h 30 m 0 s 58 h 30 m 0 s | 8 |
9 | Jerry Ross | ![]() USA | ![]() | 2 d 9 h 55 m 0 s 57 h 55 m 0 s | 9 |
10 | Christopher Cassidy | ![]() USA | ![]() | 2 d 6 h 51 m 0 s 54 h 51 m 0 s | 10 |
11 | Oleg Artemyev | ![]() Russia | ![]() | 2 d 5 h 32 m 0 s 53 h 32 m 0 s | 8 |
12 | Richard Mastracchio | ![]() USA | ![]() | 2 d 5 h 4 m 0 s 53 h 4 m 0 s | 9 |
13 | Sunita Williams | ![]() USA | ![]() | 2 d 2 h 40 m 0 s 50 h 40 m 0 s | 7 |
14 | Steven Smith | ![]() USA | ![]() | 2 d 1 h 48 m 0 s 49 h 48 m 0 s | 7 |
15 | Edward Fincke | ![]() USA | ![]() | 2 d 0 h 37 m 0 s 48 h 37 m 0 s | 9 |
16 | Michael Fossum | ![]() USA | ![]() | 2 d 0 h 32 m 0 s 48 h 32 m 0 s | 7 |
17 | Stephen Bowen | ![]() USA | ![]() | 1 d 23 h 18 m 0 s 47 h 18 m 0 s | 7 |
18 | Scott Parazynski | ![]() USA | ![]() | 1 d 23 h 8 m 0 s 47 h 8 m 0 s | 7 |
19 | Joseph Tanner | ![]() USA | ![]() | 1 d 22 h 29 m 0 s 46 h 29 m 0 s | 7 |
20 | Andrew Morgan | ![]() USA | ![]() | 1 d 21 h 48 m 0 s 45 h 48 m 0 s | 7 |
21 | Robert Curbeam | ![]() USA | ![]() | 1 d 21 h 33 m 0 s 45 h 33 m 0 s | 7 |
22 | Nikolay Budarin | ![]() Russia | ![]() | 1 d 20 h 25 m 0 s 44 h 25 m 0 s | 8 |
23 | Douglas Wheelock | ![]() USA | ![]() | 1 d 19 h 30 m 0 s 43 h 30 m 0 s | 6 |
24 | James Newman | ![]() USA | ![]() | 1 d 19 h 13 m 0 s 43 h 13 m 0 s | 6 |
25 | Yuri Onufrienko | ![]() Russia | ![]() | 1 d 18 h 23 m 0 s 42 h 23 m 0 s | 8 |
26 | Christina Koch | ![]() USA | ![]() | 1 d 18 h 15 m 0 s 42 h 15 m 0 s | 6 |
27 | Richard Linnehan | ![]() USA | ![]() | 1 d 18 h 12 m 0 s 42 h 12 m 0 s | 6 |
28 | Sergey Avdeyev | ![]() Russia | ![]() | 1 d 17 h 58 m 0 s 41 h 58 m 0 s | 10 |
29 | David Wolf | ![]() USA | ![]() | 1 d 17 h 56 m 0 s 41 h 56 m 0 s | 7 |
30 | Talgat Musabayev | ![]() Kazakhstan | ![]() | 1 d 17 h 13 m 0 s 41 h 13 m 0 s | 7 |
31 | Piers Sellers | ![]() USA | ![]() | 1 d 17 h 9 m 0 s 41 h 9 m 0 s | 6 |
32 | Sergey Krikalev | ![]() USSR | ![]() | 1 d 16 h 39 m 1 s 40 h 39 m 1 s | 8 |
33 | Thomas Pesquet | ![]() France | ![]() | 1 d 15 h 54 m 0 s 39 h 54 m 0 s | 6 |
34 | Daniel Tani | ![]() USA | ![]() | 1 d 15 h 11 m 0 s 39 h 11 m 0 s | 6 |
35 | Viktor Afanasyev | ![]() USSR | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 7 |
36 | Gennady Padalka | ![]() Russia | ![]() | 1 d 14 h 33 m 0 s 38 h 33 m 0 s | 10 |
37 | Clayton Anderson | ![]() USA | ![]() | 1 d 14 h 28 m 0 s 38 h 28 m 0 s | 6 |
38 | Pavel Vinogradov | ![]() Russia | ![]() | 1 d 14 h 26 m 0 s 38 h 26 m 0 s | 7 |
39 | Vladimir Dezhurov | ![]() Russia | ![]() | 1 d 13 h 39 m 0 s 37 h 39 m 0 s | 9 |
40 | Oleg Kotov | ![]() Russia | ![]() | 1 d 12 h 51 m 0 s 36 h 51 m 0 s | 6 |
41 | Rex Walheim | ![]() USA | ![]() | 1 d 12 h 23 m 0 s 36 h 23 m 0 s | 5 |
42 | Leroy Chiao | ![]() USA | ![]() | 1 d 12 h 16 m 0 s 36 h 16 m 0 s | 6 |
43 | Yuri Malenchenko | ![]() Russia | ![]() | 1 d 10 h 50 m 0 s 34 h 50 m 0 s | 6 |
44 | Musa Manarov | ![]() USSR | ![]() | 1 d 10 h 32 m 0 s 34 h 32 m 0 s | 7 |
45 | John Olivas | ![]() USA | ![]() | 1 d 10 h 28 m 0 s 34 h 28 m 0 s | 5 |
46 | Heidemarie Stefanyshyn-Piper | ![]() USA | ![]() | 1 d 9 h 42 m 0 s 33 h 42 m 0 s | 5 |
47 | Luca Parmitano | ![]() Italy | ![]() | 1 d 9 h 9 m 0 s 33 h 9 m 0 s | 6 |
48 | Michael Foreman | ![]() USA | ![]() | 1 d 8 h 20 m 0 s 32 h 20 m 0 s | 5 |
49 | Oleg Kononenko | ![]() Russia | ![]() | 1 d 8 h 13 m 0 s 32 h 13 m 0 s | 5 |
50 | Richard Arnold | ![]() USA | ![]() | 1 d 8 h 4 m 0 s 32 h 4 m 0 s | 5 |
51 | Michael Hopkins | ![]() USA | ![]() | 1 d 8 h 1 m 0 s 32 h 1 m 0 s | 5 |
52 | Randolph Bresnik | ![]() USA | ![]() | 1 d 8 h 0 m 0 s 32 h 0 m 0 s | 5 |
53 | Jeffrey Williams | ![]() USA | ![]() | 1 d 7 h 55 m 0 s 31 h 55 m 0 s | 5 |
54 | Christer Fuglesang | ![]() Sweden | ![]() | 1 d 7 h 54 m 0 s 31 h 54 m 0 s | 5 |
55 | Alexander Serebrov | ![]() USSR | ![]() | 1 d 7 h 49 m 0 s 31 h 49 m 0 s | 10 |
56 | Anatoly Artsebarsky | ![]() USSR | ![]() | 1 d 7 h 29 m 0 s 31 h 29 m 0 s | 6 |
57 | Leonid Kizim | ![]() USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
58 | Vladimir Solovyev | ![]() USSR | ![]() | 1 d 7 h 21 m 0 s 31 h 21 m 0 s | 8 |
59 | Thomas Marshburn | ![]() USA | ![]() | 1 d 7 h 1 m 0 s 31 h 1 m 0 s | 5 |
60 | Michael Massimino | ![]() USA | ![]() | 1 d 6 h 44 m 0 s 30 h 44 m 0 s | 4 |
61 | Yuri Usachev | ![]() Russia | ![]() | 1 d 6 h 40 m 0 s 30 h 40 m 0 s | 7 |
62 | James Reilly | ![]() USA | ![]() | 1 d 6 h 39 m 0 s 30 h 39 m 0 s | 5 |
63 | Michael Good | ![]() USA | ![]() | 1 d 5 h 53 m 0 s 29 h 53 m 0 s | 4 |
64 | Pyotr Dubrov | ![]() Russia | ![]() | 1 d 5 h 49 m 0 s 29 h 49 m 0 s | 4 |
65 | Thomas Akers | ![]() USA | ![]() | 1 d 5 h 39 m 0 s 29 h 39 m 0 s | 4 |
66 | Akihiko Hoshide | ![]() Japan | ![]() | 1 d 4 h 17 m 0 s 28 h 17 m 0 s | 4 |
67 | Aleksander Misurkin | ![]() Russia | ![]() | 1 d 4 h 14 m 0 s 28 h 14 m 0 s | 4 |
68 | Steven Swanson | ![]() USA | ![]() | 1 d 3 h 58 m 0 s 27 h 58 m 0 s | 5 |
69 | Sergey Ryazanskiy | ![]() Russia | ![]() | 1 d 3 h 39 m 0 s 27 h 39 m 0 s | 4 |
70 | Ronald Garan | ![]() USA | ![]() | 1 d 3 h 3 m 0 s 27 h 3 m 0 s | 4 |
71 | Soichi Noguchi | ![]() Japan | ![]() | 1 d 3 h 1 m 0 s 27 h 1 m 0 s | 4 |
72 | Kathleen Rubins | ![]() USA | ![]() | 1 d 2 h 46 m 0 s 26 h 46 m 0 s | 4 |
73 | Mark Vande Hei | ![]() USA | ![]() | 1 d 2 h 42 m 0 s 26 h 42 m 0 s | 4 |
74 | Franklin Musgrave | ![]() USA | ![]() | 1 d 2 h 12 m 0 s 26 h 12 m 0 s | 4 |
75 | Victor Glover | ![]() USA | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
76 | Denis Matveev | ![]() Russia | ![]() | 1 d 2 h 7 m 0 s 26 h 7 m 0 s | 4 |
77 | Mark Lee | ![]() USA | ![]() | 1 d 2 h 1 m 0 s 26 h 1 m 0 s | 4 |
78 | Daniel Barry | ![]() USA | ![]() | 1 d 1 h 38 m 0 s 25 h 38 m 0 s | 4 |
79 | Barry Wilmore | ![]() USA | ![]() | 1 d 1 h 36 m 0 s 25 h 36 m 0 s | 4 |
80 | Mikhail Tyurin | ![]() Russia | ![]() | 1 d 1 h 32 m 0 s 25 h 32 m 0 s | 5 |
81 | Patrick Forrester | ![]() USA | ![]() | 1 d 1 h 30 m 0 s 25 h 30 m 0 s | 4 |
82 | Jeffrey Hoffman | ![]() USA | ![]() | 1 d 1 h 8 m 0 s 25 h 8 m 0 s | 4 |
83 | William McArthur | ![]() USA | ![]() | 1 d 0 h 21 m 0 s 24 h 21 m 0 s | 4 |
84 | Eugene Cernan | ![]() USA | ![]() | 1 d 0 h 11 m 0 s 24 h 11 m 0 s | 4 |
85 | Alexander Kaleri | ![]() Russia | ![]() | 0 d 23 h 24 m 0 s 23 h 24 m 0 s | 5 |
86 | Sergei Volkov | ![]() Russia | ![]() | 0 d 23 h 20 m 0 s 23 h 20 m 0 s | 4 |
87 | Michael Gernhardt | ![]() USA | ![]() | 0 d 23 h 12 m 0 s 23 h 12 m 0 s | 4 |
88 | Harrison Schmitt | ![]() USA | ![]() | 0 d 23 h 10 m 0 s 23 h 10 m 0 s | 4 |
89 | Tracy Caldwell-Dyson | ![]() USA | ![]() | 0 d 22 h 49 m 0 s 22 h 49 m 0 s | 3 |
90 | James Voss | ![]() USA | ![]() | 0 d 22 h 45 m 0 s 22 h 45 m 0 s | 4 |
91 | Michael Foale | ![]() USA | ![]() | 0 d 22 h 44 m 0 s 22 h 44 m 0 s | 4 |
92 | Oleg Novitskiy | ![]() Russia | ![]() | 0 d 22 h 38 m 0 s 22 h 38 m 0 s | 3 |
93 | Valery Korzun | ![]() Russia | ![]() | 0 d 22 h 9 m 0 s 22 h 9 m 0 s | 4 |
94 | Sergey Prokopyev | ![]() Russia | ![]() | 0 d 21 h 59 m 0 s 21 h 59 m 0 s | 3 |
95 | Gennady Strekalov | ![]() USSR | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 6 |
96 | Jessica Meir | ![]() USA | ![]() | 0 d 21 h 44 m 0 s 21 h 44 m 0 s | 3 |
97 | Anton Shkaplerov | ![]() Russia | ![]() | 0 d 21 h 39 m 0 s 21 h 39 m 0 s | 3 |
98 | Charles Duke | ![]() USA | ![]() | 0 d 21 h 38 m 0 s 21 h 38 m 0 s | 4 |
99 | Josh Cassada | ![]() USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
100 | Francisco Rubio | ![]() USA | ![]() | 0 d 21 h 24 m 0 s 21 h 24 m 0 s | 3 |
101 | Garrett Reisman | ![]() USA | ![]() | 0 d 21 h 12 m 0 s 21 h 12 m 0 s | 3 |
102 | Kathryn Thornton | ![]() USA | ![]() | 0 d 21 h 10 m 0 s 21 h 10 m 0 s | 3 |
103 | David Scott | ![]() USA | ![]() | 0 d 20 h 30 m 0 s 20 h 30 m 0 s | 5 |
104 | John Young | ![]() USA | ![]() | 0 d 20 h 14 m 0 s 20 h 14 m 0 s | 3 |
105 | Stephen Robinson | ![]() USA | ![]() | 0 d 20 h 5 m 0 s 20 h 5 m 0 s | 3 |
106 | Nick Hague | ![]() USA | ![]() | 0 d 19 h 56 m 0 s 19 h 56 m 0 s | 3 |
107 | John Herrington | ![]() USA | ![]() | 0 d 19 h 55 m 0 s 19 h 55 m 0 s | 3 |
108 | Peter Wisoff | ![]() USA | ![]() | 0 d 19 h 53 m 0 s 19 h 53 m 0 s | 3 |
109 | Thomas Jones | ![]() USA | ![]() | 0 d 19 h 48 m 0 s 19 h 48 m 0 s | 3 |
110 | Joseph Acaba | ![]() USA | ![]() | 0 d 19 h 46 m 0 s 19 h 46 m 0 s | 3 |
111 | Alexander Viktorenko | ![]() USSR | ![]() | 0 d 19 h 39 m 0 s 19 h 39 m 0 s | 6 |
112 | Winston Scott | ![]() USA | ![]() | 0 d 19 h 36 m 0 s 19 h 36 m 0 s | 3 |
113 | Philippe Perrin | ![]() France | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
114 | Franklin Chang-Diaz | ![]() USA | ![]() | 0 d 19 h 31 m 0 s 19 h 31 m 0 s | 3 |
115 | Carlos Noriega | ![]() USA | ![]() | 0 d 19 h 20 m 0 s 19 h 20 m 0 s | 3 |
116 | James Irwin | ![]() USA | ![]() | 0 d 19 h 14 m 0 s 19 h 14 m 0 s | 4 |
117 | Vasily Tsibliyev | ![]() Russia | ![]() | 0 d 19 h 10 m 0 s 19 h 10 m 0 s | 6 |
118 | Terry Virts | ![]() USA | ![]() | 0 d 19 h 2 m 0 s 19 h 2 m 0 s | 3 |
119 | Carl Walz | ![]() USA | ![]() | 0 d 18 h 55 m 0 s 18 h 55 m 0 s | 3 |
120 | Vladimir Titov | ![]() USSR | ![]() | 0 d 18 h 48 m 0 s 18 h 48 m 0 s | 4 |
121 | Gregory Harbaugh | ![]() USA | ![]() | 0 d 18 h 29 m 0 s 18 h 29 m 0 s | 3 |
122 | Scott Kelly | ![]() USA | ![]() | 0 d 18 h 20 m 0 s 18 h 20 m 0 s | 3 |
123 | Nicholas Patrick | ![]() USA | ![]() | 0 d 18 h 14 m 0 s 18 h 14 m 0 s | 3 |
124 | Dafydd Williams | ![]() Canada | ![]() | 0 d 17 h 47 m 0 s 17 h 47 m 0 s | 3 |
125 | Pierre Thuot | ![]() USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
126 | Richard Hieb | ![]() USA | ![]() | 0 d 17 h 42 m 0 s 17 h 42 m 0 s | 3 |
127 | James van Hoften | ![]() USA | ![]() | 0 d 17 h 2 m 0 s 17 h 2 m 0 s | 4 |
128 | Oleg Skripochka | ![]() Russia | ![]() | 0 d 16 h 41 m 0 s 16 h 41 m 0 s | 3 |
129 | Gerald Carr | ![]() USA | ![]() | 0 d 15 h 55 m 0 s 15 h 55 m 0 s | 3 |
130 | Chen Dong | ![]() China | ![]() | 0 d 15 h 53 m 0 s 15 h 53 m 0 s | 3 |
131 | Stanley Love | ![]() USA | ![]() | 0 d 15 h 23 m 0 s 15 h 23 m 0 s | 2 |
132 | Edward Gibson | ![]() USA | ![]() | 0 d 15 h 12 m 0 s 15 h 12 m 0 s | 3 |
133 | Kjell Lindgren | ![]() USA | ![]() | 0 d 15 h 4 m 0 s 15 h 4 m 0 s | 2 |
134 | Chris Hadfield | ![]() Canada | ![]() | 0 d 14 h 53 m 0 s 14 h 53 m 0 s | 2 |
135 | Thomas Reiter | ![]() Germany | ![]() | 0 d 14 h 11 m 0 s 14 h 11 m 0 s | 3 |
136 | Lee Morin | ![]() USA | ![]() | 0 d 14 h 7 m 0 s 14 h 7 m 0 s | 2 |
137 | Koichi Wakata | ![]() Japan | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
138 | Nicole Mann | ![]() USA | ![]() | 0 d 14 h 2 m 0 s 14 h 2 m 0 s | 2 |
139 | William Pogue | ![]() USA | ![]() | 0 d 13 h 49 m 0 s 13 h 49 m 0 s | 2 |
140 | Raja Chari | ![]() USA | ![]() | 0 d 13 h 48 m 0 s 13 h 48 m 0 s | 2 |
141 | Gregory Chamitoff | ![]() USA | ![]() | 0 d 13 h 43 m 0 s 13 h 43 m 0 s | 2 |
142 | Owen Garriott | ![]() USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
143 | Timothy Kopra | ![]() USA | ![]() | 0 d 13 h 41 m 0 s 13 h 41 m 0 s | 3 |
144 | Kayla Barron | ![]() USA | ![]() | 0 d 13 h 26 m 0 s 13 h 26 m 0 s | 2 |
145 | Kenneth Bowersox | ![]() USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
146 | Donald Pettit | ![]() USA | ![]() | 0 d 13 h 17 m 0 s 13 h 17 m 0 s | 2 |
147 | Anne McClain | ![]() USA | ![]() | 0 d 13 h 8 m 0 s 13 h 8 m 0 s | 2 |
148 | Liu Boming | ![]() China | ![]() | 0 d 12 h 55 m 0 s 12 h 55 m 0 s | 3 |
149 | Zhai Zhigang | ![]() China | ![]() | 0 d 12 h 50 m 0 s 12 h 50 m 0 s | 3 |
150 | Benjamin Drew | ![]() USA | ![]() | 0 d 12 h 48 m 0 s 12 h 48 m 0 s | 2 |
151 | Gregory Wiseman | ![]() USA | ![]() | 0 d 12 h 47 m 0 s 12 h 47 m 0 s | 2 |
152 | Charles Conrad | ![]() USA | ![]() | 0 d 12 h 46 m 0 s 12 h 46 m 0 s | 4 |
153 | Gennady Manakov | ![]() USSR | ![]() | 0 d 12 h 43 m 0 s 12 h 43 m 0 s | 3 |
154 | Takao Doi | ![]() Japan | ![]() | 0 d 12 h 42 m 0 s 12 h 42 m 0 s | 2 |
155 | Alexander Skvortsov | ![]() Russia | ![]() | 0 d 12 h 34 m 0 s 12 h 34 m 0 s | 2 |
156 | Robert Satcher | ![]() USA | ![]() | 0 d 12 h 19 m 0 s 12 h 19 m 0 s | 2 |
157 | Mikhail Kornienko | ![]() Russia | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
158 | Sherwood Spring | ![]() USA | ![]() | 0 d 12 h 13 m 0 s 12 h 13 m 0 s | 2 |
159 | Bruce McCandless | ![]() USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
160 | Robert Stewart | ![]() USA | ![]() | 0 d 12 h 12 m 0 s 12 h 12 m 0 s | 2 |
161 | Daniel Bursch | ![]() USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
162 | William Fisher | ![]() USA | ![]() | 0 d 11 h 46 m 0 s 11 h 46 m 0 s | 2 |
163 | Dale Gardner | ![]() USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
164 | Joseph Allen | ![]() USA | ![]() | 0 d 11 h 42 m 0 s 11 h 42 m 0 s | 2 |
165 | Valery Tokarev | ![]() Russia | ![]() | 0 d 11 h 5 m 0 s 11 h 5 m 0 s | 2 |
166 | Jack Lousma | ![]() USA | ![]() | 0 d 11 h 0 m 0 s 11 h 0 m 0 s | 2 |
167 | Alexander Balandin | ![]() USSR | ![]() | 0 d 10 h 31 m 0 s 10 h 31 m 0 s | 2 |
168 | Yuri Lonchakov | ![]() Russia | ![]() | 0 d 10 h 27 m 0 s 10 h 27 m 0 s | 2 |
169 | Alan Bean | ![]() USA | ![]() | 0 d 10 h 26 m 0 s 10 h 26 m 0 s | 3 |
170 | Dmitri Kondratyev | ![]() Russia | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
171 | Linda Godwin | ![]() USA | ![]() | 0 d 10 h 14 m 0 s 10 h 14 m 0 s | 2 |
172 | Jerome Apt | ![]() USA | ![]() | 0 d 10 h 13 m 0 s 10 h 13 m 0 s | 2 |
173 | Yuri Romanenko | ![]() USSR | ![]() | 0 d 10 h 11 m 0 s 10 h 11 m 0 s | 4 |
174 | Alexander Volkov | ![]() USSR | ![]() | 0 d 10 h 9 m 0 s 10 h 9 m 0 s | 2 |
175 | Alexander Samokutyaev | ![]() Russia | ![]() | 0 d 10 h 1 m 0 s 10 h 1 m 0 s | 2 |
176 | Salizhan Sharipov | ![]() Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
177 | Alexander Poleshchuk | ![]() Russia | ![]() | 0 d 9 h 58 m 0 s 9 h 58 m 0 s | 2 |
178 | Cai Xuzhe | ![]() China | ![]() | 0 d 9 h 46 m 0 s 9 h 46 m 0 s | 2 |
179 | Alan Shepard | ![]() USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
180 | Edgar Mitchell | ![]() USA | ![]() | 0 d 9 h 23 m 0 s 9 h 23 m 0 s | 2 |
181 | Maxim Suraev | ![]() Russia | ![]() | 0 d 9 h 22 m 0 s 9 h 22 m 0 s | 2 |
182 | Susan Helms | ![]() USA | ![]() | 0 d 8 h 56 m 0 s 8 h 56 m 0 s | 1 |
183 | Alexander Laveykin | ![]() USSR | ![]() | 0 d 8 h 43 m 0 s 8 h 43 m 0 s | 3 |
184 | Vladimir Dzhanibekov | ![]() USSR | ![]() | 0 d 8 h 40 m 0 s 8 h 40 m 0 s | 2 |
185 | Claude Nicollier | ![]() Switzerland | ![]() | 0 d 8 h 10 m 0 s 8 h 10 m 0 s | 1 |
186 | Edwin Aldrin | ![]() USA | ![]() | 0 d 8 h 2 m 0 s 8 h 2 m 0 s | 4 |
187 | Tamara Jernigan | ![]() USA | ![]() | 0 d 7 h 45 m 0 s 7 h 45 m 0 s | 1 |
188 | Scott Tingle | ![]() USA | ![]() | 0 d 7 h 24 m 0 s 7 h 24 m 0 s | 1 |
189 | Steven MacLean | ![]() Canada | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
190 | Daniel Burbank | ![]() USA | ![]() | 0 d 7 h 11 m 0 s 7 h 11 m 0 s | 1 |
191 | Vladimir Lyakhov | ![]() USSR | ![]() | 0 d 7 h 8 m 0 s 7 h 8 m 0 s | 3 |
192 | Samantha Cristoforetti | ![]() Italy | ![]() | 0 d 7 h 5 m 0 s 7 h 5 m 0 s | 1 |
193 | Jack Fischer | ![]() USA | ![]() | 0 d 6 h 59 m 0 s 6 h 59 m 0 s | 2 |
194 | Matthias Maurer | ![]() Germany | ![]() | 0 d 6 h 54 m 0 s 6 h 54 m 0 s | 1 |
195 | Carl Meade | ![]() USA | ![]() | 0 d 6 h 51 m 0 s 6 h 51 m 0 s | 1 |
196 | Sergey Ryzhikov | ![]() Russia | ![]() | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 |
197 | Sergey Kud-Sverchkov | ![]() Russia | ![]() | 0 d 6 h 48 m 0 s 6 h 48 m 0 s | 1 |
198 | Tang Hongbo | ![]() China | ![]() | 0 d 6 h 46 m 0 s 6 h 46 m 0 s | 1 |
199 | Hans Schlegel | ![]() Germany | ![]() | 0 d 6 h 45 m 0 s 6 h 45 m 0 s | 1 |
200 | Roman Romanenko | ![]() Russia | ![]() | 0 d 6 h 38 m 0 s 6 h 38 m 0 s | 1 |
201 | Nicole Stott | ![]() USA | ![]() | 0 d 6 h 35 m 0 s 6 h 35 m 0 s | 1 |
202 | David Saint-Jacques | ![]() Canada | ![]() | 0 d 6 h 29 m 0 s 6 h 29 m 0 s | 1 |
203 | Dmitriy Petelin | ![]() Russia | ![]() | 0 d 6 h 28 m 0 s 6 h 28 m 0 s | 1 |
204 | Wang Yaping | ![]() China | ![]() | 0 d 6 h 25 m 0 s 6 h 25 m 0 s | 1 |
205 | Paul Richards | ![]() USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
206 | Andrew Thomas | ![]() USA | ![]() | 0 d 6 h 21 m 0 s 6 h 21 m 0 s | 1 |
207 | Jean-Pierre Haignere | ![]() France | ![]() | 0 d 6 h 19 m 0 s 6 h 19 m 0 s | 1 |
208 | Edward Lu | ![]() USA | ![]() | 0 d 6 h 14 m 0 s 6 h 14 m 0 s | 1 |
209 | Alexander Gerst | ![]() Germany | ![]() | 0 d 6 h 13 m 0 s 6 h 13 m 0 s | 1 |
210 | Ye Guangfu | ![]() China | ![]() | 0 d 6 h 11 m 0 s 6 h 11 m 0 s | 1 |
211 | Liu Yang | ![]() China | ![]() | 0 d 6 h 7 m 0 s 6 h 7 m 0 s | 1 |
212 | Michael Clifford | ![]() USA | ![]() | 0 d 6 h 2 m 0 s 6 h 2 m 0 s | 1 |
213 | Alexey Ovchinin | ![]() Russia | ![]() | 0 d 6 h 1 m 0 s 6 h 1 m 0 s | 1 |
214 | Norishigi Kanai | ![]() Japan | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
215 | Jean-Loup Chretien | ![]() France | ![]() | 0 d 5 h 57 m 0 s 5 h 57 m 0 s | 1 |
216 | Nie Haisheng | ![]() China | ![]() | 0 d 5 h 55 m 0 s 5 h 55 m 0 s | 1 |
217 | George Low | ![]() USA | ![]() | 0 d 5 h 50 m 0 s 5 h 50 m 0 s | 1 |
218 | Alexander Alexandrov | ![]() USSR | ![]() | 0 d 5 h 45 m 0 s 5 h 45 m 0 s | 2 |
219 | Sergei Treschev | ![]() Russia | ![]() | 0 d 5 h 21 m 0 s 5 h 21 m 0 s | 1 |
220 | George Nelson | ![]() USA | ![]() | 0 d 5 h 16 m 0 s 5 h 16 m 0 s | 2 |
221 | Michael Barratt | ![]() USA | ![]() | 0 d 5 h 6 m 0 s 5 h 6 m 0 s | 2 |
222 | Frank Culbertson | ![]() USA | ![]() | 0 d 5 h 4 m 0 s 5 h 4 m 0 s | 1 |
223 | Sergey Zalyotin | ![]() Russia | ![]() | 0 d 5 h 3 m 0 s 5 h 3 m 0 s | 1 |
224 | Viktor Savinykh | ![]() USSR | ![]() | 0 d 5 h 0 m 0 s 5 h 0 m 0 s | 1 |
225 | John Phillips | ![]() USA | ![]() | 0 d 4 h 58 m 1 s 4 h 58 m 1 s | 1 |
226 | Jerry Linenger | ![]() USA | ![]() | 0 d 4 h 57 m 0 s 4 h 57 m 0 s | 1 |
227 | Timothy Peake | ![]() Great Britain | ![]() | 0 d 4 h 53 m 0 s 4 h 53 m 0 s | 1 |
228 | Bernard Harris | ![]() USA | ![]() | 0 d 4 h 39 m 0 s 4 h 39 m 0 s | 1 |
229 | Mario Runco | ![]() USA | ![]() | 0 d 4 h 28 m 0 s 4 h 28 m 0 s | 1 |
230 | Donald Peterson | ![]() USA | ![]() | 0 d 4 h 10 m 0 s 4 h 10 m 0 s | 1 |
231 | Yuri Gidzenko | ![]() Russia | ![]() | 0 d 3 h 43 m 0 s 3 h 43 m 0 s | 2 |
232 | Svetlana Savitskaya | ![]() USSR | ![]() | 0 d 3 h 40 m 0 s 3 h 40 m 0 s | 1 |
233 | Kathryn Sullivan | ![]() USA | ![]() | 0 d 3 h 29 m 0 s 3 h 29 m 0 s | 1 |
234 | David Leestma | ![]() USA | ![]() | 0 d 3 h 29 m 0 s 3 h 29 m 0 s | 1 |
235 | Joseph Kerwin | ![]() USA | ![]() | 0 d 3 h 25 m 0 s 3 h 25 m 0 s | 1 |
236 | Stanley Griggs | ![]() USA | ![]() | 0 d 3 h 6 m 0 s 3 h 6 m 0 s | 1 |
237 | Richard Gordon | ![]() USA | ![]() | 0 d 2 h 41 m 0 s 2 h 41 m 0 s | 2 |
238 | Valentin Lebedev | ![]() USSR | ![]() | 0 d 2 h 33 m 0 s 2 h 33 m 0 s | 1 |
