
Wakata

Walheim

Walker

Walker

Walker

Walter

Walz
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| W | ||||||
| 1 | Wakata | Koichi | 11.01.1996 | 340 | 4 | |
| 2 | Walheim | Rex | 08.04.2002 | 414 | 3 | |
| 3 | Walker | Charles | 30.08.1984 | 148 | 3 | |
| 4 | Walker | David | 08.11.1984 | 154 | 4 | |
| 5 | Walker | Shannon | 15.06.2010 | 515 | 1 | |
| 6 | Walter | Ulrich | 26.04.1993 | 291 | 1 | |
| 7 | Walz | Carl | 12.09.1993 | 300 | 4 | |
| 8 | Wang | Taylor | 29.04.1985 | 168 | 1 | |
| 9 | Wang Yaping | 11.06.2013 | 531 | 1 | ||
| 10 | Weber | Mary | 07.07.1995 | 328 | 2 | |
| 11 | Weitz | Paul | 25.05.1973 | 61 | 2 | |
| 12 | Wetherbee | James | 09.01.1990 | 223 | 6 | |
| 13 | Wheelock | Douglas | 23.10.2007 | 463 | 2 | |
| 14 | White | Edward | 03.06.1965 | 20 | 1 | |
| 15 | Whitson | Peggy | 05.06.2002 | 419 | 3 | |
| 16 | Wilcutt | Terrence | 30.09.1994 | 315 | 4 | |
| 17 | Williams | Dafydd | 17.04.1998 | 375 | 2 | |
| 18 | Williams | Donald | 12.04.1985 | 160 | 2 | |
| 19 | Williams | Jeffrey | 19.05.2000 | 393 | 4 | |
| 20 | Williams | Sunita | 10.12.2006 | 451 | 2 | |
| 21 | Wilmore | Barry | 16.11.2009 | 505 | 2 | |
| 22 | Wilson | Stephanie | 04.07.2006 | 443 | 3 | |
| 23 | Wiseman | Gregory | 28.05.2014 | 535 | 1 | |
| 24 | Wisoff | Peter | 21.06.1993 | 294 | 4 | |
| 25 | Wolf | David | 18.10.1993 | 303 | 4 | |
| 26 | Worden | Alfred | 26.07.1971 | 54 | 1 | |
| Last update:
18.09.2018
Code:UTF-8. | ||