
Wakata

Walheim

Walker

Walker

Walker

Walter

Walz
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| W | ||||||
| 1 | Wakata | Koichi | 11.01.1996 | 340 | 5 | |
| 2 | Walheim | Rex | 08.04.2002 | 414 | 3 | |
| 3 | Walker | Charles | 30.08.1984 | 148 | 3 | |
| 4 | Walker | David | 08.11.1984 | 154 | 4 | |
| 5 | Walker | Shannon | 15.06.2010 | 515 | 2 | |
| 6 | Walter | Ulrich | 26.04.1993 | 291 | 1 | |
| 7 | Walz | Carl | 12.09.1993 | 300 | 4 | |
| 8 | Wandt | Marcus | 18.01.2024 | 611 | 1 | |
| 9 | Wang | Chun | 01.04.2025 | 626 | 1 | |
| 10 | Wang | Taylor | 29.04.1985 | 168 | 1 | |
| 11 | Wang Haoze | 29.10.2024 | 623 | 1 | ||
| 12 | Wang Jie | 24.04.2025 | 633 | 1 | ||
| 13 | Wang Yaping | 11.06.2013 | 531 | 2 | ||
| 14 | Watkins | Jessica | 27.04.2022 | 586 | 1 | |
| 15 | Weber | Mary | 07.07.1995 | 328 | 2 | |
| 16 | Weitz | Paul | 25.05.1973 | 61 | 2 | |
| 17 | Wetherbee | James | 09.01.1990 | 223 | 6 | |
| 18 | Wheelock | Douglas | 23.10.2007 | 463 | 2 | |
| 19 | White | Edward | 03.06.1965 | 20 | 1 | |
| 20 | Whitson | Peggy | 05.06.2002 | 419 | 5 | |
| 21 | Wilcutt | Terrence | 30.09.1994 | 315 | 4 | |
| 22 | Williams | Christopher | 27.11.2025 | 642 | 1 | |
| 23 | Williams | Dafydd | 17.04.1998 | 375 | 2 | |
| 24 | Williams | Donald | 12.04.1985 | 160 | 2 | |
| 25 | Williams | Jeffrey | 19.05.2000 | 393 | 4 | |
| 26 | Williams | Sunita | 10.12.2006 | 451 | 3 | |
| 27 | Wilmore | Barry | 16.11.2009 | 505 | 3 | |
| 28 | Wilson | Stephanie | 04.07.2006 | 443 | 3 | |
| 29 | Wiseman | Gregory | 28.05.2014 | 535 | 1 | |
| 30 | Wisoff | Peter | 21.06.1993 | 294 | 4 | |
| 31 | Wolf | David | 18.10.1993 | 303 | 4 | |
| 32 | Worden | Alfred | 26.07.1971 | 54 | 1 | |
| 33 | Wu Fei | 31.10.2025 | 639 | 1 | ||
| Last update:
27.11.2025
Code:UTF-8. | ||