
Tamayo Mendez

Tang Hongbo

Tang Shengjie

Tani

Tanner

Tarelkin

Tereshkova
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| T | ||||||
| 1 | Tamayo Mendez | Arnaldo | 18.09.1980 | 97 | 1 | |
| 2 | Tang Hongbo | 17.06.2021 | 567 | 2 | ||
| 3 | Tang Shengjie | 26.10.2023 | 607 | 1 | ||
| 4 | Tani | Daniel | 05.12.2001 | 409 | 2 | |
| 5 | Tanner | Joseph | 03.11.1994 | 318 | 4 | |
| 6 | Tarelkin | Evgeny | 23.10.2012 | 527 | 1 | |
| 7 | Tereshkova | Valentina | 16.06.1963 | 12 | 1 | |
| 8 | Thagard | Norman | 18.06.1983 | 121 | 5 | |
| 9 | Thiele | Gerhard | 11.02.2000 | 391 | 1 | |
| 10 | Thirsk | Robert | 20.06.1996 | 349 | 2 | |
| 11 | Thomas | Andrew | 19.05.1996 | 346 | 4 | |
| 12 | Thomas | Donald | 08.07.1994 | 312 | 4 | |
| 13 | Thornton | Kathryn | 22.11.1989 | 222 | 4 | |
| 14 | Thornton | William | 30.08.1983 | 127 | 2 | |
| 15 | Thuot | Pierre | 28.02.1990 | 228 | 3 | |
| 16 | Tingle | Scott | 17.12.2017 | 552 | 1 | |
| 17 | Tito | Dennis | 28.04.2001 | 403 | 1 | |
| 18 | Titov | German | 06.08.1961 | 4 | 1 | |
| 19 | Titov | Vladimir | 20.04.1983 | 118 | 4 | |
| 20 | Tognini | Michel | 27.07.1992 | 275 | 2 | |
| 21 | Tokarev | Valery | 27.05.1999 | 388 | 2 | |
| 22 | Treschev | Sergei | 05.06.2002 | 420 | 1 | |
| 23 | Trinh | Eugene | 25.06.1992 | 273 | 1 | |
| 24 | Truly | Richard | 12.11.1981 | 105 | 2 | |
| 25 | Tryggvason | Bjarni | 07.08.1997 | 363 | 1 | |
| 26 | Tsibliyev | Vasily | 02.07.1993 | 296 | 2 | |
| 27 | Tuan | Pham | 23.07.1980 | 96 | 1 | |
| 28 | Tyurin | Mikhail | 10.08.2001 | 406 | 3 | |
| Last update:
26.10.2023
Code:UTF-8. | ||