
Laliberte

Laveykin

Lawrence

Lazarev

Lazutkin

Lebedev

Lee
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| L | ||||||
| 1 | Laliberte | Guy | 30.09.2009 | 504 | 1 | |
| 2 | Laveykin | Alexander | 05.02.1987 | 200 | 1 | |
| 3 | Lawrence | Wendy | 02.03.1995 | 324 | 4 | |
| 4 | Lazarev | Vasily | 27.09.1973 | 64 | 1 | |
| 5 | Lazutkin | Alexander | 10.02.1997 | 353 | 1 | |
| 6 | Lebedev | Valentin | 18.12.1973 | 70 | 2 | |
| 7 | Lee | Mark | 04.05.1989 | 215 | 4 | |
| 8 | Leestma | David | 05.10.1984 | 151 | 3 | |
| 9 | Lenoir | William | 11.11.1982 | 114 | 1 | |
| 10 | Leonov | Aleksey | 18.03.1965 | 17 | 2 | |
| 11 | Leslie | Frederick | 20.10.1995 | 336 | 1 | |
| 12 | Levchenko | Anatoly | 21.12.1987 | 204 | 1 | |
| 13 | Li Cong | 25.04.2024 | 616 | 1 | ||
| 14 | Li Guangsu | 25.04.2024 | 617 | 1 | ||
| 15 | Lichtenberg | Byron | 29.11.1983 | 130 | 2 | |
| 16 | Lind | Don | 29.04.1985 | 166 | 1 | |
| 17 | Lindgren | Kjell | 22.07.2015 | 539 | 2 | |
| 18 | Lindsey | Steven | 19.11.1997 | 365 | 5 | |
| 19 | Linenger | Jerry | 09.09.1994 | 314 | 2 | |
| 20 | Linnehan | Richard | 20.06.1996 | 348 | 4 | |
| 21 | Linteris | Gregory | 04.04.1997 | 356 | 2 | |
| 22 | Liu Boming | 25.09.2008 | 481 | 2 | ||
| 23 | Liu Wang | 16.06.2012 | 524 | 1 | ||
| 24 | Liu Yang | 16.06.2012 | 525 | 2 | ||
| 25 | Lockhart | Paul | 05.06.2002 | 417 | 2 | |
| 26 | Lonchakov | Yuri | 19.04.2001 | 402 | 3 | |
| 27 | Lopez-Alegria | Michael | 20.10.1995 | 334 | 6 | |
| 28 | Lounge | John | 27.08.1985 | 181 | 3 | |
| 29 | Lousma | Jack | 28.07.1973 | 63 | 2 | |
| 30 | Love | Stanley | 07.02.2008 | 467 | 1 | |
| 31 | Lovell | James | 04.12.1965 | 23 | 4 | |
| 32 | Low | George | 09.01.1990 | 225 | 3 | |
| 33 | Lu | Edward | 15.05.1997 | 359 | 3 | |
| 34 | Lucid | Shannon | 17.06.1985 | 170 | 5 | |
| 35 | Lyakhov | Vladimir | 25.02.1979 | 91 | 3 | |
| Last update:
25.04.2024
Code:UTF-8. | ||