
Davis

De Winne

DeLucas

Deng Qingming

Dezhurov

Dobrovolsky

Doi
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| D | ||||||
| 1 | Davis | Nancy Jan | 12.09.1992 | 280 | 3 | |
| 2 | De Winne | Frank | 30.10.2002 | 424 | 2 | |
| 3 | DeLucas | Lawrence | 25.06.1992 | 272 | 1 | |
| 4 | Deng Qingming | 29.11.2022 | 593 | 1 | ||
| 5 | Dezhurov | Vladimir | 14.03.1995 | 325 | 2 | |
| 6 | Dobrovolsky | Georgy | 06.06.1971 | 52 | 1 | |
| 7 | Doi | Takao | 19.11.1997 | 367 | 2 | |
| 8 | Dominick | Matthew | 04.03.2024 | 612 | 1 | |
| 9 | Drew | Benjamin | 08.08.2007 | 460 | 2 | |
| 10 | Dubrov | Pyotr | 09.04.2021 | 566 | 1 | |
| 11 | Duffy | Brian | 24.03.1992 | 267 | 4 | |
| 12 | Duke | Charles | 16.04.1972 | 57 | 1 | |
| 13 | Dunbar | Bonnie | 30.10.1985 | 187 | 5 | |
| 14 | Duque | Pedro | 29.10.1998 | 383 | 2 | |
| 15 | Durrance | Samuel | 02.12.1990 | 236 | 2 | |
| 16 | Dutton | James | 05.04.2010 | 512 | 1 | |
| 17 | Dyomin | Lev | 26.08.1974 | 73 | 1 | |
| 18 | Dzhanibekov | Vladimir | 10.01.1978 | 86 | 5 | |
| Last update:
04.03.2024
Code:UTF-8. | ||