
Padalka

Pailes

Parazynski

Parise

Parker

Parmitano

Pathy
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| P | ||||||
| 1 | Padalka | Gennady | 13.08.1998 | 381 | 5 | |
| 2 | Pailes | William | 03.10.1985 | 186 | 1 | |
| 3 | Parazynski | Scott | 03.11.1994 | 320 | 5 | |
| 4 | Parise | Ronald | 02.12.1990 | 237 | 2 | |
| 5 | Parker | Robert | 29.11.1983 | 129 | 2 | |
| 6 | Parmitano | Luca | 29.05.2013 | 529 | 2 | |
| 7 | Pathy | Mark | 08.04.2022 | 583 | 1 | |
| 8 | Patrick | Nicholas | 10.12.2006 | 449 | 2 | |
| 9 | Patsaev | Viktor | 06.06.1971 | 53 | 1 | |
| 10 | Pawelczyk | James | 17.04.1998 | 378 | 1 | |
| 11 | Payette | Julie | 27.05.1999 | 387 | 2 | |
| 12 | Payton | Gary | 24.01.1985 | 159 | 1 | |
| 13 | Peake | Timothy | 15.12.2015 | 543 | 1 | |
| 14 | Peresild | Yulia | 05.10.2021 | 573 | 1 | |
| 15 | Perrin | Philippe | 05.06.2002 | 418 | 1 | |
| 16 | Peskov | Kirill | 14.03.2025 | 625 | 1 | |
| 17 | Pesquet | Thomas | 17.11.2016 | 549 | 2 | |
| 18 | Petelin | Dmitriy | 21.09.2022 | 588 | 1 | |
| 19 | Peterson | Donald | 04.04.1983 | 117 | 1 | |
| 20 | Pettit | Donald | 24.11.2002 | 426 | 4 | |
| 21 | Philips | Eric | 01.04.2025 | 629 | 1 | |
| 22 | Phillips | John | 19.04.2001 | 401 | 3 | |
| 23 | Platonov | Oleg | 14.03.2025 | 638 | 1 | |
| 24 | Pogue | William | 16.11.1973 | 68 | 1 | |
| 25 | Poindexter | Alan | 07.02.2008 | 465 | 2 | |
| 26 | Polansky | Mark | 07.02.2001 | 398 | 3 | |
| 27 | Poleshchuk | Alexander | 24.01.1993 | 286 | 1 | |
| 28 | Polyakov | Valery | 29.08.1988 | 207 | 2 | |
| 29 | Pontes | Marcos | 30.03.2006 | 440 | 1 | |
| 30 | Popov | Leonid | 09.04.1980 | 93 | 3 | |
| 31 | Popovich | Pavel | 12.08.1962 | 8 | 2 | |
| 32 | Poteet | Scott | 10.09.2024 | 618 | 1 | |
| 33 | Precourt | Charles | 26.04.1993 | 289 | 4 | |
| 34 | Proctor | Sian | 16.09.2021 | 569 | 1 | |
| 35 | Prokopyev | Sergey | 06.06.2018 | 554 | 2 | |
| 36 | Prunariu | Dumitru | 14.05.1981 | 103 | 1 | |
| Last update:
01.08.2025
Code:UTF-8. | ||