
Hadfield

Hague

Haignere

Haise

Halsell

Ham

Hammond
| Name | First name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|---|
| H | ||||||
| 1 | Hadfield | Chris | 12.11.1995 | 337 | 3 | |
| 2 | Hague | Tyler | 14.03.2019 | 558 | 2 | |
| 3 | Haignere | Jean-Pierre | 02.07.1993 | 297 | 2 | |
| 4 | Haise | Fred | 11.04.1970 | 47 | 1 | |
| 5 | Halsell | James | 08.07.1994 | 310 | 5 | |
| 6 | Ham | Kenneth | 31.05.2008 | 475 | 2 | |
| 7 | Hammond | Lloyd | 28.04.1991 | 243 | 2 | |
| 8 | Harbaugh | Gregory | 28.04.1991 | 247 | 4 | |
| 9 | Harris | Bernard | 26.04.1993 | 290 | 2 | |
| 10 | Hart | Terry | 06.04.1984 | 142 | 1 | |
| 11 | Hartsfield | Henry | 27.06.1982 | 109 | 3 | |
| 12 | Hauck | Frederick | 18.06.1983 | 119 | 3 | |
| 13 | Hawley | Steven | 30.08.1984 | 146 | 5 | |
| 14 | Helms | Susan | 13.01.1993 | 285 | 5 | |
| 15 | Henize | Karl | 29.07.1985 | 176 | 1 | |
| 16 | Hennen | Thomas | 24.11.1991 | 261 | 1 | |
| 17 | Henricks | Terence | 24.11.1991 | 258 | 4 | |
| 18 | Hermaszewski | Miroslaw | 28.06.1978 | 89 | 1 | |
| 19 | Hernandez | Jose | 28.08.2009 | 501 | 1 | |
| 20 | Herrington | John | 24.11.2002 | 425 | 1 | |
| 21 | Hieb | Richard | 28.04.1991 | 244 | 3 | |
| 22 | Higginbotham | Joan | 10.12.2006 | 448 | 1 | |
| 23 | Hilmers | David | 03.10.1985 | 185 | 4 | |
| 24 | Hines | Robert | 27.04.2022 | 585 | 1 | |
| 25 | Hirano | Yozo | 08.12.2021 | 579 | 1 | |
| 26 | Hire | Kathryn | 17.04.1998 | 376 | 2 | |
| 27 | Hobaugh | Charles | 12.07.2001 | 404 | 3 | |
| 28 | Hoburg | Warren | 02.03.2023 | 595 | 1 | |
| 29 | Hoffman | Jeffrey | 12.04.1985 | 163 | 5 | |
| 30 | Hopkins | Michael | 25.09.2013 | 532 | 2 | |
| 31 | Horowitz | Scott | 22.02.1996 | 343 | 4 | |
| 32 | Hoshide | Akihiko | 31.05.2008 | 478 | 3 | |
| 33 | Hughes-Fulford | Millie | 05.06.1991 | 253 | 1 | |
| 34 | Hurley | Douglas | 13.06.2009 | 496 | 3 | |
| 35 | Husband | Rick | 27.05.1999 | 386 | 2 | |
| Last update:
28.09.2024
Code:UTF-8. | ||