Ye Guangfu
Cai Xuzhe
Tang Hongbo
Chen Dong
Zhang Xiaoguang
Wang Yaping
Liu Wang
Nr | Name | Country | Orbiter | Duration |
---|---|---|---|---|
![]() | ||||
1 | Ye Guangfu | ![]() | Shenzou-13 - Tiangong | 182 d 9 h 33 m 0 s (4377 h 33 m 0 s) |
2 | Cai Xuzhe | ![]() | Shenzou-14 - Tiangong | 182 d 9 h 25 m 0 s (4377 h 25 m 0 s) |
3 | Tang Hongbo | ![]() | Shenzou-12 - Tiangong | 92 d 4 h 12 m 0 s (2212 h 12 m 0 s) |
4 | Chen Dong | ![]() | Shenzou-11 - Tiangong-2 | 32 d 6 h 29 m 0 s (774 h 29 m 0 s) |
5 | Zhang Xiaoguang | ![]() | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
6 | Wang Yaping | ![]() | Shenzhou-10 - Tiangong-1 | 14 d 14 h 29 m 0 s (350 h 29 m 0 s) |
7 | Liu Wang | ![]() | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
8 | Liu Yang | ![]() | Shenzhou-9 - Tiangong-1 | 12 d 15 h 24 m 36 s (303 h 24 m 36 s) |
9 | Fei Junlong | ![]() | Shenzhou-06 | 4 d 21 h 32 m 47 s (117 h 32 m 47 s) |
10 | Nie Haisheng | ![]() | Shenzou-06 | 4 d 21 h 32 m 47 s (117 h 32 m 47 s) |
11 | Zhai Zhigang | ![]() | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
12 | Liu Boming | ![]() | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
13 | Jing Haipeng | ![]() | Shenzhou-07 | 2 d 20 h 28 m 0 s (68 h 28 m 0 s) |
14 | Yang Liwei | ![]() | Shenzhou-05 | 0 d 21 h 23 m 0 s (21 h 23 m 0 s) |
![]() |
![]() | Last update:
04.12.2022
Code:UTF-8.![]() |