
Yang Liwei

Fei Junlong

Nie Haisheng

Zhai Zhigang

Liu Boming

Jing Haipeng

Liu Wang
| Name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|
| 1 | Yang Liwei | 15.10.2003 | 431 | 1 | |
| 2 | Fei Junlong | 12.10.2005 | 438 | 1 | |
| 3 | Nie Haisheng | 12.10.2005 | 439 | 2 | |
| 4 | Zhai Zhigang | 25.09.2008 | 480 | 1 | |
| 5 | Liu Boming | 25.09.2008 | 481 | 1 | |
| 6 | Jing Haipeng | 25.09.2008 | 482 | 3 | |
| 7 | Liu Wang | 16.06.2012 | 524 | 1 | |
| 8 | Liu Yang | 16.06.2012 | 525 | 1 | |
| 9 | Zhang Xiaoguang | 11.06.2013 | 530 | 1 | |
| 10 | Wang Yaping | 11.06.2013 | 531 | 1 | |
| 11 | Chen Dong | 16.10.2016 | 547 | 1 |
| Last update:
17.09.2018
Code:UTF-8. | ||