
Toyohiro Akiyama

Mamoru Mohri

Chiaki Mukai

Koichi Wakata

Takao Doi

Soichi Noguchi

Akihiko Hoshide
| Name | Country | 1st flight | Number | Number of flights | |
|---|---|---|---|---|---|
| 1 | Toyohiro Akiyama | 02.12.1990 | 239 | 1 | |
| 2 | Mamoru Mohri | 12.09.1992 | 282 | 2 | |
| 3 | Chiaki Mukai | 08.07.1994 | 313 | 2 | |
| 4 | Koichi Wakata | 11.01.1996 | 340 | 5 | |
| 5 | Takao Doi | 19.11.1997 | 367 | 2 | |
| 6 | Soichi Noguchi | 26.07.2005 | 436 | 3 | |
| 7 | Akihiko Hoshide | 31.05.2008 | 478 | 3 | |
| 8 | Naoko Yamazaki | 05.04.2010 | 514 | 1 | |
| 9 | Satoshi Furukawa | 07.06.2011 | 520 | 2 | |
| 10 | Kimiya Yui | 22.07.2015 | 540 | 2 | |
| 11 | Takuya Onishi | 07.07.2016 | 546 | 2 | |
| 12 | Norishige Kanai | 17.12.2017 | 553 | 1 | |
| 13 | Yusaku Maezawa | 08.12.2021 | 578 | 1 | |
| 14 | Yozo Hirano | 08.12.2021 | 579 | 1 | 
| Last update: 
01.08.2025
Code:UTF-8. | ||