| Nr | Name | 1st EVA | Country | Photo | NrNrEVA | EVA Quantity |
|---|---|---|---|---|---|---|
| 1 | Jean-Loup Chretien | 09.12.1988 | France | ![]() | 76 | 1 |
| 2 | Talgat Musabayev | 09.09.1994 | Kazakhstan | ![]() | 122, 123, 165, 166, 167, 168, 169 | 7 |
| 3 | Thomas Reiter | 20.10.1995 | Germany | ![]() | 135, 139, 252 | 3 |
| 4 | Takao Doi | 25.11.1997 | Japan | ![]() | 161, 162 | 2 |
| 5 | Jean-Pierre Haignere | 16.04.1999 | France | ![]() | 175 | 1 |
| 6 | Claude Nicollier | 23.12.1999 | Switzerland | ![]() | 180 | 1 |
| 7 | Chris Hadfield | 22.04.2001 | Canada | ![]() | 197, 198 | 2 |
| 8 | Philippe Perrin | 09.06.2002 | France | ![]() | 222, 223, 224 | 3 |
| 9 | Soichi Noguchi | 30.07.2005 | Japan | ![]() | 242, 243, 244 | 3 |
| 10 | Steven MacLean | 13.09.2006 | Canada | ![]() | 254 | 1 |
| 11 | Christer Fuglesang | 12.12.2006 | Sweden | ![]() | 257, 258, 260, 321, 322 | 5 |
| 12 | Dafydd Williams | 11.08.2007 | Canada | ![]() | 272, 273, 275 | 3 |
| 13 | Hans Schlegel | 13.02.2008 | Germany | ![]() | 286 | 1 |
| 14 | Zhai Zhigang | 27.09.2008 | China | ![]() | 298 | 1 |
| 15 | Liu Boming | 27.09.2008 | China | ![]() | 298 | 1 |
| 16 | Akihiko Hoshide | 30.08.2012 | Japan | ![]() | 353, 354, 355 | 3 |
| 17 | Luca Parmitano | 09.07.2013 | Italy | ![]() | 359, 360, 411, 412, 413, 416 | 6 |
| 18 | Alexander Gerst | 07.10.2014 | Germany | ![]() | 371 | 1 |
| 19 | Timothy Peake | 15.01.2016 | Great Britain | ![]() | 381 | 1 |
| 20 | Thomas Pesquet | 13.01.2017 | France | ![]() | 386, 387 | 2 |
| 21 | Norishigi Kanai | 16.02.2018 | Japan | ![]() | 397 | 1 |
| 22 | David Saint-Jacques | 08.04.2019 | Canada | ![]() | 405 | 1 |
| Last update:
19.11.2020
Code:UTF-8. | ||