USA
Michael Foale
(Colin Michael Foale)
(Jan 06, 1957)
Astronaut 268
Astronaut of the USA 168
EVA astronaut 92
EVA astronaut of the USA 55
Spaceflights 6
EVAs 4
Spaceflights
| No. | Launch | Orbiter | Duration |
| 1st | Mar 24, 1992 | Atlantis STS-45 | 8 d 22 h 9 m 28 s (214 h 9 m 28 s) |
| 2nd | Apr 08, 1993 | Discovery STS-56 | 9 d 6 h 8 m 24 s (222 h 8 m 24 s) |
| 3rd | Feb 03, 1995 | Discovery STS-63 - Mir | 8 d 6 h 28 m 15 s (198 h 28 m 15 s) |
| 4th | May 15, 1997 | Atlantis STS-84 - Mir - Atlantis STS-86 | 144 d 13 h 47 m 21 s (3469 h 47 m 21 s) |
| 5th | Dec 20, 1999 | Discovery STS-103 | 7 d 23 h 11 m 34 s (191 h 11 m 34 s) |
| 6th | Oct 18, 2003 | Soyuz ТМА-03 - ISS-8 | 194 d 18 h 33 m 12 s (4674 h 33 m 43 s) |
| Cumulative time: | 373 d 18 h 18 m 14 s (8970 h 18 m 14 s) | ||
EVAs
| No. | Date | Orbiter | Duration |
| 1st | Feb 09, 1995 | Discovery | 4 h 39 m |
| 2nd | Sep 06, 1997 | Mir | 6 h 0 m |
| 3rd | Dec 23, 1999 | Discovery | 8 h 10 m |
| 4th | Feb 26, 2004 | ISS Russia | 3 h 55 m |
| Cumulative time: | 22 h 44 m | ||
Michael Foale.
Michael Foale on board of the ISS.
Michael Foale in outer space.
Michael Foale after landing.