| EVANr | NatNr | Country | Astronauts | Orbiter | Begin | End | Duration | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | USSR  | Leonov | Voskhod 2 | 18.03.1965 08:32:00  | 18.03.1965 08:48:00  | 0 h 16 m 0 s | 
| 2 | 1 | USA  | White | Gemini 4 | 03.06.1965 19:45:00  | 03.06.1965 20:08:00  | 0 h 23 m 0 s | 
| 3 | 2 | USA  | Cernan | Gemini 9 | 05.06.1966 15:02:00  | 05.06.1966 17:09:00  | 2 h 7 m 0 s | 
| 4 | 3 | USA  | Collins | Gemini 10 | 19.07.1966 21:44:00  | 19.07.1966 22:33:00  | 0 h 49 m 0 s | 
| 5 | 4 | USA  | Collins | Gemini 10 | 20.07.1966 23:01:00  | 20.07.1966 23:40:00  | 0 h 39 m 0 s | 
| 6 | 5 | USA  | Gordon | Gemini 11 | 13.09.1966 14:44:00  | 13.09.1966 15:17:00  | 0 h 33 m 0 s | 
| 7 | 6 | USA  | Gordon | Gemini 11 | 14.09.1966 12:49:00  | 14.09.1966 14:57:00  | 2 h 8 m 0 s | 
| 8 | 7 | USA  | Aldrin | Gemini 12 | 12.11.1966 16:15:00  | 12.11.1966 18:44:00  | 2 h 29 m 0 s | 
| 9 | 8 | USA  | Aldrin | Gemini 12 | 13.11.1966 15:34:00  | 13.11.1966 17:40:00  | 2 h 6 m 0 s | 
| 10 | 9 | USA  | Aldrin | Gemini 12 | 14.11.1966 14:52:00  | 14.11.1966 15:47:00  | 0 h 55 m 0 s | 
| 11 | 2 | USSR  | Khrunov, Yeliseyev | Soyuz 5 | 16.01.1969 10:55:00  | 16.01.1969 11:48:00  | 0 h 53 m 0 s | 
| 12 | 10 | USA  | Schweickart, Scott | Apollo 9 | 06.03.1969 16:45:00  | 06.03.1969 18:02:00  | 1 h 17 m 0 s | 
| 13 | 11 | USA  | Armstrong, Aldrin | Apollo 11 | 21.07.1969 02:39:00  | 21.07.1969 05:11:00  | 2 h 32 m 0 s | 
| 14 | 12 | USA  | Conrad, Bean | Apollo 12 | 19.11.1969 11:32:00  | 19.11.1969 15:28:00  | 3 h 56 m 0 s | 
| 15 | 13 | USA  | Conrad, Bean | Apollo 12 | 20.11.1969 03:55:00  | 20.11.1969 07:44:00  | 3 h 49 m 0 s | 
| 16 | 14 | USA  | Shepard, Mitchell | Apollo 14 | 05.02.1971 14:42:00  | 05.02.1971 19:30:00  | 4 h 48 m 0 s | 
| 17 | 15 | USA  | Shepard, Mitchell | Apollo 14 | 06.02.1971 08:11:00  | 06.02.1971 12:46:00  | 4 h 35 m 0 s | 
| 18 | 16 | USA  | Scott | Apollo 15 | 31.07.1971 00:17:00  | 31.07.1971 00:55:00  | 0 h 38 m 0 s | 
| 19 | 17 | USA  | Scott, Irwin | Apollo 15 | 31.07.1971 13:13:00  | 31.07.1971 19:46:00  | 6 h 33 m 0 s | 
| 20 | 18 | USA  | Scott, Irwin | Apollo 15 | 01.08.1971 11:49:00  | 01.08.1971 19:01:00  | 7 h 12 m 0 s | 
| 21 | 19 | USA  | Scott, Irwin | Apollo 15 | 02.08.1971 08:52:00  | 02.08.1971 13:42:00  | 4 h 50 m 0 s | 
| 22 | 20 | USA  | Worden, Irwin | Apollo 15 | 05.08.1971 15:31:00  | 05.08.1971 16:10:00  | 0 h 39 m 0 s | 
| 23 | 21 | USA  | Young, Duke | Apollo 16 | 21.04.1971 16:48:00  | 21.04.1971 23:59:00  | 7 h 11 m 0 s | 
| 24 | 22 | USA  | Young, Duke | Apollo 16 | 22.04.1971 16:33:00  | 22.04.1971 23:56:00  | 7 h 23 m 0 s | 
| 25 | 23 | USA  | Young, Duke | Apollo 16 | 23.04.1971 15:25:00  | 23.04.1971 21:05:00  | 5 h 40 m 0 s | 
| 26 | 24 | USA  | Mattingly, Duke | Apollo 16 | 25.04.1972 20:33:00  | 25.04.1972 21:57:00  | 1 h 24 m 0 s | 
| 27 | 25 | USA  | Cernan, Schmitt | Apollo 17 | 11.12.1972 23:55:00  | 12.12.1972 07:07:00  | 7 h 12 m 0 s | 
| 28 | 26 | USA  | Cernan, Schmitt | Apollo 17 | 12.12.1972 23:28:00  | 13.12.1972 07:05:00  | 7 h 37 m 0 s | 
| 29 | 27 | USA  | Cernan, Schmitt | Apollo 17 | 13.12.1972 22:26:00  | 14.12.1972 05:41:00  | 7 h 15 m 0 s | 
| 30 | 28 | USA  | Evans, Schmitt | Apollo 17 | 17.12.1972 20:27:00  | 17.12.1972 21:33:00  | 1 h 6 m 0 s | 
| 31 | 29 | USA  | Weitz | Apollo - Skylab | 26.05.1973 00:40:00  | 26.05.1973 01:17:00  | 0 h 37 m 0 s | 
| 32 | 30 | USA  | Conrad, Kerwin | Apollo - Skylab | 07.06.1973 15:15:00  | 07.06.1973 18:40:00  | 3 h 25 m 0 s | 
| 33 | 31 | USA  | Conrad, Weitz | Apollo - Skylab | 19.06.1973 10:55:00  | 19.06.1973 12:31:00  | 1 h 36 m 0 s | 
| 34 | 32 | USA  | Garriott, Lousma | Apollo - Skylab | 06.08.1973 17:30:00  | 06.08.1973 23:59:00  | 6 h 29 m 0 s | 
| 35 | 33 | USA  | Garriott, Lousma | Apollo - Skylab | 24.08.1973 16:24:00  | 24.08.1973 20:55:00  | 4 h 31 m 0 s | 
| 36 | 34 | USA  | Garriott, Bean | Apollo - Skylab | 22.09.1973 11:18:00  | 22.09.1973 13:59:00  | 2 h 41 m 0 s | 
| 37 | 67 | USA  | Gibson, Pogue | Apollo - Skylab | 22.11.1973 17:42:00  | 23.11.1973 00:15:00  | 6 h 33 m 0 s | 
| 38 | 36 | USA  | Carr, Pogue | Apollo - Skylab | 25.12.1973 16:00:00  | 25.12.1973 23:16:00  | 7 h 16 m 0 s | 
| 39 | 37 | USA  | Carr, Gibson | Apollo - Skylab | 29.12.1973 17:00:00  | 29.12.1973 20:29:00  | 3 h 29 m 0 s | 
| 40 | 38 | USA  | Carr, Gibson | Apollo - Skylab | 03.02.1974 15:19:00  | 03.02.1974 20:29:00  | 5 h 10 m 0 s | 
| 41 | 3 | USSR  | Romanenko, Grechko | Salyut 6 | 19.12.1977 21:36:00  | 19.12.1977 23:04:00  | 1 h 28 m 0 s | 
| 42 | 4 | USSR  | Kovalyonok, Ivanchenkov | Salyut 6 | 29.07.1978 04:00:00  | 29.07.1978 06:05:00  | 2 h 5 m 0 s | 
| 43 | 5 | USSR  | Lyakhov, Ryumin | Salyut 6 | 15.08.1979 14:16:00  | 15.08.1979 15:39:00  | 1 h 23 m 0 s | 
| 44 | 6 | USSR  | Berezovoy, Lebedev | Salyut 7 | 30.07.1982 02:39:00  | 30.07.1982 05:12:00  | 2 h 33 m 0 s | 
| 45 | 39 | USA  | Musgrave, Peterson | Challenger STS-6 | 07.04.1983 21:05:00  | 08.04.1983 01:15:00  | 4 h 10 m 0 s | 
| 46 | 7 | USSR  | Lyakhov, Alexandrov | Salyut 7 | 01.11.1983 04:47:00  | 01.11.1983 07:37:00  | 2 h 50 m 0 s | 
| 47 | 8 | USSR  | Lyakhov, Alexandrov | Salyut 7 | 03.11.1983 03:47:00  | 03.11.1983 06:42:00  | 2 h 55 m 0 s | 
| 48 | 40 | USA  | McCandless, Stewart | Challenger STS-41B | 07.02.1984 12:10:00  | 07.02.1984 18:05:00  | 5 h 55 m 0 s | 
| 49 | 41 | USA  | McCandless, Stewart | Challenger STS-41B | 09.02.1984 10:24:00  | 09.02.1984 16:41:00  | 6 h 17 m 0 s | 
| 50 | 42 | USA  | Nelson, van Hoften | Challenger STS-41C | 08.04.1984 14:18:00  | 08.04.1984 16:56:00  | 2 h 38 m 0 s | 
| 51 | 43 | USA  | Nelson, van Hoften | Challenger STS-41C | 11.04.1984 14:18:00  | 11.04.1984 16:56:00  | 2 h 38 m 0 s | 
| 52 | 9 | USSR  | Kizim, Solovyev | Salyut 7 | 23.04.1984 04:31:00  | 23.04.1984 08:51:00  | 4 h 20 m 0 s | 
| 53 | 10 | USSR  | Kizim, Solovyev | Salyut 7 | 26.04.1984 02:40:00  | 26.04.1984 07:36:00  | 4 h 56 m 0 s | 
| 54 | 11 | USSR  | Kizim, Solovyev | Salyut 7 | 29.04.1984 01:35:00  | 29.04.1984 04:20:00  | 2 h 45 m 0 s | 
| 55 | 12 | USSR  | Kizim, Solovyev | Salyut 7 | 03.05.1984 23:15:00  | 04.05.1984 02:00:00  | 2 h 45 m 0 s | 
| 56 | 13 | USSR  | Kizim, Solovyev | Salyut 7 | 18.05.1984 17:52:00  | 18.05.1984 20:57:00  | 3 h 5 m 0 s | 
| 57 | 14 | USSR  | Savitskaya, Dzhanibekov | Salyut 7 | 25.07.1984 14:55:00  | 25.07.1984 18:35:00  | 3 h 40 m 0 s | 
| 58 | 15 | USSR  | Kizim, Solovyev | Salyut 7 | 08.08.1984 08:46:00  | 08.08.1984 13:46:00  | 5 h 0 m 0 s | 
| 59 | 44 | USA  | Leestma, Sullivan | Challenger STS-41G | 11.10.1984 15:38:00  | 11.10.1984 19:07:00  | 3 h 29 m 0 s | 
| 60 | 45 | USA  | Allen, Gardner | Discovery STS-51A | 12.11.1984 13:25:00  | 12.11.1984 19:25:00  | 6 h 0 m 0 s | 
| 61 | 46 | USA  | Allen, Gardner | Discovery STS-51A | 14.11.1984 11:09:00  | 14.11.1984 16:51:00  | 5 h 42 m 0 s | 
| 62 | 47 | USA  | Hoffman, Griggs | Discovery STS-51D | 16.04.1985 16:30:00  | 16.04.1985 19:36:00  | 3 h 6 m 0 s | 
| 63 | 16 | USSR  | Dzhanibekov, Savinykh | Salyut 7 | 02.08.1985 07:15:00  | 02.08.1985 12:15:00  | 5 h 0 m 0 s | 
| 64 | 48 | USA  | Fisher, van Hoften | Discovery STS-51I | 31.08.1985 00:01:00  | 31.08.1985 07:21:00  | 7 h 20 m 0 s | 
| 65 | 49 | USA  | Fisher, van Hoften | Discovery STS-51I | 01.09.1985 00:01:00  | 01.09.1985 04:27:00  | 4 h 26 m 0 s | 
| 66 | 50 | USA  | Ross, Spring | Atlantis STS-61B | 29.11.1985 00:01:00  | 29.11.1985 05:33:00  | 5 h 32 m 0 s | 
| 67 | 51 | USA  | Ross, Spring | Atlantis STS-61B | 01.12.1985 00:01:00  | 01.12.1985 06:42:00  | 6 h 41 m 0 s | 
| 68 | 17 | USSR  | Kizim, Solovyev | Salyut 7 | 28.05.1986 05:43:00  | 28.05.1986 09:33:00  | 3 h 50 m 0 s | 
| 69 | 18 | USSR  | Kizim, Solovyev | Salyut 7 | 31.05.1986 04:57:00  | 31.05.1986 09:37:00  | 4 h 40 m 0 s | 
| 70 | 19 | USSR  | Romanenko, Laveykin | Mir | 11.04.1987 19:41:00  | 11.04.1987 23:16:00  | 3 h 35 m 0 s | 
| 71 | 20 | USSR  | Romanenko, Laveykin | Mir | 12.06.1987 16:55:00  | 12.06.1987 18:48:00  | 1 h 53 m 0 s | 
| 72 | 21 | USSR  | Romanenko, Laveykin | Mir | 16.06.1987 15:30:00  | 16.06.1987 18:45:00  | 3 h 15 m 0 s | 
| 73 | 22 | USSR  | Titov, Manarov | Mir | 26.02.1988 09:00:00  | 26.02.1988 13:25:00  | 4 h 25 m 0 s | 
| 74 | 23 | USSR  | Titov, Manarov | Mir | 30.06.1988 05:33:00  | 30.06.1988 10:43:00  | 5 h 10 m 0 s | 
| 75 | 24 | USSR  | Titov, Manarov | Mir | 20.10.1988 05:59:00  | 20.10.1988 10:11:00  | 4 h 12 m 0 s | 
| 76 | 25 | USSR  | Volkov, Chretien | Mir | 09.12.1988 09:57:00  | 09.12.1988 15:54:00  | 5 h 57 m 0 s | 
| 77 | 26 | USSR  | Viktorenko, Serebrov | Mir | 08.01.1990 20:23:00  | 08.01.1990 23:19:00  | 2 h 56 m 0 s | 
| 78 | 27 | USSR  | Viktorenko, Serebrov | Mir | 11.01.1990 18:01:00  | 11.01.1990 20:55:00  | 2 h 54 m 0 s | 
| 79 | 28 | USSR  | Viktorenko, Serebrov | Mir | 26.01.1990 12:09:00  | 26.01.1990 15:11:00  | 3 h 2 m 0 s | 
| 80 | 29 | USSR  | Viktorenko, Serebrov | Mir | 01.02.1990 08:15:00  | 01.02.1990 13:14:00  | 4 h 59 m 0 s | 
| 81 | 30 | USSR  | Viktorenko, Serebrov | Mir | 05.02.1990 06:08:00  | 05.02.1990 09:53:00  | 3 h 45 m 0 s | 
| 82 | 31 | USSR  | Solovyev, Balandin | Mir | 17.07.1990 13:06:00  | 17.07.1990 20:06:00  | 7 h 0 m 0 s | 
| 83 | 32 | USSR  | Solovyev, Balandin | Mir | 26.07.1990 11:15:00  | 26.07.1990 14:46:00  | 3 h 31 m 0 s | 
| 84 | 33 | USSR  | Manakov, Strekalov | Mir | 29.10.1990 21:45:00  | 30.10.1990 00:30:00  | 2 h 45 m 0 s | 
| 85 | 34 | USSR  | Afanasyev, Manarov | Mir | 07.01.1991 17:03:00  | 07.01.1991 22:21:00  | 5 h 18 m 0 s | 
| 86 | 35 | USSR  | Afanasyev, Manarov | Mir | 23.01.1991 10:59:00  | 23.01.1991 16:32:00  | 5 h 33 m 0 s | 
| 87 | 36 | USSR  | Afanasyev, Manarov | Mir | 26.01.1991 09:00:00  | 26.01.1991 15:20:00  | 6 h 20 m 0 s | 
| 88 | 52 | USA  | Ross, Apt | Atlantis STS-37 | 07.04.1991 18:39:00  | 07.04.1991 23:05:00  | 4 h 26 m 0 s | 
| 89 | 53 | USA  | Ross, Apt | Atlantis STS-37 | 08.04.1991 15:07:00  | 08.04.1991 20:54:00  | 5 h 47 m 0 s | 
| 90 | 37 | USSR  | Afanasyev, Manarov | Mir | 25.04.1991 20:29:00  | 26.04.1991 00:03:00  | 3 h 34 m 0 s | 
| 91 | 38 | USSR  | Artsebarsky, Krikalev | Mir | 25.06.1991 21:11:00  | 26.06.1991 01:59:00  | 4 h 48 m 0 s | 
| 92 | 39 | USSR  | Artsebarsky, Krikalev | Mir | 28.06.1991 19:21:00  | 28.06.1991 22:26:00  | 3 h 5 m 0 s | 
| 93 | 40 | USSR  | Artsebarsky, Krikalev | Mir | 15.07.1991 11:45:00  | 15.07.1991 17:30:00  | 5 h 45 m 0 s | 
| 94 | 41 | USSR  | Artsebarsky, Krikalev | Mir | 19.07.1991 11:10:00  | 19.07.1991 16:38:00  | 5 h 28 m 0 s | 
| 95 | 42 | USSR  | Artsebarsky, Krikalev | Mir | 23.07.1991 09:15:00  | 23.07.1991 14:49:00  | 5 h 34 m 0 s | 
| 96 | 43 | USSR  | Artsebarsky, Krikalev | Mir | 27.07.1991 08:44:00  | 27.07.1991 15:33:00  | 6 h 49 m 0 s | 
| 97 | 44 | Russia  | Volkov, Krikalev | Mir | 20.02.1992 20:09:00  | 21.02.1992 00:21:00  | 4 h 12 m 0 s | 
| 98 | 54 | USA  | Thuot, Hieb | Endeavour STS-49 | 10.05.1992 20:40:00  | 11.05.1992 00:23:00  | 3 h 43 m 0 s | 
| 99 | 55 | USA  | Thuot, Hieb | Endeavour STS-49 | 11.05.1992 21:05:00  | 12.05.1992 02:35:00  | 5 h 30 m 0 s | 
| 100 | 56 | USA  | Thuot, Hieb, Akers | Endeavour STS-49 | 13.05.1992 21:17:00  | 14.05.1992 05:46:00  | 8 h 29 m 0 s | 
| 101 | 57 | USA  | Akers, Thornton | Endeavour STS-49 | 14.05.1992 21:05:00  | 15.05.1992 04:49:00  | 7 h 44 m 0 s | 
| 102 | 45 | Russia  | Viktorenko, Kaleri | Mir | 08.07.1992 12:38:00  | 08.07.1992 14:41:00  | 2 h 3 m 0 s | 
| 103 | 46 | Russia  | Avdeyev, Solovyev | Mir | 03.09.1992 13:32:00  | 03.09.1992 17:28:00  | 3 h 56 m 0 s | 
| 104 | 47 | Russia  | Avdeyev, Solovyev | Mir | 07.09.1992 11:47:00  | 07.09.1992 16:55:00  | 5 h 8 m 0 s | 
| 105 | 48 | Russia  | Avdeyev, Solovyev | Mir | 11.09.1992 10:06:00  | 11.09.1992 15:50:00  | 5 h 44 m 0 s | 
| 106 | 49 | Russia  | Avdeyev, Solovyev | Mir | 15.09.1992 07:49:00  | 15.09.1992 11:22:00  | 3 h 33 m 0 s | 
| 107 | 58 | USA  | Harbaugh, Runco | Endeavour STS-54 | 17.01.1993 10:50:00  | 17.01.1993 15:18:00  | 4 h 28 m 0 s | 
| 108 | 50 | Russia  | Manakov, Poleshchuk | Mir | 19.04.1993 17:15:00  | 19.04.1993 22:40:00  | 5 h 25 m 0 s | 
| 109 | 51 | Russia  | Manakov, Poleshchuk | Mir | 18.06.1993 17:25:00  | 18.06.1993 21:58:00  | 4 h 33 m 0 s | 
| 110 | 59 | USA  | Low, Wisoff | Endeavour STS-57 | 25.06.1993 13:07:00  | 25.06.1993 18:57:00  | 5 h 50 m 0 s | 
| 111 | 52 | Russia  | Tsibliyev, Serebrov | Mir | 16.09.1993 05:57:00  | 16.09.1993 10:15:00  | 4 h 18 m 0 s | 
| 112 | 60 | USA  | Newman, Walz | Discovery STS-51 | 16.09.1993 08:40:00  | 16.09.1993 15:45:00  | 7 h 5 m 0 s | 
| 113 | 53 | Russia  | Tsibliyev, Serebrov | Mir | 20.09.1993 03:51:00  | 20.09.1993 07:04:00  | 3 h 13 m 0 s | 
| 114 | 54 | Russia  | Tsibliyev, Serebrov | Mir | 28.09.1993 00:57:00  | 28.09.1993 02:49:00  | 1 h 52 m 0 s | 
| 115 | 55 | Russia  | Tsibliyev, Serebrov | Mir | 22.10.1993 15:47:00  | 22.10.1993 16:25:00  | 0 h 38 m 0 s | 
| 116 | 56 | Russia  | Tsibliyev, Serebrov | Mir | 29.10.1993 13:38:00  | 29.10.1993 17:50:00  | 4 h 12 m 0 s | 
| 117 | 61 | USA  | Musgrave, Hoffman | Endevour STS-61 | 04.12.1993 03:44:00  | 04.12.1993 11:38:00  | 7 h 54 m 0 s | 
| 118 | 62 | USA  | Thornton, Akers | Endeavour STS-61 | 05.12.1993 03:29:00  | 05.12.1993 10:05:00  | 6 h 36 m 0 s | 
| 119 | 63 | USA  | Musgrave, Hoffman | Endevour STS-61 | 06.12.1993 03:35:00  | 06.12.1993 10:22:00  | 6 h 47 m 0 s | 
| 120 | 64 | USA  | Thornton, Akers | Endeavour STS-61 | 07.12.1993 03:13:00  | 07.12.1993 10:03:00  | 6 h 50 m 0 s | 
| 121 | 65 | USA  | Musgrave, Hoffman | Endevour STS-61 | 08.12.1993 03:30:00  | 08.12.1993 10:51:00  | 7 h 21 m 0 s | 
| 122 | 57 | Russia  | Malenchenko, Musabayev | Mir | 09.09.1994 07:00:00  | 09.09.1994 12:04:00  | 5 h 4 m 0 s | 
| 123 | 58 | Russia  | Malenchenko, Musabayev | Mir | 13.09.1994 06:30:00  | 13.09.1994 12:31:00  | 6 h 1 m 0 s | 
| 124 | 66 | USA  | Lee, Meade | Discovery STS-64 | 16.09.1994 14:42:00  | 16.09.1994 21:33:00  | 6 h 51 m 0 s | 
| 125 | 67 | USA  | Foale, Harris | Discovery STS-63 | 09.02.1995 11:56:00  | 09.02.1995 16:35:00  | 4 h 39 m 0 s | 
| 126 | 59 | Russia  | Dezhurov, Strekalov | Mir | 12.05.1995 04:20:00  | 12.05.1995 10:28:00  | 6 h 8 m 0 s | 
| 127 | 60 | Russia  | Dezhurov, Strekalov | Mir | 17.05.1995 02:38:00  | 17.05.1995 09:30:00  | 6 h 52 m 0 s | 
| 128 | 61 | Russia  | Dezhurov, Strekalov | Mir | 22.05.1995 00:10:00  | 22.05.1995 05:25:00  | 5 h 15 m 0 s | 
| 129 | 62 | Russia  | Dezhurov, Strekalov | Mir | 28.05.1995 22:22:00  | 28.05.1995 22:43:00  | 0 h 21 m 0 s | 
| 130 | 63 | Russia  | Dezhurov, Strekalov | Mir | 01.06.1995 22:05:00  | 01.06.1995 22:28:00  | 0 h 23 m 0 s | 
| 131 | 64 | Russia  | Solovyev, Budarin | Mir | 14.07.1995 03:56:00  | 14.07.1995 09:30:00  | 5 h 34 m 0 s | 
| 132 | 65 | Russia  | Solovyev, Budarin | Mir | 19.07.1995 00:39:00  | 19.07.1995 03:47:00  | 3 h 8 m 0 s | 
| 133 | 66 | Russia  | Solovyev, Budarin | Mir | 21.07.1995 00:28:00  | 21.07.1995 06:03:00  | 5 h 35 m 0 s | 
| 134 | 68 | USA  | Voss, Gernhardt | Endeavour STS-69 | 16.09.1995 08:20:00  | 16.09.1995 15:06:00  | 6 h 46 m 0 s | 
| 135 | 67 | Russia  | Avdeyev, Reiter | Mir | 20.10.1995 11:50:00  | 20.10.1995 17:01:00  | 5 h 11 m 0 s | 
| 136 | 68 | Russia  | Avdeyev, Gidzenko | Mir | 08.12.1995 19:23:00  | 08.12.1995 20:00:00  | 0 h 37 m 0 s | 
| 137 | 69 | USA  | Chiao, Barry | Endeavour STS-72 | 15.01.1996 05:36:00  | 15.01.1996 11:44:00  | 6 h 8 m 0 s | 
| 138 | 70 | USA  | Chiao, Scott | Endeavour STS-72 | 17.01.1996 05:40:00  | 17.01.1996 12:34:00  | 6 h 54 m 0 s | 
| 139 | 69 | Russia  | Reiter, Gidzenko | Mir | 08.02.1996 14:03:00  | 08.02.1996 17:09:00  | 3 h 6 m 0 s | 
| 140 | 70 | Russia  | Onufrienko, Usachev | Mir | 15.03.1996 01:04:00  | 15.03.1996 06:55:00  | 5 h 51 m 0 s | 
| 141 | 71 | USA  | Clifford, Godwin | Atlantis STS-76 | 27.03.1996 06:34:00  | 27.03.1996 12:36:00  | 6 h 2 m 0 s | 
| 142 | 71 | Russia  | Onufrienko, Usachev | Mir | 21.05.1996 22:50:00  | 22.05.1996 04:10:00  | 5 h 20 m 0 s | 
| 143 | 72 | Russia  | Onufrienko, Usachev | Mir | 24.05.1996 20:47:00  | 25.05.1996 02:21:00  | 5 h 34 m 0 s | 
| 144 | 73 | Russia  | Onufrienko, Usachev | Mir | 30.05.1996 18:20:00  | 30.05.1996 22:40:00  | 4 h 20 m 0 s | 
| 145 | 74 | Russia  | Onufrienko, Usachev | Mir | 06.06.1996 16:56:00  | 06.06.1996 20:30:00  | 3 h 34 m 0 s | 
| 146 | 75 | Russia  | Onufrienko, Usachev | Mir | 13.06.1996 12:45:00  | 13.06.1996 18:27:00  | 5 h 42 m 0 s | 
| 147 | 76 | Russia  | Korzun, Kaleri | Mir | 02.12.1996 15:54:00  | 02.12.1996 21:41:00  | 5 h 47 m 0 s | 
| 148 | 77 | Russia  | Korzun, Kaleri | Mir | 09.12.1996 13:50:00  | 09.12.1996 20:26:00  | 6 h 36 m 0 s | 
| 149 | 72 | USA  | Lee, Smith | Discovery STS-82 | 14.02.1997 04:34:00  | 14.02.1997 11:16:00  | 6 h 42 m 0 s | 
| 150 | 73 | USA  | Harbaugh, Tanner | Discovery STS-82 | 15.02.1997 03:25:00  | 15.02.1997 10:52:00  | 7 h 27 m 0 s | 
| 151 | 74 | USA  | Lee, Smith | Discovery STS-82 | 16.02.1997 02:53:00  | 16.02.1997 10:04:00  | 7 h 11 m 0 s | 
| 152 | 75 | USA  | Harbaugh, Tanner | Discovery STS-82 | 17.02.1997 03:45:00  | 17.02.1997 10:19:00  | 6 h 34 m 0 s | 
| 153 | 76 | USA  | Lee, Smith | Discovery STS-82 | 18.02.1997 03:15:00  | 18.02.1997 08:32:00  | 5 h 17 m 0 s | 
| 154 | 78 | Russia  | Tsibliyev, Linenger | Mir | 29.04.1997 05:10:00  | 29.04.1997 10:07:00  | 4 h 57 m 0 s | 
| 155 | 79 | Russia  | Solovyev, Vinogradov | Mir | 22.08.1997 11:14:00  | 22.08.1997 14:30:00  | 3 h 16 m 0 s | 
| 156 | 80 | Russia  | Solovyev, Foale | Mir | 06.09.1997 01:07:00  | 06.09.1997 07:07:00  | 6 h 0 m 0 s | 
| 157 | 77 | USA  | Parazynski, Titov | Atlantis STS-86 | 01.10.1997 17:29:00  | 01.10.1997 22:30:00  | 5 h 1 m 0 s | 
| 158 | 81 | Russia  | Solovyev, Vinogradov | Mir | 20.10.1997 09:40:00  | 20.10.1997 16:18:00  | 6 h 38 m 0 s | 
| 159 | 82 | Russia  | Solovyev, Vinogradov | Mir | 03.11.1997 03:32:00  | 03.11.1997 09:37:00  | 6 h 5 m 0 s | 
| 160 | 83 | Russia  | Solovyev, Vinogradov | Mir | 06.11.1997 00:12:00  | 06.11.1997 06:24:00  | 6 h 12 m 0 s | 
| 161 | 78 | USA  | Scott, Doi | Columbia STS-87 | 25.11.1997 00:02:00  | 25.11.1997 07:45:00  | 7 h 43 m 0 s | 
| 162 | 79 | USA  | Scott, Doi | Columbia STS-87 | 03.12.1997 09:09:00  | 03.12.1997 14:08:00  | 4 h 59 m 0 s | 
| 163 | 84 | Russia  | Solovyev, Vinogradov | Mir | 08.01.1998 23:08:00  | 09.01.1998 02:14:00  | 3 h 6 m 0 s | 
| 164 | 85 | Russia  | Solovyev, Wolf | Mir | 14.01.1998 21:12:00  | 15.01.1998 01:04:00  | 3 h 52 m 0 s | 
| 165 | 86 | Russia  | Musabayev, Budarin | Mir | 01.04.1998 13:35:00  | 01.04.1998 20:01:00  | 6 h 26 m 0 s | 
| 166 | 87 | Russia  | Musabayev, Budarin | Mir | 06.04.1998 13:35:00  | 06.04.1998 17:58:00  | 4 h 23 m 0 s | 
| 167 | 88 | Russia  | Musabayev, Budarin | Mir | 11.04.1998 09:55:00  | 11.04.1998 16:20:00  | 6 h 25 m 0 s | 
| 168 | 89 | Russia  | Musabayev, Budarin | Mir | 17.04.1998 07:40:00  | 17.04.1998 14:13:00  | 6 h 33 m 0 s | 
| 169 | 90 | Russia  | Musabayev, Budarin | Mir | 22.04.1998 05:34:00  | 22.04.1998 11:55:00  | 6 h 21 m 0 s | 
| 170 | 91 | Russia  | Avdeyev, Padalka | Mir | 15.09.1998 20:00:00  | 15.09.1998 20:30:00  | 0 h 30 m 0 s | 
| 171 | 92 | Russia  | Avdeyev, Padalka | Mir | 10.11.1998 19:23:00  | 11.11.1998 01:13:00  | 5 h 50 m 0 s | 
| 172 | 80 | USA  | Ross, Newman | Endeavour STS-88 | 07.12.1998 22:10:00  | 08.12.1998 05:31:00  | 7 h 21 m 0 s | 
| 173 | 81 | USA  | Ross, Newman | Endeavour STS-88 | 09.12.1998 20:33:00  | 10.12.1998 03:35:00  | 7 h 2 m 0 s | 
| 174 | 82 | USA  | Ross, Newman | Endeavour STS-88 | 12.12.1998 20:33:00  | 13.12.1998 03:32:00  | 6 h 59 m 0 s | 
| 175 | 93 | Russia  | Afanasyev, Haignere | Mir | 16.04.1999 04:37:00  | 16.04.1999 10:56:00  | 6 h 19 m 0 s | 
| 176 | 83 | USA  | Barry, Jernigan | Discovery STS-96 | 30.05.1999 02:56:00  | 30.05.1999 10:41:00  | 7 h 45 m 0 s | 
| 177 | 94 | Russia  | Afanasyev, Avdeyev | Mir | 23.07.1999 11:06:00  | 23.07.1999 17:13:00  | 6 h 7 m 0 s | 
| 178 | 95 | Russia  | Afanasyev, Avdeyev | Mir | 28.07.1999 09:37:00  | 28.07.1999 14:59:00  | 5 h 22 m 0 s | 
| 179 | 84 | USA  | Smith, Grunsfeld | Discovery STS-103 | 22.12.1999 18:54:00  | 23.12.1999 03:09:00  | 8 h 15 m 0 s | 
