Nr | Name | 1st flight | Country | Photo |
---|---|---|---|---|
![]() | ||||
551 | Mark Vande Hei | 12.09.2017 | ![]() USA | ![]() |
552 | Scott Tingle | 17.12.2017 | ![]() USA | ![]() |
553 | Norishige Kanai | 17.12.2017 | ![]() Japan | ![]() |
554 | Sergey Prokopyev | 06.06.2018 | ![]() Russia | ![]() |
555 | Serena Auñón-Chancellor | 06.06.2018 | ![]() USA | ![]() |
556 | Anne McClain | 03.12.2018 | ![]() USA | ![]() |
557 | David Saint-Jacques | 03.12.2018 | ![]() Canada | ![]() |
558 | Nick Hague | 14.03.2019 | ![]() USA | ![]() |
559 | Christina Koch | 14.03.2019 | ![]() USA | ![]() |
560 | Andrew Morgan | 20.07.2019 | ![]() USA | ![]() |
561 | Jessica Meir | 25.09.2019 | ![]() USA | ![]() |
562 | Hazzaa Al Mansouri | 25.09.2019 | ![]() OAE | ![]() |
563 | Ivan Vagner | 09.04.2020 | ![]() Russia | ![]() |
564 | Sergey Kud-Sverchkov | 14.10.2020 | ![]() Russia | ![]() |
565 | Victor Glover | ??.11.2020 | ![]() USA | ![]() |
![]() |
![]() | Last update:
17.12.2017
Code:UTF-8.![]() |